Loading…
These choices persist and are added to shared URLs.
Whole-project rollup at the latest vintage per category: printed project-level rows are preferred, and mining areas are summed (tonnes-weighted grade) only where the issuer prints no project-level row. Per-area and per-source detail in the Current R&R table below.
| Category | Tonnes (Mt) | Grade (% Fe) | Contained (Mt Fe) | As at |
|---|---|---|---|---|
| Measured | — | — | — | — |
| Indicated | — | — | — | — |
| Inferred | — | — | — | — |
| Total Resources | — | — | — | — |
| Proved | — | — | — | — |
| Probable | — | — | — | — |
| Total Reserves | 195.80 Mt | 39.34% | 77.03 Mt Fe | 26 Nov 2024 |
| Category | Tonnes (Mt) | Fe | As at | Source | Provenance | |
|---|---|---|---|---|---|---|
| Grade (% Fe) | Contained (Mt Fe) | |||||
| Total Reserves | 195.80 Mt | 39.34% | 77.03 Mt Fe | 26 Nov 2024 | Mining Schedule section — 'The Ore Reserve for the Amapá Project is at 195.8 million tonnes, with an average grade of 39.34% Fe and a cut-off grade of 25% Fe'Unverified | |
notes (3)Ref: Mining Schedule section — 'The Ore Reserve for the Amapá Project is at 195.8 million tonnes, with an average grade of 39.34% Fe and a cut-off grade of 25% Fe'
|
Figures are on a 100% project basis unless a row carries the attrib chip; CADENCE MINERALS PLC ORD 1P holds 34.6% of this project.