Loading…
These choices persist and are added to shared URLs.
Whole-project rollup at the latest vintage per category: printed project-level rows are preferred, and mining areas are summed (tonnes-weighted grade) only where the issuer prints no project-level row. Per-area and per-source detail in the Current R&R table below.
| Category | Tonnes (Mt) | Grade (g/t Au) | Contained (Moz Au) | As at |
|---|---|---|---|---|
| Measured | — | — | — | — |
| Indicated | — | — | — | — |
| Inferred | — | — | — | — |
| Total Resources | — | — | — | — |
| Proved | 7.52 Mt | 0.38 g/t | 0.09 Moz | 07 May 2024 |
| Probable | 2.58 Mt | 0.16 g/t | 0.01 Moz | 07 May 2024 |
| Total Reserves | 10.10 Mt | 0.32 g/t | 0.10 Moz | 07 May 2024 |
| Category | Tonnes (Mt) | Grade (g/t Ag) | Contained (Moz Ag) | As at |
|---|---|---|---|---|
| Measured | — | — | — | — |
| Indicated | — | — | — | — |
| Inferred | — | — | — | — |
| Total Resources | — | — | — | — |
| Proved | 7.52 Mt | 14.42 g/t | 3.48 Moz | 07 May 2024 |
| Probable | 2.58 Mt |
| Category | Tonnes (Mt) | Grade (% Cu) | Contained (Mt Cu) | As at |
|---|---|---|---|---|
| Measured | — | — | — | — |
| Indicated | — | — | — | — |
| Inferred | — | — | — | — |
| Total Resources | — | — | — | — |
| Proved | 7.52 Mt | 0.49% | 0.04 Mt Cu | 07 May 2024 |
| Probable | 2.58 Mt |
| Category | Tonnes (Mt) | Au | Ag | Cu | As at | Source | Provenance | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Grade (g/t Au) | Contained (Moz Au) | Grade (g/t Ag) | Contained (Moz Ag) | Grade (% Cu) | Contained (Mt Cu) | |||||
| Proved | 7.52 Mt | 0.38 g/t | 0.09 Moz | 14.42 g/t | 3.48 Moz | 0.49% | 0.04 Mt Cu | 07 May 2024 | ||
| 1.17 Moz |
| 07 May 2024 |
| Total Reserves | 10.10 Mt | 14.34 g/t | 4.65 Moz | 07 May 2024 |
| 0.01 Mt Cu |
| 07 May 2024 |
| Total Reserves | 10.10 Mt | 0.49% | 0.05 Mt Cu | 07 May 2024 |
notes (3)Ref: Table 2 - Fully diluted tonnes at a NSR cut-off of $22.59/tonne
|
| Probable | 2.58 Mt | 0.16 g/t | 0.01 Moz | 14.10 g/t | 1.17 Moz | 0.50% | 0.01 Mt Cu | 07 May 2024 | Table 2 - Fully diluted tonnes at a NSR cut-off of $22.59/tonneUnverified | notes (3)Ref: Table 2 - Fully diluted tonnes at a NSR cut-off of $22.59/tonne
|
| Total Reserves | 10.10 Mt | 0.32 g/t | 0.10 Moz | 14.34 g/t | 4.65 Moz | 0.49% | 0.05 Mt Cu | 07 May 2024 | Table 2 - Fully diluted tonnes at a NSR cut-off of $22.59/tonneUnverified | notes (3)Ref: Table 2 - Fully diluted tonnes at a NSR cut-off of $22.59/tonne
|
Figures are on a 100% project basis unless a row carries the attrib chip; PHOENIX COPPER LIMITED ORD NPV (DI) holds 80.0% of this project.