These choices persist and are added to shared URLs.
Whole-project rollup at the latest vintage per category: printed project-level rows are preferred, and mining areas are summed (tonnes-weighted grade) only where the issuer prints no project-level row. Per-area and per-source detail in the Current R&R table below.
| Category | Tonnes (Mt) | Grade (g/t Au) | Contained (Moz Au) | As at |
|---|---|---|---|---|
| Measured | 0.02 Mt | 3.89 g/t | 1.95 koz | 30 Apr 2024 |
| Indicated | 2.26 Mt | 1.48 g/t | 0.11 Moz | 30 June 2025 |
| Inferred | 0.17 Mt | 7.52 g/t | 0.04 Moz | 30 June 2025 |
| Total Resources | 2.84 Mt | 1.85 g/t | 0.17 Moz | 30 June 2025 |
| Proved | — | — | — | — |
| Probable | — | — | — | — |
| Total Reserves | — | — | — | — |
| Category | Tonnes (Mt) | Grade (g/t Ag) | Contained (Moz Ag) | As at |
|---|---|---|---|---|
| Measured | 0.02 Mt | 92.39 g/t | 0.05 Moz | 30 Apr 2024 |
| Indicated | 2.26 Mt | 59.91 g/t | 4.35 Moz | 30 June 2025 |
| Inferred | 0.17 Mt | 68.54 g/t | 0.38 Moz | 30 June 2025 |
| Total Resources | 2.84 Mt | 62.35 g/t | 5.68 Moz | 30 June 2025 |
| Proved | — | — | — | — |
| Probable |
Percentile of this project's current total Resource among covered peers (P100 = largest / highest grade). Basis and Inferred toggles apply.
| Area | Category | Tonnes (Mt) | Au | Ag | As at | Source | Provenance | ||
|---|---|---|---|---|---|---|---|---|---|
| Grade (g/t Au) | Contained (Moz Au) | Grade (g/t Ag) | Contained (Moz Ag) | ||||||
| Total | Measured | 0.02 Mt | 3.89 g/t | 1.95 koz | 92.39 g/t | 0.05 Moz | 30 Apr 2024 | Summary of Mineral Resources Statement All Deposits - April 30, 2024Unverified | |
| — |
| — |
| — |
| Total Reserves | — | — | — | — |
notes (2)Ref: Summary of Mineral Resources Statement All Deposits - April 30, 2024
QA notes:
|
| Total | Indicated | 2.26 Mt | 1.48 g/t | 0.11 Moz | 59.91 g/t | 4.35 Moz | 30 June 2025 | Total Mineral Resources Estimation Statement - as of June 30, 2025Unverified | notes (5)Source: Austral Gold Announces Updated Mineral Reserve and Resource Estimate for Casposo Mine · published 13 Oct 2025 Ref: Total Mineral Resources Estimation Statement - as of June 30, 2025
QA notes:
|
| Total | Inferred | 0.17 Mt | 7.52 g/t | 0.04 Moz | 68.54 g/t | 0.38 Moz | 30 June 2025 | Total Mineral Resources Estimation Statement - as of June 30, 2025Unverified | notes (5)Source: Austral Gold Announces Updated Mineral Reserve and Resource Estimate for Casposo Mine · published 13 Oct 2025 Ref: Total Mineral Resources Estimation Statement - as of June 30, 2025
QA notes:
|
| Total | Total Resources | 2.84 Mt | 1.85 g/t | 0.17 Moz | 62.35 g/t | 5.68 Moz | 30 June 2025 | derived from 4 rows
| — |
| B-Vein | Indicated | 0.06 Mt | 3.63 g/t | 0.01 Moz | 137.05 g/t | 0.25 Moz | 30 June 2025 | Mineral Resource Statement by deposit - Inclusive Reserves - as of June 30, 2025Unverified | notes (4)Source: Austral Gold Announces Updated Mineral Reserve and Resource Estimate for Casposo Mine · published 13 Oct 2025 Ref: Mineral Resource Statement by deposit - Inclusive Reserves - as of June 30, 2025
|
| B-Vein | Inferred | 0.03 Mt | 3.05 g/t | 3 koz | 283.33 g/t | 0.28 Moz | 30 June 2025 | Mineral Resource Statement by deposit - Inclusive Reserves - as of June 30, 2025Unverified | notes (5)Source: Austral Gold Announces Updated Mineral Reserve and Resource Estimate for Casposo Mine · published 13 Oct 2025 Ref: Mineral Resource Statement by deposit - Inclusive Reserves - as of June 30, 2025
QA notes:
|
| B-Vein Open Pit | Measured | 0.02 Mt | 3.89 g/t | 1.95 koz | 92.39 g/t | 0.05 Moz | 30 Apr 2024 | Table 14.16: Mineral Resources Statement Measured + Indicated and Inferred - B-VeinUnverified | notes (3)Ref: Table 14.16: Mineral Resources Statement Measured + Indicated and Inferred - B-Vein
QA notes:
|
| B-Vein Underground | Indicated | 0.21 Mt | 2.57 g/t | 0.02 Moz | 260.75 g/t | 1.76 Moz | 30 Apr 2024 | Table 14.16: Mineral Resources Statement Measured + Indicated and Inferred - B-VeinUnverified | notes (2)Ref: Table 14.16: Mineral Resources Statement Measured + Indicated and Inferred - B-Vein
|
| B-Vein Underground | Inferred | 0.12 Mt | 2.59 g/t | 0.01 Moz | 221.93 g/t | 0.87 Moz | 30 Apr 2024 | Table 14.16: Mineral Resources Statement Measured + Indicated and Inferred - B-VeinUnverified | notes (2)Ref: Table 14.16: Mineral Resources Statement Measured + Indicated and Inferred - B-Vein
|
| DCS | Indicated | 1.52 Mt | 0.88 g/t | 0.04 Moz | 52.95 g/t | 2.59 Moz | 30 June 2025 | Mineral Resource Statement by deposit - Inclusive Reserves - as of June 30, 2025Unverified | notes (4)Source: Austral Gold Announces Updated Mineral Reserve and Resource Estimate for Casposo Mine · published 13 Oct 2025 Ref: Mineral Resource Statement by deposit - Inclusive Reserves - as of June 30, 2025
|
| Julieta | Indicated | 0.17 Mt | 5.46 g/t | 0.03 Moz | 25.99 g/t | 0.14 Moz | 30 June 2025 | Mineral Resource Statement by deposit - Inclusive Reserves - as of June 30, 2025Unverified | notes (4)Source: Austral Gold Announces Updated Mineral Reserve and Resource Estimate for Casposo Mine · published 13 Oct 2025 Ref: Mineral Resource Statement by deposit - Inclusive Reserves - as of June 30, 2025
|
| Julieta | Inferred | 0.10 Mt | 10.48 g/t | 0.03 Moz | 18.59 g/t | 0.06 Moz | 30 June 2025 | Mineral Resource Statement by deposit - Inclusive Reserves - as of June 30, 2025Unverified | notes (4)Source: Austral Gold Announces Updated Mineral Reserve and Resource Estimate for Casposo Mine · published 13 Oct 2025 Ref: Mineral Resource Statement by deposit - Inclusive Reserves - as of June 30, 2025
|
| Julieta Open Pit | Indicated | 0.17 Mt | 5.76 g/t | 0.03 Moz | 27.29 g/t | 0.15 Moz | 30 Apr 2024 | Table 14.16: Mineral Resources Statement Measured + Indicated and Inferred - JulietaUnverified | notes (2)Ref: Table 14.16: Mineral Resources Statement Measured + Indicated and Inferred - Julieta
|
| Julieta Open Pit | Inferred | 0.09 Mt | 11.82 g/t | 0.03 Moz | 20.18 g/t | 0.06 Moz | 30 Apr 2024 | Table 14.16: Mineral Resources Statement Measured + Indicated and Inferred - JulietaUnverified | notes (2)Ref: Table 14.16: Mineral Resources Statement Measured + Indicated and Inferred - Julieta
|
| Julieta Underground | Indicated | 0.09 Mt | 4.29 g/t | 0.01 Moz | 22.22 g/t | 0.07 Moz | 30 Apr 2024 | Table 14.16: Mineral Resources Statement Measured + Indicated and Inferred - JulietaUnverified | notes (2)Ref: Table 14.16: Mineral Resources Statement Measured + Indicated and Inferred - Julieta
|
| Julieta Underground | Inferred | 0.02 Mt | 5.11 g/t | 3.79 koz | 24.44 g/t | 0.02 Moz | 30 Apr 2024 | Table 14.16: Mineral Resources Statement Measured + Indicated and Inferred - JulietaUnverified | notes (2)Ref: Table 14.16: Mineral Resources Statement Measured + Indicated and Inferred - Julieta
|
| Manantiales | Indicated | 0.02 Mt | 4.31 g/t | 3 koz | 24.28 g/t | 0.02 Moz | 30 June 2025 | Mineral Resource Statement by deposit - Inclusive Reserves - as of June 30, 2025Unverified | notes (5)Source: Austral Gold Announces Updated Mineral Reserve and Resource Estimate for Casposo Mine · published 13 Oct 2025 Ref: Mineral Resource Statement by deposit - Inclusive Reserves - as of June 30, 2025
QA notes:
|
| Manantiales | Inferred | 0.01 Mt | 9.04 g/t | 2.5 koz | 34.51 g/t | 0.01 Moz | 30 June 2025 | Mineral Resource Statement by deposit - Inclusive Reserves - as of June 30, 2025Unverified | notes (5)Source: Austral Gold Announces Updated Mineral Reserve and Resource Estimate for Casposo Mine · published 13 Oct 2025 Ref: Mineral Resource Statement by deposit - Inclusive Reserves - as of June 30, 2025
QA notes:
|
| Manantiales Open Pit | Indicated | 0.02 Mt | 4.85 g/t | 3.28 koz | 27.82 g/t | 0.02 Moz | 30 Apr 2024 | Table 14.16: Mineral Resources Statement Measured + Indicated and Inferred - ManantialesUnverified | notes (2)Ref: Table 14.16: Mineral Resources Statement Measured + Indicated and Inferred - Manantiales
|
| Manantiales Open Pit | Inferred | 0.02 Mt | 9.05 g/t | 0.01 Moz | 40.13 g/t | 0.03 Moz | 30 Apr 2024 | Table 14.16: Mineral Resources Statement Measured + Indicated and Inferred - ManantialesUnverified | notes (2)Ref: Table 14.16: Mineral Resources Statement Measured + Indicated and Inferred - Manantiales
|
| Manantiales Underground | Indicated | 0.01 Mt | 4.37 g/t | 1.21 koz | 12.29 g/t | 3.4 koz | 30 Apr 2024 | Table 14.16: Mineral Resources Statement Measured + Indicated and Inferred - ManantialesUnverified | notes (2)Ref: Table 14.16: Mineral Resources Statement Measured + Indicated and Inferred - Manantiales
|
| Manantiales Underground | Inferred | 0.32 Mt | 4.33 g/t | 0.04 Moz | 15.51 g/t | 0.16 Moz | 30 Apr 2024 | Table 14.16: Mineral Resources Statement Measured + Indicated and Inferred - ManantialesUnverified | notes (2)Ref: Table 14.16: Mineral Resources Statement Measured + Indicated and Inferred - Manantiales
|
| Mercado | Indicated | 0.10 Mt | 2.50 g/t | 0.01 Moz | 134.91 g/t | 0.45 Moz | 30 June 2025 | Mineral Resource Statement by deposit - Inclusive Reserves - as of June 30, 2025Unverified | notes (4)Source: Austral Gold Announces Updated Mineral Reserve and Resource Estimate for Casposo Mine · published 13 Oct 2025 Ref: Mineral Resource Statement by deposit - Inclusive Reserves - as of June 30, 2025
|
| Mercado | Inferred | 0.04 Mt | 2.89 g/t | 3.3 koz | 30.53 g/t | 0.04 Moz | 30 June 2025 | Mineral Resource Statement by deposit - Inclusive Reserves - as of June 30, 2025Unverified | notes (5)Source: Austral Gold Announces Updated Mineral Reserve and Resource Estimate for Casposo Mine · published 13 Oct 2025 Ref: Mineral Resource Statement by deposit - Inclusive Reserves - as of June 30, 2025
QA notes:
|
| Mercado Open Pit | Indicated | 0.14 Mt | 1.77 g/t | 0.01 Moz | 116.68 g/t | 0.53 Moz | 30 Apr 2024 | Table 14.16: Mineral Resources Statement Measured + Indicated and Inferred - MercadoUnverified | notes (2)Ref: Table 14.16: Mineral Resources Statement Measured + Indicated and Inferred - Mercado
|
| Mercado Open Pit | Inferred | 0.01 Mt | 2.21 g/t | 0.43 koz | 17.99 g/t | 3.46 koz | 30 Apr 2024 | Table 14.16: Mineral Resources Statement Measured + Indicated and Inferred - MercadoUnverified | notes (2)Ref: Table 14.16: Mineral Resources Statement Measured + Indicated and Inferred - Mercado
|
| Mercado Underground | Indicated | 0.03 Mt | 1.49 g/t | 1.36 koz | 157.89 g/t | 0.14 Moz | 30 Apr 2024 | Table 14.16: Mineral Resources Statement Measured + Indicated and Inferred - MercadoUnverified | notes (2)Ref: Table 14.16: Mineral Resources Statement Measured + Indicated and Inferred - Mercado
|
| Mercado Underground | Inferred | 0.02 Mt | 2.28 g/t | 1.26 koz | 68.94 g/t | 0.04 Moz | 30 Apr 2024 | Table 14.16: Mineral Resources Statement Measured + Indicated and Inferred - MercadoUnverified | notes (2)Ref: Table 14.16: Mineral Resources Statement Measured + Indicated and Inferred - Mercado
|
| Remaining Inca (2A+2B+2CD) Underground | Indicated | 0.01 Mt | 2.63 g/t | 0.7 koz | 179.76 g/t | 0.05 Moz | 30 Apr 2024 | Table 14.16: Mineral Resources Statement Measured + Indicated and Inferred - Remaining Inca (2A + 2B + 2CD)Unverified | notes (2)Ref: Table 14.16: Mineral Resources Statement Measured + Indicated and Inferred - Remaining Inca (2A + 2B + 2CD)
|
| Remaining Inca (2A+2B+2CD) Underground | Inferred | 0.06 Mt | 3.03 g/t | 0.01 Moz | 108.98 g/t | 0.22 Moz | 30 Apr 2024 | Table 14.16: Mineral Resources Statement Measured + Indicated and Inferred - Remaining Inca (2A + 2B + 2CD)Unverified | notes (2)Ref: Table 14.16: Mineral Resources Statement Measured + Indicated and Inferred - Remaining Inca (2A + 2B + 2CD)
|
| Stockpile | Indicated | 0.39 Mt | 1.36 g/t | 0.02 Moz | 72.54 g/t | 0.91 Moz | 30 June 2025 | Mineral Resource Statement by deposit - Inclusive Reserves - as of June 30, 2025Unverified | notes (4)Source: Austral Gold Announces Updated Mineral Reserve and Resource Estimate for Casposo Mine · published 13 Oct 2025 Ref: Mineral Resource Statement by deposit - Inclusive Reserves - as of June 30, 2025
|
Rows are hierarchical, not additive — do not sum a column across rows. Whole-project rows (Area “Total”) already contain the indented named-area rows beneath them, and an issuer's printed per-deposit total can itself contain other listed areas. All derived totals and rollups on this site already exclude the overlapping rows.