These choices persist and are added to shared URLs.
Whole-project rollup at the latest vintage per category: printed project-level rows are preferred, and mining areas are summed (tonnes-weighted grade) only where the issuer prints no project-level row. Per-area and per-source detail in the Current R&R table below.
| Category | Tonnes (Mt) | Grade (% Fe) | Contained (Mt Fe) | As at |
|---|---|---|---|---|
| Measured | — | — | — | — |
| Indicated | 8.79 Mt | 54.66% | 4.80 Mt Fe | 07 Feb 2025 |
| Inferred | 194.70 Mt | 32.00% | 62.30 Mt Fe | 11 Apr 2022 |
| Total Resources | 194.42 Mt | 32.04% | 62.30 Mt Fe | 07 Feb 2025 |
| Proved | — | — | — | — |
| Probable | 9.07 Mt | 53.02% | 4.81 Mt Fe | 07 Feb 2025 |
| Total Reserves | 9.07 Mt | 53.00% | 4.81 Mt Fe | 07 Feb 2025 |
Sub-category rows are as disclosed (no Reserves-treatment netting); the Total rows honour the Resources treatment and Inferred-policy toggles, so components may not sum to the Total.
Dotted tonnes/grade are derived under the active Resources treatment: tonnes are netted of (or grossed by) the reserve tonnage alongside contained, and grade is re-derived as netted contained ÷ netted tonnes — not the published figures.
Percentile of this project's current total Resource among covered peers (P100 = largest / highest grade). Basis and Inferred toggles apply.
| Area | Category | Tonnes (Mt) | Fe | As at | Source | Provenance | |
|---|---|---|---|---|---|---|---|
| Grade (% Fe) | Contained (Mt Fe) | ||||||
| Total | Inferred | 194.70 Mt | 32.00% | 62.30 Mt Fe | 11 Apr 2022 | page 10Unverified | |
notes (3)Ref: page 10
QA notes:
|
| Total | Total Resources | 194.42 Mt | 32.04% | 62.30 Mt Fe | 07 Feb 2025 | derived from 8 rows | — |
| Bekisopa Central – Enriched DSO | Indicated | 0.56 Mt | 54.90% | 0.31 Mt Fe | 07 Feb 2025 | 11Unverified | notes (3)Ref: 11
|
| Bekisopa Central – Enriched DSO | Inferred | 0.02 Mt | 53.50% | 0.01 Mt Fe | 07 Feb 2025 | 11Unverified | notes (3)Ref: 11
|
| Bekisopa Central – Intermediate A | Indicated | 0.61 Mt | 38.70% | 0.23 Mt Fe | 07 Feb 2025 | 11Unverified | notes (3)Ref: 11
|
| Bekisopa Central – Intermediate A | Inferred | 0.04 Mt | 38.90% | 0.02 Mt Fe | 07 Feb 2025 | 11Unverified | notes (3)Ref: 11
|
| Bekisopa Central – Intermediate B | Indicated | 0.06 Mt | 31.20% | 0.02 Mt Fe | 07 Feb 2025 | 11Unverified | notes (3)Ref: 11
|
| Bekisopa Central – Intermediate B | Inferred | 0.19 Mt | 38.10% | 0.07 Mt Fe | 07 Feb 2025 | 11Unverified | notes (3)Ref: 11
|
| Bekisopa North – Enriched DSO | Indicated | 0.35 Mt | 58.50% | 0.20 Mt Fe | 07 Feb 2025 | 11Unverified | notes (3)Ref: 11
|
| Bekisopa North – Enriched DSO | Inferred | 0.96 Mt | 52.60% | 0.50 Mt Fe | 07 Feb 2025 | 11Unverified | notes (3)Ref: 11
|
| Bekisopa North – Intermediate A | Inferred | 0.11 Mt | 39.30% | 0.04 Mt Fe | 07 Feb 2025 | 11Unverified | notes (3)Ref: 11
|
| Bekisopa North – Intermediate B | Inferred | 0.75 Mt | 32.80% | 0.25 Mt Fe | 07 Feb 2025 | 11Unverified | notes (3)Ref: 11
|
| Bekisopa South – Enriched DSO | Indicated | 5.72 Mt | 60.30% | 3.45 Mt Fe | 07 Feb 2025 | 11Unverified | notes (3)Ref: 11
|
| Bekisopa South – Enriched DSO | Inferred | 0.90 Mt | 55.90% | 0.50 Mt Fe | 07 Feb 2025 | 11Unverified | notes (3)Ref: 11
|
| Bekisopa South – Intermediate A | Indicated | 1.23 Mt | 40.50% | 0.50 Mt Fe | 07 Feb 2025 | 11Unverified | notes (3)Ref: 11
|
| Bekisopa South – Intermediate A | Inferred | 0.11 Mt | 40.10% | 0.04 Mt Fe | 07 Feb 2025 | 11Unverified | notes (3)Ref: 11
|
| Bekisopa South – Intermediate B | Indicated | 0.26 Mt | 34.30% | 0.09 Mt Fe | 07 Feb 2025 | 11Unverified | notes (3)Ref: 11
|
| Bekisopa South – Intermediate B | Inferred | 0.77 Mt | 39.00% | 0.30 Mt Fe | 07 Feb 2025 | 11Unverified | notes (3)Ref: 11
|
| Central | Inferred | 41.20 Mt | 30.00% | 12.36 Mt Fe | 11 Apr 2022 | page 10Unverified | notes (2)Ref: page 10
|
| Northern | Inferred | 43.30 Mt | 33.30% | 14.42 Mt Fe | 11 Apr 2022 | page 10Unverified | notes (2)Ref: page 10
|
| Southern | Inferred | 110.20 Mt | 32.00% | 35.26 Mt Fe | 11 Apr 2022 | page 10Unverified | notes (2)Ref: page 10
|
| Area | Category | Tonnes (Mt) | Fe | As at | Source | Provenance | |
|---|---|---|---|---|---|---|---|
| Grade (% Fe) | Contained (Mt Fe) | ||||||
| Total | Total Reserves | 9.07 Mt | 53.00% | 4.81 Mt Fe | 07 Feb 2025 | 10Unverified | notes (4)Ref: 10
QA notes:
|
| Central | Probable | 1.23 Mt | 45.00% | 0.55 Mt Fe | 07 Feb 2025 | 10Unverified | notes (3)Ref: 10
|
| North | Probable | 0.34 Mt | 58.20% | 0.20 Mt Fe | 07 Feb 2025 | 10Unverified | notes (3)Ref: 10
|
| South | Probable | 7.49 Mt | 54.10% | 4.05 Mt Fe | 07 Feb 2025 | 10Unverified | notes (3)Ref: 10
|
Rows are hierarchical, not additive — do not sum a column across rows. Whole-project rows (Area “Total”) already contain the indented named-area rows beneath them, and an issuer's printed per-deposit total can itself contain other listed areas. All derived totals and rollups on this site already exclude the overlapping rows.
Dotted Total-row tonnes/grade are derived under the active Resources treatment: tonnes netted of (or grossed by) the reserve tonnage alongside contained, grade re-derived as netted contained ÷ netted tonnes — not the published figures.