These choices persist and are added to shared URLs.
Whole-project rollup at the latest vintage per category: printed project-level rows are preferred, and mining areas are summed (tonnes-weighted grade) only where the issuer prints no project-level row. Per-area and per-source detail in the Current R&R table below.
| Category | Tonnes (Mt) | Grade (g/t Au) | Contained (Moz Au) | As at |
|---|---|---|---|---|
| Measured | — | — | — | — |
| Indicated | 2.30 Mt | 0.66 g/t | 0.05 Moz | 30 Apr 2026 |
| Inferred | 0.30 Mt | 0.63 g/t | 0.01 Moz | 30 Apr 2026 |
| Total Resources | 0.30 Mt | 0.78 g/t | 0.01 Moz | 30 Apr 2026 |
| Proved | — | — | — | — |
| Probable | 2.30 Mt | 0.64 g/t | 0.05 Moz | 30 Apr 2026 |
| Total Reserves | 2.30 Mt | 0.64 g/t | 0.05 Moz | 30 Apr 2026 |
Sub-category rows are as disclosed (no Reserves-treatment netting); the Total rows honour the Resources treatment and Inferred-policy toggles, so components may not sum to the Total.
Dotted tonnes/grade are derived under the active Resources treatment: tonnes are netted of (or grossed by) the reserve tonnage alongside contained, and grade is re-derived as netted contained ÷ netted tonnes — not the published figures.
Percentile of this project's current total Resource among covered peers (P100 = largest / highest grade). Basis and Inferred toggles apply.
| Category | Tonnes (Mt) | Au | As at | Source | Provenance | |
|---|---|---|---|---|---|---|
| Grade (g/t Au) | Contained (Moz Au) | |||||
| Indicated | 2.30 Mt | 0.66 g/t | 0.05 Moz | 30 Apr 2026 | 3, 11Unverified | |
notes (3)Ref: 3, 11
|
| Inferred | 0.30 Mt | 0.63 g/t | 0.01 Moz | 30 Apr 2026 | 3, 11Unverified | notes (3)Ref: 3, 11
|
| Total Resources | 0.30 Mt | 0.78 g/t | 0.01 Moz | 30 Apr 2026 | Unverified | — |
| Category | Tonnes (Mt) | Au | As at | Source | Provenance | |
|---|---|---|---|---|---|---|
| Grade (g/t Au) | Contained (Moz Au) | |||||
| Probable | 2.30 Mt | 0.64 g/t | 0.05 Moz | 30 Apr 2026 | 7, 13Unverified | notes (3)Ref: 7, 13
|
| Total Reserves | 2.30 Mt | 0.64 g/t | 0.05 Moz | 30 Apr 2026 | 7, 13Unverified | notes (3)Ref: 7, 13
|
Dotted Total-row tonnes/grade are derived under the active Resources treatment: tonnes netted of (or grossed by) the reserve tonnage alongside contained, grade re-derived as netted contained ÷ netted tonnes — not the published figures.