Loading…
These choices persist and are added to shared URLs.
Whole-project rollup at the latest vintage per category: printed project-level rows are preferred, and mining areas are summed (tonnes-weighted grade) only where the issuer prints no project-level row. Per-area and per-source detail in the Current R&R table below.
| Category | Tonnes (Mt) | Grade (% U3O8) | Contained (Mt U3O8) | As at |
|---|---|---|---|---|
| Measured | — | — | — | — |
| Indicated | — | — | — | — |
| Inferred | 1.32 Mt | 0.06% | 0.75 kt U3O8 | 05 Apr 2023 |
| Total Resources | 1.32 Mt | 0.06% | 0.75 kt U3O8 | 05 Apr 2023 |
| Proved | — | — | — | — |
| Probable | — | — | — | — |
| Total Reserves | — | — | — | — |
| Category | Tonnes (Mt) | U3O8 | As at | Source | Provenance | |
|---|---|---|---|---|---|---|
| Grade (% U3O8) | Contained (Mt U3O8) | |||||
| Inferred | 1.32 Mt | 0.06% | 0.75 kt U3O8 | 05 Apr 2023 | 12Unverified | |
notes (4)Ref: 12
QA notes:
|
| Total Resources | 1.32 Mt | 0.06% | 0.75 kt U3O8 | 05 Apr 2023 | derived from 1 row
| — |