Loading…
These choices persist and are added to shared URLs.
Whole-project rollup at the latest vintage per category: printed project-level rows are preferred, and mining areas are summed (tonnes-weighted grade) only where the issuer prints no project-level row. Per-area and per-source detail in the Current R&R table below.
| Category | Tonnes (Mt) | Grade (% U3O8) | Contained (Mt U3O8) | As at |
|---|---|---|---|---|
| Measured | — | — | — | — |
| Indicated | 3.55 Mt | 0.06% | 2.17 kt U3O8 | 04 Aug 2026 |
| Inferred | 3.61 Mt | 0.07% | 2.35 kt U3O8 | 04 Aug 2026 |
| Total Resources | 7.16 Mt | 0.06% | 4.52 kt U3O8 | 04 Aug 2026 |
| Proved | — | — | — | — |
| Probable | — | — | — | — |
| Total Reserves | — | — | — | — |
| Category | Tonnes (Mt) | U3O8 | As at | Source | Provenance | |
|---|---|---|---|---|---|---|
| Grade (% U3O8) | Contained (Mt U3O8) | |||||
| Indicated | 3.55 Mt | 0.06% | 2.17 kt U3O8 | 04 Aug 2026 | 3Unverified | |
notes (5)Ref: 3
QA notes:
|
| Inferred | 3.61 Mt | 0.07% | 2.35 kt U3O8 | 04 Aug 2026 | 3Unverified | notes (5)Ref: 3
QA notes:
|
| Total Resources | 7.16 Mt | 0.06% | 4.52 kt U3O8 | 04 Aug 2026 | 3Unverified | notes (5)Ref: 3
QA notes:
|