These choices persist and are added to shared URLs.
Whole-project rollup at the latest vintage per category: printed project-level rows are preferred, and mining areas are summed (tonnes-weighted grade) only where the issuer prints no project-level row. Per-area and per-source detail in the Current R&R table below.
| Category | Tonnes (Mt) | Grade (g/t Au) | Contained (Moz Au) | As at |
|---|---|---|---|---|
| Measured | 1.55 Mt | 0.28 g/t | 0.01 Moz | 21 Aug 2026 |
| Indicated | 7.99 Mt | 0.18 g/t | 0.05 Moz | 21 Aug 2026 |
| Inferred | 3.21 Mt | 0.09 g/t | 0.01 Moz | 21 Aug 2026 |
| Total Resources | 12.75 Mt | 0.17 g/t | 0.07 Moz | 21 Aug 2026 |
| Proved | 1.06 Mt | 0.28 g/t | 0.01 Moz | 24 Feb 2026 |
| Probable | 3.56 Mt | 0.26 g/t | 0.03 Moz | 24 Feb 2026 |
| Total Reserves | 4.61 Mt | 0.27 g/t | 0.04 Moz | 24 Feb 2026 |
| Category | Tonnes (Mt) | Grade (g/t Ag) | Contained (Moz Ag) | As at |
|---|---|---|---|---|
| Measured | 1.55 Mt | 31.99 g/t | 1.59 Moz | 21 Aug 2026 |
| Indicated | 7.99 Mt | 22.27 g/t | 5.72 Moz | 21 Aug 2026 |
| Inferred | 3.21 Mt | 15.06 g/t | 1.55 Moz | 21 Aug 2026 |
| Total Resources | 3.52 Mt | 0.47 g/t | 0.05 Moz | 21 Aug 2026 |
| Proved |
| Category | Tonnes (Mt) | Grade (% Cu) | Contained (Mt Cu) | As at |
|---|---|---|---|---|
| Measured | 1.55 Mt | 1.17% | 0.02 Mt Cu | 21 Aug 2026 |
| Indicated | 7.99 Mt | 1.05% | 0.08 Mt Cu | 21 Aug 2026 |
| Inferred | 3.21 Mt | 0.71% | 0.02 Mt Cu | 21 Aug 2026 |
| Total Resources | 12.75 Mt | 0.98% | 0.12 Mt Cu | 21 Aug 2026 |
| Proved | 1.06 Mt | 1.46% | 0.02 Mt Cu | 24 Feb 2026 |
| Probable |
| Category | Tonnes (Mt) | Grade (% Zn) | Contained (Mt Zn) | As at |
|---|---|---|---|---|
| Measured | 1.55 Mt | 1.55% | 0.02 Mt Zn | 21 Aug 2026 |
| Indicated | 7.99 Mt | 1.96% | 0.16 Mt Zn | 21 Aug 2026 |
| Inferred | 3.21 Mt | 1.32% | 0.04 Mt Zn | 21 Aug 2026 |
| Total Resources | 12.75 Mt | 1.75% | 0.22 Mt Zn | 21 Aug 2026 |
| Proved | 1.06 Mt | 1.58% | 0.02 Mt Zn | 24 Feb 2026 |
| Probable |
| Category | Tonnes (Mt) | Grade (% Pb) | Contained (Mt Pb) | As at |
|---|---|---|---|---|
| Measured | 1.55 Mt | 0.63% | 0.01 Mt Pb | 21 Aug 2026 |
| Indicated | 7.99 Mt | 0.57% | 0.05 Mt Pb | 21 Aug 2026 |
| Inferred | 3.21 Mt | 0.43% | 0.01 Mt Pb | 21 Aug 2026 |
| Total Resources | 12.75 Mt | 0.54% | 0.07 Mt Pb | 21 Aug 2026 |
| Proved | 1.06 Mt | 0.68% | 0.01 Mt Pb | 24 Feb 2026 |
| Probable |
Percentile of this project's current total Resource among covered peers (P100 = largest / highest grade). Basis and Inferred toggles apply.
| Area | Category | Tonnes (Mt) | Au | Ag | Cu | Zn | Pb | As at | Source | Provenance | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade (g/t Au) | Contained (Moz Au) | Grade (g/t Ag) | Contained (Moz Ag) | Grade (% Cu) | Contained (Mt Cu) | Grade (% Zn) | Contained (Mt Zn) | Grade (% Pb) | Contained (Mt Pb) | ||||||
| Total | |||||||||||||||
| 38.00 g/t |
| 1.30 Moz |
| 24 Feb 2026 |
| Probable | 3.56 Mt | 27.04 g/t | 3.10 Moz | 24 Feb 2026 |
| Total Reserves | 4.61 Mt | 30.00 g/t | 4.45 Moz | 24 Feb 2026 |
Sub-category rows are as disclosed (no Reserves-treatment netting); the Total rows honour the Resources treatment and Inferred-policy toggles, so components may not sum to the Total.
Dotted tonnes/grade are derived under the active Resources treatment: tonnes are netted of (or grossed by) the reserve tonnage alongside contained, and grade is re-derived as netted contained ÷ netted tonnes — not the published figures.
| 3.56 Mt | 1.33% |
| 0.05 Mt Cu |
| 24 Feb 2026 |
| Total Reserves | 4.61 Mt | 1.36% | 0.06 Mt Cu | 24 Feb 2026 |
| 3.56 Mt | 2.53% |
| 0.09 Mt Zn |
| 24 Feb 2026 |
| Total Reserves | 4.61 Mt | 2.31% | 0.11 Mt Zn | 24 Feb 2026 |
| 3.56 Mt | 0.67% |
| 0.02 Mt Pb |
| 24 Feb 2026 |
| Total Reserves | 4.61 Mt | 0.67% | 0.03 Mt Pb | 24 Feb 2026 |
| Total Resources |
| 3.52–12.75 Mt |
| 0.17 g/t | 0.07 Moz |
| 0.47 g/t | 0.05 Moz |
| 0.98% | 0.12 Mt Cu |
| 1.75% | 0.22 Mt Zn |
| 0.54% | 0.07 Mt Pb |
| 21 Aug 2026 |
derived from 16 rows |
| — |
| Evelyn | Indicated | 0.47 Mt | 1.00 g/t | 0.02 Moz | 42.00 g/t | 0.63 Moz | 2.47% | 0.01 Mt Cu | 3.97% | 0.02 Mt Zn | 0.29% | 1.36 kt Pb | 24 Feb 2026 | 9Unverified | notes (2)Ref: 9
|
| Evelyn | Inferred | 0.12 Mt | 0.92 g/t | 3.55 koz | 37.00 g/t | 0.14 Moz | 2.84% | 3.41 kt Cu | 3.62% | 4.34 kt Zn | 0.20% | 0.24 kt Pb | 24 Feb 2026 | 9Unverified | notes (2)Ref: 9
|
| Mons Cupri | Measured | 1.48 Mt | 0.28 g/t | 0.01 Moz | 31.00 g/t | 1.48 Moz | 1.22% | 0.02 Mt Cu | 1.41% | 0.02 Mt Zn | 0.57% | 0.01 Mt Pb | 21 Aug 2026 | 3Unverified | notes (6)Ref: 3
QA notes:
|
| Mons Cupri | Indicated | 3.47 Mt | 0.14 g/t | 0.02 Moz | 21.00 g/t | 2.34 Moz | 0.75% | 0.03 Mt Cu | 0.92% | 0.03 Mt Zn | 0.40% | 0.01 Mt Pb | 21 Aug 2026 | 3Unverified | notes (6)Ref: 3
QA notes:
|
| Mons Cupri | Inferred | 1.36 Mt | 0.07 g/t | 3.06 koz | 21.00 g/t | 0.92 Moz | 0.45% | 0.01 Mt Cu | 1.01% | 0.01 Mt Zn | 0.41% | 0.01 Mt Pb | 21 Aug 2026 | 3Unverified | notes (6)Ref: 3
QA notes:
|
| Mons Cupri (Zn dominant) | Measured | 0.07 Mt | 0.23 g/t | 0.52 koz | 53.00 g/t | 0.12 Moz | 0.16% | 0.11 kt Cu | 4.56% | 3.19 kt Zn | 1.79% | 1.25 kt Pb | 24 Feb 2026 | 10Unverified | notes (5)Ref: 10
QA notes:
|
| Mons Cupri (Zn dominant) | Indicated | 0.34 Mt | 0.07 g/t | 0.77 koz | 38.00 g/t | 0.42 Moz | 0.09% | 0.31 kt Cu | 3.56% | 0.01 Mt Zn | 1.01% | 3.43 kt Pb | 24 Feb 2026 | 10Unverified | notes (3)Ref: 10
|
| Mons Cupri (Zn dominant) | Inferred | 0.15 Mt | 0.04 g/t | 0.19 koz | 27.00 g/t | 0.13 Moz | 0.08% | 0.12 kt Cu | 4.84% | 0.01 Mt Zn | 1.96% | 2.94 kt Pb | 24 Feb 2026 | 10Unverified | notes (3)Ref: 10
|
| Salt Creek | Indicated | 1.07 Mt | 0.08 g/t | 2.75 koz | 4.00 g/t | 0.14 Moz | 2.03% | 0.02 Mt Cu | 0.23% | 2.46 kt Zn | 0.03% | 0.32 kt Pb | 24 Feb 2026 | 9Unverified | notes (3)Ref: 9
|
| Salt Creek | Inferred | 0.65 Mt | 0.05 g/t | 1.04 koz | 4.00 g/t | 0.08 Moz | 1.25% | 0.01 Mt Cu | 0.28% | 1.82 kt Zn | 0.04% | 0.26 kt Pb | 24 Feb 2026 | 9Unverified | notes (3)Ref: 9
|
| Salt Creek (Zn dominant) | Indicated | 0.77 Mt | 0.39 g/t | 0.01 Moz | 73.00 g/t | 1.81 Moz | 0.58% | 4.47 kt Cu | 9.91% | 0.08 Mt Zn | 2.97% | 0.02 Mt Pb | 24 Feb 2026 | 10Unverified | notes (3)Ref: 10
|
| Salt Creek (Zn dominant) | Inferred | 0.23 Mt | 0.14 g/t | 1.01 koz | 31.00 g/t | 0.22 Moz | 0.53% | 1.19 kt Cu | 5.70% | 0.01 Mt Zn | 1.88% | 4.23 kt Pb | 24 Feb 2026 | 10Unverified | notes (3)Ref: 10
|
| Whim Creek Deposit | Indicated | 1.75 Mt | 0.04 g/t | 2.25 koz | 6.00 g/t | 0.34 Moz | 1.10% | 0.02 Mt Cu | 0.63% | 0.01 Mt Zn | 0.16% | 2.8 kt Pb | 24 Feb 2026 | 9Unverified | notes (3)Ref: 9
|
| Whim Creek Deposit | Inferred | 0.66 Mt | 0.02 g/t | 0.42 koz | 2.00 g/t | 0.04 Moz | 0.56% | 3.7 kt Cu | 0.17% | 1.12 kt Zn | 0.08% | 0.53 kt Pb | 24 Feb 2026 | 9Unverified | notes (3)Ref: 9
|
| Whim Creek Deposit (Zn dominant) | Indicated | 0.12 Mt | 0.08 g/t | 0.31 koz | 12.00 g/t | 0.05 Moz | 0.12% | 0.14 kt Cu | 3.22% | 3.86 kt Zn | 0.44% | 0.53 kt Pb | 24 Feb 2026 | 10Unverified | notes (3)Ref: 10
|
| Whim Creek Deposit (Zn dominant) | Inferred | 0.05 Mt | 0.04 g/t | 0.06 koz | 9.00 g/t | 0.01 Moz | 0.13% | 0.06 kt Cu | 2.46% | 1.11 kt Zn | 0.40% | 0.18 kt Pb | 24 Feb 2026 | 10Unverified | notes (3)Ref: 10
|
| Area | Category | Tonnes (Mt) | Au | Ag | Cu | Zn | Pb | As at | Source | Provenance | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade (g/t Au) | Contained (Moz Au) | Grade (g/t Ag) | Contained (Moz Ag) | Grade (% Cu) | Contained (Mt Cu) | Grade (% Zn) | Contained (Mt Zn) | Grade (% Pb) | Contained (Mt Pb) | ||||||
| Total | Total Reserves | 4.61 Mt | 0.27 g/t | 0.04 Moz | 30.00 g/t | 4.45 Moz | 1.36% | 0.06 Mt Cu | 2.31% | 0.11 Mt Zn | 0.67% | 0.03 Mt Pb | 24 Feb 2026 | 12Unverified | notes (1)Ref: 12
|
| Evelyn Underground | Probable | 0.56 Mt | 0.83 g/t | 0.01 Moz | 34.00 g/t | 0.61 Moz | 2.04% | 0.01 Mt Cu | 3.26% | 0.02 Mt Zn | 0.23% | 1.29 kt Pb | 24 Feb 2026 | 12Unverified | notes (1) |
| Evelyn Underground | Total Reserves | 0.56 Mt | 0.83 g/t | 0.01 Moz | 34.00 g/t | 0.61 Moz | 2.04% | 0.01 Mt Cu | 3.26% | 0.02 Mt Zn | 0.23% | 1.29 kt Pb | 24 Feb 2026 | 12Unverified | notes (1) |
| Mons Cupri Open Pit | Proved | 1.06 Mt | 0.28 g/t | 0.01 Moz | 38.00 g/t | 1.30 Moz | 1.46% | 0.02 Mt Cu | 1.58% | 0.02 Mt Zn | 0.68% | 0.01 Mt Pb | 24 Feb 2026 | 12Unverified | notes (1) |
| Mons Cupri Open Pit | Probable | 1.49 Mt | 0.14 g/t | 0.01 Moz | 23.00 g/t | 1.10 Moz | 0.83% | 0.01 Mt Cu | 1.08% | 0.02 Mt Zn | 0.47% | 0.01 Mt Pb | 24 Feb 2026 | 12Unverified | notes (1) |
| Mons Cupri Open Pit | Total Reserves | 2.55 Mt | 0.20 g/t | 0.02 Moz | 29.00 g/t | 2.38 Moz | 1.09% | 0.03 Mt Cu | 1.29% | 0.03 Mt Zn | 0.56% | 0.01 Mt Pb | 24 Feb 2026 | 12Unverified | notes (1) |
| Salt Creek Underground | Probable | 0.79 Mt | 0.27 g/t | 0.01 Moz | 48.00 g/t | 1.22 Moz | 1.57% | 0.01 Mt Cu | 6.00% | 0.05 Mt Zn | 1.83% | 0.01 Mt Pb | 24 Feb 2026 | 12Unverified | notes (1) |
| Salt Creek Underground | Total Reserves | 0.79 Mt | 0.27 g/t | 0.01 Moz | 48.00 g/t | 1.22 Moz | 1.57% | 0.01 Mt Cu | 6.00% | 0.05 Mt Zn | 1.83% | 0.01 Mt Pb | 24 Feb 2026 | 12Unverified | notes (1) |
| Whim Creek Open Pit | Probable | 0.72 Mt | 0.06 g/t | 1.39 koz | 7.00 g/t | 0.16 Moz | 1.54% | 0.01 Mt Cu | 1.14% | 0.01 Mt Zn | 0.15% | 1.08 kt Pb | 24 Feb 2026 | 12Unverified | notes (1) |
| Whim Creek Open Pit | Total Reserves | 0.72 Mt | 0.06 g/t | 1.39 koz | 7.00 g/t | 0.16 Moz | 1.54% | 0.01 Mt Cu | 1.14% | 0.01 Mt Zn | 0.15% | 1.08 kt Pb | 24 Feb 2026 | 12Unverified | notes (1) |
Rows are hierarchical, not additive — do not sum a column across rows. Whole-project rows (Area “Total”) already contain the indented named-area rows beneath them, and an issuer's printed per-deposit total can itself contain other listed areas. All derived totals and rollups on this site already exclude the overlapping rows.
Dotted Total-row tonnes/grade are derived under the active Resources treatment: tonnes netted of (or grossed by) the reserve tonnage alongside contained, grade re-derived as netted contained ÷ netted tonnes — not the published figures.
Figures are on a 100% project basis unless a row carries the attrib chip; ANAX METALS LIMITED holds 80.0% of this project.