These choices persist and are added to shared URLs.
Whole-project rollup at the latest vintage per category: printed project-level rows are preferred, and mining areas are summed (tonnes-weighted grade) only where the issuer prints no project-level row. Per-area and per-source detail in the Current R&R table below.
| Category | Tonnes (Mt) | Grade (g/t Ag) | Contained (Moz Ag) | As at |
|---|---|---|---|---|
| Measured | — | — | — | — |
| Indicated | 15.94 Mt | 3.59 g/t | 1.84 Moz | 21 Jan 2026 |
| Inferred | 12.28 Mt | 2.85 g/t | 1.12 Moz | 21 Jan 2026 |
| Total Resources | 28.22 Mt | 3.27 g/t | 2.97 Moz | 21 Jan 2026 |
| Proved | — | — | — | — |
| Probable | — | — | — | — |
| Total Reserves | — | — | — | — |
| Category | Tonnes (Mt) | Grade (% Cu) | Contained (Mt Cu) | As at |
|---|---|---|---|---|
| Measured | — | — | — | — |
| Indicated | 15.94 Mt | 1.13% | 0.18 Mt Cu | 21 Jan 2026 |
| Inferred | 12.28 Mt | 0.78% | 0.10 Mt Cu | 21 Jan 2026 |
| Total Resources | 28.22 Mt | 0.98% | 0.28 Mt Cu | 21 Jan 2026 |
| Proved | — | — | — | — |
| Probable |
Percentile of this project's current total Resource among covered peers (P100 = largest / highest grade). Basis and Inferred toggles apply.
| Area | Category | Tonnes (Mt) | Ag | Cu | As at | Source | Provenance | ||
|---|---|---|---|---|---|---|---|---|---|
| Grade (g/t Ag) | Contained (Moz Ag) | Grade (% Cu) | Contained (Mt Cu) | ||||||
| Total | Indicated | 15.94 Mt | 3.59 g/t | 1.84 Moz | 1.13% | 0.18 Mt Cu | 21 Jan 2026 | 2Unverified | |
| — |
| — |
| — |
| Total Reserves | — | — | — | — |
notes (2)Ref: 2
|
| Total | Inferred | 12.28 Mt | 2.85 g/t | 1.12 Moz | 0.78% | 0.10 Mt Cu | 21 Jan 2026 | 2Unverified | notes (2)Ref: 2
|
| Total | Total Resources | 28.22 Mt | 3.27 g/t | 2.97 Moz | 0.98% | 0.28 Mt Cu | 21 Jan 2026 | 2Unverified | notes (2)Ref: 2
|
| Chinook | Indicated | 1.04 Mt | 3.82 g/t | 0.13 Moz | 1.62% | 0.02 Mt Cu | 21 Jan 2026 | 2Unverified | notes (2)Ref: 2
|
| Chinook | Inferred | 0.70 Mt | 2.63 g/t | 0.06 Moz | 0.56% | 4 kt Cu | 21 Jan 2026 | 2Unverified | notes (3)Ref: 2
QA notes:
|
| Cirrus | Inferred | 2.65 Mt | 1.43 g/t | 0.12 Moz | 0.63% | 0.02 Mt Cu | 21 Jan 2026 | 2Unverified | notes (2)Ref: 2
|
| Corona | Indicated | 1.22 Mt | 2.85 g/t | 0.11 Moz | 0.91% | 0.01 Mt Cu | 21 Jan 2026 | 2Unverified | notes (2)Ref: 2
|
| Corona | Inferred | 1.36 Mt | 2.00 g/t | 0.09 Moz | 0.65% | 0.01 Mt Cu | 21 Jan 2026 | 2Unverified | notes (2)Ref: 2
|
| Cyclone | Indicated | 12.42 Mt | 3.82 g/t | 1.53 Moz | 1.10% | 0.14 Mt Cu | 21 Jan 2026 | 2Unverified | notes (2)Ref: 2
|
| Cyclone | Inferred | 4.54 Mt | 3.94 g/t | 0.58 Moz | 0.95% | 0.04 Mt Cu | 21 Jan 2026 | 2Unverified | notes (2)Ref: 2
|
| Gap | Inferred | 0.70 Mt | 4.99 g/t | 0.11 Moz | 1.26% | 0.01 Mt Cu | 21 Jan 2026 | 2Unverified | notes (2)Ref: 2
|
| Lightning Ridge | Inferred | 0.81 Mt | 4.11 g/t | 0.11 Moz | 0.73% | 0.01 Mt Cu | 21 Jan 2026 | 2Unverified | notes (2)Ref: 2
|
| Thunder | Indicated | 1.25 Mt | 1.83 g/t | 0.07 Moz | 1.22% | 0.02 Mt Cu | 21 Jan 2026 | 2Unverified | notes (2)Ref: 2
|
| Thunder | Inferred | 1.50 Mt | 1.24 g/t | 0.06 Moz | 0.58% | 0.01 Mt Cu | 21 Jan 2026 | 2Unverified | notes (3)Ref: 2
QA notes:
|
Rows are hierarchical, not additive — do not sum a column across rows. Whole-project rows (Area “Total”) already contain the indented named-area rows beneath them, and an issuer's printed per-deposit total can itself contain other listed areas. All derived totals and rollups on this site already exclude the overlapping rows.
Figures are on a 100% project basis unless a row carries the attrib chip; AMERICAN WEST METALS LIMITED holds 80.0% of this project.