These choices persist and are added to shared URLs.
Whole-project rollup at the latest vintage per category: printed project-level rows are preferred, and mining areas are summed (tonnes-weighted grade) only where the issuer prints no project-level row. Per-area and per-source detail in the Current R&R table below.
| Category | Tonnes (Mt) | Grade (g/t Au) | Contained (Moz Au) | As at |
|---|---|---|---|---|
| Measured | 3.87 Mt | 1.68 g/t | 0.21 Moz | 21 Oct 2025 |
| Indicated | 8.69 Mt | 1.67 g/t | 0.47 Moz | 21 Oct 2025 |
| Inferred | 40.45 Mt | 1.24 g/t | 1.61 Moz | 21 Oct 2025 |
| Total Resources | 53.01 Mt | 1.34 g/t | 2.29 Moz | 21 Oct 2025 |
| Proved | — | — | — | — |
| Probable | — | — | — | — |
| Total Reserves | — | — | — | — |
Percentile of this project's current total Resource among covered peers (P100 = largest / highest grade). Basis and Inferred toggles apply.
| Area | Category | Tonnes (Mt) | Au | As at | Source | Provenance | |
|---|---|---|---|---|---|---|---|
| Grade (g/t Au) | Contained (Moz Au) | ||||||
| Total | Measured | 3.87 Mt | 1.68 g/t | 0.21 Moz | 21 Oct 2025 | 6Unverified | |
notes (8)Ref: 6
QA notes:
|
| Total | Indicated | 8.69 Mt | 1.67 g/t | 0.47 Moz | 21 Oct 2025 | 6Unverified | notes (8)Ref: 6
QA notes:
|
| Total | Inferred | 40.45 Mt | 1.24 g/t | 1.61 Moz | 21 Oct 2025 | 6Unverified | notes (2)Ref: 6
|
| Total | Total Resources | 53.01 Mt | 1.34 g/t | 2.29 Moz | 21 Oct 2025 | 6Unverified | notes (13)Ref: 6
QA notes:
|
| Bekajang | Total Resources | 8.55 Mt | 1.45 g/t | 0.40 Moz | 21 Oct 2025 | 6Unverified | notes (2)Ref: 6
|
| Bekajang BYG-Krian | Indicated | 0.37 Mt | 2.73 g/t | 0.03 Moz | 21 Oct 2025 | 6Unverified | notes (2)Ref: 6
|
| Bekajang BYG-Krian | Inferred | 0.10 Mt | 1.62 g/t | 0.01 Moz | 21 Oct 2025 | 6Unverified | notes (2)Ref: 6
|
| Bekajang North | Inferred | 1.75 Mt | 2.26 g/t | 0.13 Moz | 21 Oct 2025 | 6Unverified | notes (2)Ref: 6
|
| Bekajang South | Inferred | 5.29 Mt | 1.11 g/t | 0.19 Moz | 21 Oct 2025 | 6Unverified | notes (2)Ref: 6
|
| Bekajang Tailings | Inferred | 1.03 Mt | 1.37 g/t | 0.05 Moz | 21 Oct 2025 | 6Unverified | notes (2)Ref: 6
|
| Jugan Opencut | Measured | 3.79 Mt | 1.66 g/t | 0.20 Moz | 21 Oct 2025 | 6Unverified | notes (2)Ref: 6
|
| Jugan Opencut | Indicated | 4.65 Mt | 1.36 g/t | 0.20 Moz | 21 Oct 2025 | 6Unverified | notes (2)Ref: 6
|
| Jugan Opencut | Inferred | 0.19 Mt | 1.34 g/t | 0.01 Moz | 21 Oct 2025 | 6Unverified | notes (3)Ref: 6
QA notes:
|
| Jugan Opencut | Total Resources | 8.63 Mt | 1.49 g/t | 0.41 Moz | 21 Oct 2025 | 6Unverified | notes (2)Ref: 6
|
| Jugan Underground | Measured | 0.01 Mt | 2.75 g/t | 1.04 koz | 21 Oct 2025 | 6Unverified | notes (2)Ref: 6
|
| Jugan Underground | Indicated | 2.97 Mt | 2.05 g/t | 0.20 Moz | 21 Oct 2025 | 6Unverified | notes (2)Ref: 6
|
| Jugan Underground | Inferred | 1.01 Mt | 2.06 g/t | 0.07 Moz | 21 Oct 2025 | 6Unverified | notes (2)Ref: 6
|
| Jugan Underground | Total Resources | 3.99 Mt | 2.05 g/t | 0.26 Moz | 21 Oct 2025 | 6Unverified | notes (2)Ref: 6
|
| Pejiru | Total Resources | 22.38 Mt | 1.24 g/t | 0.89 Moz | 21 Oct 2025 | 6Unverified | notes (2)Ref: 6
|
| Pejiru Boring | Inferred | 1.45 Mt | 1.03 g/t | 0.05 Moz | 21 Oct 2025 | 6Unverified | notes (2)Ref: 6
|
| Pejiru Extension | Inferred | 5.46 Mt | 1.09 g/t | 0.19 Moz | 21 Oct 2025 | 6Unverified | notes (2)Ref: 6
|
| Pejiru Kapor | Inferred | 4.25 Mt | 1.88 g/t | 0.26 Moz | 21 Oct 2025 | 6Unverified | notes (2)Ref: 6
|
| Pejiru-Bogag | Inferred | 11.22 Mt | 1.09 g/t | 0.39 Moz | 21 Oct 2025 | 6Unverified | notes (4)Ref: 6
QA notes:
|
| Sirenggok | Inferred | 8.63 Mt | 0.99 g/t | 0.28 Moz | 21 Oct 2025 | 6Unverified | notes (2)Ref: 6
|
| Sirenggok | Total Resources | 8.63 Mt | 0.99 g/t | 0.28 Moz | 21 Oct 2025 | Updated Mineral Resource EstimateManual entry | notes (3)
QA notes:
|
Rows are hierarchical, not additive — do not sum a column across rows. Whole-project rows (Area “Total”) already contain the indented named-area rows beneath them, and an issuer's printed per-deposit total can itself contain other listed areas. All derived totals and rollups on this site already exclude the overlapping rows.
Figures are on a 100% project basis unless a row carries the attrib chip; BESRA GOLD INC. holds 98.5% of this project.