These choices persist and are added to shared URLs.
Whole-project rollup at the latest vintage per category: printed project-level rows are preferred, and mining areas are summed (tonnes-weighted grade) only where the issuer prints no project-level row. Per-area and per-source detail in the Current R&R table below.
| Category | Tonnes (Mt) | Grade (g/t Au) | Contained (Moz Au) | As at |
|---|---|---|---|---|
| Measured | 491.00 Mt | 0.55 g/t | 8.68 Moz | 30 June 2026 |
| Indicated | 292.00 Mt | 0.53 g/t | 4.98 Moz | 30 June 2026 |
| M&I = Measured + Indicated (overlaps both) | 783.00 Mt | 0.54 g/t | 13.59 Moz | 30 June 2026 |
| Inferred | 210.00 Mt | 0.63 g/t | 4.25 Moz | 30 June 2026 |
| Total Resources | 993.00 Mt | 0.56 g/t | 17.91 Moz | 30 June 2026 |
| Proved | 349.00 Mt | 0.72 g/t | 8.08 Moz | 30 June 2026 |
| Probable | 248.00 Mt | 0.62 g/t | 4.94 Moz | 30 June 2026 |
| Total Reserves | 597.00 Mt | 0.68 g/t | 13.05 Moz | 30 June 2026 |
M&I is the issuer's printed Measured + Indicated subtotal — it overlaps the Measured and Indicated rows and is never added alongside them; the Total rows and every rollup already exclude it.
| Category | Tonnes (Mt) | Grade (g/t Ag) | Contained (Moz Ag) | As at |
|---|---|---|---|---|
| Measured | 491.00 Mt | 2.00 g/t | 31.57 Moz | 30 June 2026 |
| Indicated | 292.00 Mt | 3.00 g/t | 28.16 Moz | 30 June 2026 |
| M&I = Measured + Indicated (overlaps both) | 783.00 Mt | 2.00 g/t | 50.35 Moz | 30 June 2026 |
| Inferred | 210.00 Mt | 3.00 g/t | 20.25 Moz | 30 June 2026 |
| Total Resources |
| Category | Tonnes (Mt) | Grade (% Cu) | Contained (Mt Cu) | As at |
|---|---|---|---|---|
| Measured | 491.00 Mt | 1.37% | 6.73 Mt Cu | 30 June 2026 |
| Indicated | 292.00 Mt | 1.46% | 4.26 Mt Cu | 30 June 2026 |
| M&I = Measured + Indicated (overlaps both) | 783.00 Mt | 1.40% | 10.96 Mt Cu | 30 June 2026 |
| Inferred | 210.00 Mt | 1.44% | 3.02 Mt Cu | 30 June 2026 |
| Total Resources |
| Category | Tonnes (Mt) | Grade (% U3O8) | Contained (Mt U3O8) | As at |
|---|---|---|---|---|
| Measured | 491.00 Mt | 0.04% | 0.19 Mt U3O8 | 30 June 2026 |
| Indicated | 292.00 Mt | 0.04% | 0.11 Mt U3O8 | 30 June 2026 |
| M&I = Measured + Indicated (overlaps both) | 783.00 Mt | 0.04% | 0.30 Mt U3O8 | 30 June 2026 |
| Inferred | 210.00 Mt | 0.04% | 0.09 Mt U3O8 | 30 June 2026 |
| Total Resources |
Percentile of this project's current total Resource among covered peers (P100 = largest / highest grade). Basis and Inferred toggles apply.
| Area | Category | Tonnes (Mt) | Au | Ag | Cu | U3O8 | As at | Source | Provenance | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade (g/t Au) | Contained (Moz Au) | Grade (g/t Ag) | Contained (Moz Ag) | Grade (% Cu) | Contained (Mt Cu) | Grade (% U3O8) | Contained (Mt U3O8) | ||||||
| Total | Measured | 491.00 Mt | 0.55 g/t | 8.68 Moz | 2.00 g/t | ||||||||
| 2.51 g/t |
| 79.99 Moz |
| 30 June 2026 |
| Proved | 349.00 Mt | 4.00 g/t | 44.88 Moz | 30 June 2026 |
| Probable | 248.00 Mt | 3.00 g/t | 23.92 Moz | 30 June 2026 |
| Total Reserves | 597.00 Mt | 4.00 g/t | 76.78 Moz | 30 June 2026 |
M&I is the issuer's printed Measured + Indicated subtotal — it overlaps the Measured and Indicated rows and is never added alongside them; the Total rows and every rollup already exclude it.
| 1.41% |
| 14.01 Mt Cu |
| 30 June 2026 |
| Proved | 349.00 Mt | 1.90% | 6.63 Mt Cu | 30 June 2026 |
| Probable | 248.00 Mt | 1.68% | 4.17 Mt Cu | 30 June 2026 |
| Total Reserves | 597.00 Mt | 1.81% | 10.81 Mt Cu | 30 June 2026 |
M&I is the issuer's printed Measured + Indicated subtotal — it overlaps the Measured and Indicated rows and is never added alongside them; the Total rows and every rollup already exclude it.
| 0.04% |
| 0.39 Mt U3O8 |
| 30 June 2026 |
| Proved | 349.00 Mt | 0.06% | 0.21 Mt U3O8 | 30 June 2026 |
| Probable | 248.00 Mt | 0.05% | 0.13 Mt U3O8 | 30 June 2026 |
| Total Reserves | 597.00 Mt | 0.06% | 0.34 Mt U3O8 | 30 June 2026 |
M&I is the issuer's printed Measured + Indicated subtotal — it overlaps the Measured and Indicated rows and is never added alongside them; the Total rows and every rollup already exclude it.
| 1.37% | 6.73 Mt Cu |
| 0.04% | 0.19 Mt U3O8 |
| 30 June 2026 |
| 6.1 Copper Mineral resources As at 30 June 2026Unverified |
notes (6)Ref: 6.1 Copper Mineral resources As at 30 June 2026
QA notes:
|
| Total | Indicated | 292.00 Mt | 0.53 g/t | 4.98 Moz | 3.00 g/t | 28.16 Moz | 1.46% | 4.26 Mt Cu | 0.04% | 0.11 Mt U3O8 | 30 June 2026 | 6.1 Copper Mineral resources As at 30 June 2026Unverified | notes (6)Ref: 6.1 Copper Mineral resources As at 30 June 2026
QA notes:
|
| Total | M&I = Measured + Indicated (overlaps both) | 783.00 Mt | 0.54 g/t | 13.59 Moz | 2.00 g/t | 50.35 Moz | 1.40% | 10.96 Mt Cu | 0.04% | 0.30 Mt U3O8 | 30 June 2026 | 6.1 Copper Mineral resources As at 30 June 2026Unverified | notes (6)Ref: 6.1 Copper Mineral resources As at 30 June 2026
QA notes:
|
| Total | Inferred | 210.00 Mt | 0.63 g/t | 4.25 Moz | 3.00 g/t | 20.25 Moz | 1.44% | 3.02 Mt Cu | 0.04% | 0.09 Mt U3O8 | 30 June 2026 | 6.1 Copper Mineral resources As at 30 June 2026Unverified | notes (6)Ref: 6.1 Copper Mineral resources As at 30 June 2026
QA notes:
|
| Total | Total Resources | 993.00 Mt | 0.56 g/t | 17.91 Moz | 2.51 g/t | 79.99 Moz | 1.41% | 14.01 Mt Cu | 0.04% | 0.39 Mt U3O8 | 30 June 2026 | derived from 3 rows | — |
| Area | Category | Tonnes (Mt) | Au | Ag | Cu | U3O8 | As at | Source | Provenance | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade (g/t Au) | Contained (Moz Au) | Grade (g/t Ag) | Contained (Moz Ag) | Grade (% Cu) | Contained (Mt Cu) | Grade (% U3O8) | Contained (Mt U3O8) | ||||||
| Total | Proved | 349.00 Mt | 0.72 g/t | 8.08 Moz | 4.00 g/t | 44.88 Moz | 1.90% | 6.63 Mt Cu | 0.06% | 0.21 Mt U3O8 | 30 June 2026 | 6.1 Copper Mineral reserves As at 30 June 2026Unverified | notes (6)Ref: 6.1 Copper Mineral reserves As at 30 June 2026
QA notes:
|
| Total | Probable | 248.00 Mt | 0.62 g/t | 4.94 Moz | 3.00 g/t | 23.92 Moz | 1.68% | 4.17 Mt Cu | 0.05% | 0.13 Mt U3O8 | 30 June 2026 | 6.1 Copper Mineral reserves As at 30 June 2026Unverified | |
| Total | Total Reserves | 597.00 Mt | 0.68 g/t | 13.05 Moz | 4.00 g/t | 76.78 Moz | 1.81% | 10.81 Mt Cu | 0.06% | 0.34 Mt U3O8 | 30 June 2026 | 6.1 Copper Mineral reserves As at 30 June 2026Unverified | |
| Underground | Proved | 342.00 Mt | 0.73 g/t | 8.03 Moz | 4.00 g/t | 43.98 Moz | 1.90% | 6.50 Mt Cu | — | — | 30 June 2025 | 6.1 Copper — Mineral reserves tableUnverified | notes (3)Source: |
| Underground | Probable | 248.00 Mt | 0.60 g/t | 4.78 Moz | 4.00 g/t | 31.89 Moz | 1.71% | 4.24 Mt Cu | — | — | 30 June 2025 | 6.1 Copper — Mineral reserves tableUnverified | notes (4) |
| Underground | Total Reserves | 590.00 Mt | 0.68 g/t | 12.90 Moz | 4.00 g/t | 75.88 Moz | 1.82% | 10.74 Mt Cu | — | — | 30 June 2025 | 6.1 Copper — Mineral reserves tableUnverified | notes (4) |
Rows are hierarchical, not additive — do not sum a column across rows. Whole-project rows (Area “Total”) already contain the indented named-area rows beneath them, and an issuer's printed per-deposit total can itself contain other listed areas. “M&I” is the issuer's printed Measured + Indicated subtotal: it overlaps the Measured and Indicated rows and is never added alongside them. All derived totals and rollups on this site already exclude the overlapping rows.
notes (6)Ref: 6.1 Copper Mineral reserves As at 30 June 2026
QA notes:
|
notes (6)Ref: 6.1 Copper Mineral reserves As at 30 June 2026
QA notes:
|