These choices persist and are added to shared URLs.
Whole-project rollup at the latest vintage per category: printed project-level rows are preferred, and mining areas are summed (tonnes-weighted grade) only where the issuer prints no project-level row. Per-area and per-source detail in the Current R&R table below.
| Category | Tonnes (Mt) | Grade (g/t Au) | Contained (Moz Au) | As at |
|---|---|---|---|---|
| Measured | 90.00 Mt | 0.42 g/t | 1.22 Moz | 30 June 2026 |
| Indicated | 430.00 Mt | 0.27 g/t | 3.73 Moz | 30 June 2026 |
| M&I = Measured + Indicated (overlaps both) | 520.00 Mt | 0.29 g/t | 4.85 Moz | 30 June 2026 |
| Inferred | 1,690.00 Mt | 0.32 g/t | 17.39 Moz | 30 June 2026 |
| Total Resources | 2,210.00 Mt | 0.31 g/t | 22.34 Moz | 30 June 2026 |
| Proved | 29.00 Mt | 0.59 g/t | 0.55 Moz | 30 June 2026 |
| Probable | 149.00 Mt | 0.53 g/t | 2.54 Moz | 30 June 2026 |
| Total Reserves | 178.00 Mt | 0.54 g/t | 3.09 Moz | 30 June 2026 |
M&I is the issuer's printed Measured + Indicated subtotal — it overlaps the Measured and Indicated rows and is never added alongside them; the Total rows and every rollup already exclude it.
| Category | Tonnes (Mt) | Grade (g/t Ag) | Contained (Moz Ag) | As at |
|---|---|---|---|---|
| Measured | 90.00 Mt | 3.00 g/t | 8.68 Moz | 30 June 2026 |
| Indicated | 430.00 Mt | 2.00 g/t | 27.65 Moz | 30 June 2026 |
| M&I = Measured + Indicated (overlaps both) | 520.00 Mt | 2.00 g/t | 33.44 Moz | 30 June 2026 |
| Inferred | 1,690.00 Mt | 0.40 g/t | 21.73 Moz | 30 June 2026 |
| Total Resources |
| Category | Tonnes (Mt) | Grade (% Cu) | Contained (Mt Cu) | As at |
|---|---|---|---|---|
| Measured | 90.00 Mt | 0.92% | 0.83 Mt Cu | 30 June 2026 |
| Indicated | 430.00 Mt | 0.53% | 2.28 Mt Cu | 30 June 2026 |
| M&I = Measured + Indicated (overlaps both) | 520.00 Mt | 0.60% | 3.12 Mt Cu | 30 June 2026 |
| Inferred | 1,690.00 Mt | 0.59% | 9.97 Mt Cu | 30 June 2026 |
| Total Resources |
Percentile of this project's current total Resource among covered peers (P100 = largest / highest grade). Basis and Inferred toggles apply.
| Area | Category | Tonnes (Mt) | Au | Ag | Cu | As at | Source | Provenance | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade (g/t Au) | Contained (Moz Au) | Grade (g/t Ag) | Contained (Moz Ag) | Grade (% Cu) | Contained (Mt Cu) | ||||||
| Total | Measured | 90.00 Mt | 0.42 g/t | 1.22 Moz | 3.00 g/t | 8.68 Moz | 0.92% | 0.83 Mt Cu | 30 June 2026 | ||
| 0.82 g/t |
| 58.06 Moz |
| 30 June 2026 |
| Proved | 29.00 Mt | 2.00 g/t | 1.86 Moz | 30 June 2026 |
| Probable | 149.00 Mt | 4.00 g/t | 19.16 Moz | 30 June 2026 |
| Total Reserves | 178.00 Mt | 4.00 g/t | 22.89 Moz | 30 June 2026 |
M&I is the issuer's printed Measured + Indicated subtotal — it overlaps the Measured and Indicated rows and is never added alongside them; the Total rows and every rollup already exclude it.
| 0.59% |
| 13.08 Mt Cu |
| 30 June 2026 |
| Proved | 29.00 Mt | 1.05% | 0.30 Mt Cu | 30 June 2026 |
| Probable | 149.00 Mt | 1.12% | 1.67 Mt Cu | 30 June 2026 |
| Total Reserves | 178.00 Mt | 1.11% | 1.98 Mt Cu | 30 June 2026 |
M&I is the issuer's printed Measured + Indicated subtotal — it overlaps the Measured and Indicated rows and is never added alongside them; the Total rows and every rollup already exclude it.
| 6.1 Copper Mineral resources As at 30 June 2026Unverified |
notes (7)Ref: 6.1 Copper Mineral resources As at 30 June 2026
QA notes:
|
| Total | Indicated | 430.00 Mt | 0.27 g/t | 3.73 Moz | 2.00 g/t | 27.65 Moz | 0.53% | 2.28 Mt Cu | 30 June 2026 | 6.1 Copper Mineral resources As at 30 June 2026Unverified | notes (7)Ref: 6.1 Copper Mineral resources As at 30 June 2026
QA notes:
|
| Total | M&I = Measured + Indicated (overlaps both) | 520.00 Mt | 0.29 g/t | 4.85 Moz | 2.00 g/t | 33.44 Moz | 0.60% | 3.12 Mt Cu | 30 June 2026 | 6.1 Copper Mineral resources As at 30 June 2026Unverified | notes (7)Ref: 6.1 Copper Mineral resources As at 30 June 2026
QA notes:
|
| Total | Inferred | 1,690.00 Mt | 0.32 g/t | 17.39 Moz | 0.40 g/t | 21.73 Moz | 0.59% | 9.97 Mt Cu | 30 June 2026 | 6.1 Copper Mineral resources As at 30 June 2026Unverified | notes (7)Ref: 6.1 Copper Mineral resources As at 30 June 2026
QA notes:
|
| Total | Total Resources | 2,210.00 Mt | 0.31 g/t | 22.34 Moz | 0.82 g/t | 58.06 Moz | 0.59% | 13.08 Mt Cu | 30 June 2026 | derived from 3 rows | — |
| Area | Category | Tonnes (Mt) | Au | Ag | Cu | As at | Source | Provenance | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade (g/t Au) | Contained (Moz Au) | Grade (g/t Ag) | Contained (Moz Ag) | Grade (% Cu) | Contained (Mt Cu) | ||||||
| Total | Proved | 29.00 Mt | 0.59 g/t | 0.55 Moz | 2.00 g/t | 1.86 Moz | 1.05% | 0.30 Mt Cu | 30 June 2026 | 6.1 Copper Mineral reserves As at 30 June 2026Unverified | notes (6)Ref: 6.1 Copper Mineral reserves As at 30 June 2026
QA notes:
|
| Total | Probable | 149.00 Mt | 0.53 g/t | 2.54 Moz | 4.00 g/t | 19.16 Moz | 1.12% | 1.67 Mt Cu | 30 June 2026 | 6.1 Copper Mineral reserves As at 30 June 2026Unverified | notes (6) |
| Total | Total Reserves | 178.00 Mt | 0.54 g/t | 3.09 Moz | 4.00 g/t | 22.89 Moz | 1.11% | 1.98 Mt Cu | 30 June 2026 | 6.1 Copper Mineral reserves As at 30 June 2026Unverified | notes (6) |
| Underground | Proved | 26.00 Mt | 0.61 g/t | 0.51 Moz | 3.00 g/t | 2.51 Moz | 1.06% | 0.28 Mt Cu | 30 June 2025 | 6.1 Copper — Mineral reserves tableUnverified | notes (3)Source: 20-F: FORM 20-F |
| Underground | Probable | 145.00 Mt | 0.54 g/t | 2.52 Moz | 4.00 g/t | 18.65 Moz | 1.12% | 1.62 Mt Cu | 30 June 2025 | 6.1 Copper — Mineral reserves tableUnverified | notes (4)Source: 20-F: FORM 20-F |
| Underground | Total Reserves | 171.00 Mt | 0.55 g/t | 3.02 Moz | 4.00 g/t | 21.99 Moz | 1.11% | 1.90 Mt Cu | 30 June 2025 | 6.1 Copper — Mineral reserves tableUnverified | notes (4)Source: |
Rows are hierarchical, not additive — do not sum a column across rows. Whole-project rows (Area “Total”) already contain the indented named-area rows beneath them, and an issuer's printed per-deposit total can itself contain other listed areas. “M&I” is the issuer's printed Measured + Indicated subtotal: it overlaps the Measured and Indicated rows and is never added alongside them. All derived totals and rollups on this site already exclude the overlapping rows.