Loading…
These choices persist and are added to shared URLs.
Whole-project rollup at the latest vintage per category: printed project-level rows are preferred, and mining areas are summed (tonnes-weighted grade) only where the issuer prints no project-level row. Per-area and per-source detail in the Current R&R table below.
| Category | Tonnes (Mt) | Grade (g/t Au) | Contained (Moz Au) | As at |
|---|---|---|---|---|
| Measured | — | — | — | — |
| Indicated | 638.00 Mt | 0.40 g/t | 8.20 Moz | 30 Sept 2020 |
| Inferred | 155.00 Mt | 0.30 g/t | 1.50 Moz | 30 Sept 2020 |
| Total Resources | 793.00 Mt | 0.38 g/t | 9.70 Moz | 30 Sept 2020 |
| Proved | — | — | — | — |
| Probable | — | — | — | — |
| Total Reserves | — | — | — | — |
| Category | Tonnes (Mt) | Grade (g/t Ag) | Contained (Moz Ag) | As at |
|---|---|---|---|---|
| Measured | — | — | — | — |
| Indicated | 638.00 Mt | 0.90 g/t | 18.00 Moz | 30 Sept 2020 |
| Inferred | 155.00 Mt | 0.50 g/t | 2.40 Moz | 30 Sept 2020 |
| Total Resources | 793.00 Mt | 0.80 g/t | 20.40 Moz | 30 Sept 2020 |
| Proved | — | — | — | — |
| Probable |
| Category | Tonnes (Mt) | Grade (% Cu) | Contained (Mt Cu) | As at |
|---|---|---|---|---|
| Measured | — | — | — | — |
| Indicated | 638.00 Mt | 0.37% | 2.30 Mt Cu | 30 Sept 2020 |
| Inferred | 155.00 Mt | 0.29% | 0.50 Mt Cu | 30 Sept 2020 |
| Total Resources | 793.00 Mt | 0.35% | 2.80 Mt Cu | 30 Sept 2020 |
| Proved | — | — | — | — |
| Probable |
Percentile of this project's current total Resource among covered peers (P100 = largest / highest grade). Basis and Inferred toggles apply.
| Category | Tonnes (Mt) | Au | Ag | Cu | As at | Source | Provenance | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Grade (g/t Au) | Contained (Moz Au) | Grade (g/t Ag) | Contained (Moz Ag) | Grade (% Cu) | Contained (Mt Cu) | |||||
| Indicated | 638.00 Mt | 0.40 g/t | 8.20 Moz | 0.90 g/t | 18.00 Moz | 0.37% | 2.30 Mt Cu | 30 Sept 2020 | ||
| — |
| — |
| — |
| Total Reserves | — | — | — | — |
| — |
| — |
| — |
| Total Reserves | — | — | — | — |
notes (3)Ref: 3
QA notes:
|
| Inferred | 155.00 Mt | 0.30 g/t | 1.50 Moz | 0.50 g/t | 2.40 Moz | 0.29% | 0.50 Mt Cu | 30 Sept 2020 | 3Unverified | notes (3)Ref: 3
QA notes:
|
| Total Resources | 793.00 Mt | 0.38 g/t | 9.70 Moz | 0.80 g/t | 20.40 Moz | 0.35% | 2.80 Mt Cu | 30 Sept 2020 | 3Unverified | notes (2)Ref: 3
|