These choices persist and are added to shared URLs.
Whole-project rollup at the latest vintage per category: printed project-level rows are preferred, and mining areas are summed (tonnes-weighted grade) only where the issuer prints no project-level row. Per-area and per-source detail in the Current R&R table below.
| Category | Tonnes (Mt) | Grade (g/t Au) | Contained (Moz Au) | As at |
|---|---|---|---|---|
| Measured | — | — | — | — |
| Indicated | — | — | — | — |
| Inferred | — | — | — | — |
| Total Resources | — | — | — | — |
| Proved | 156.00 Mt | 0.03 g/t | 0.13 Moz | 01 June 2026 |
| Probable | 441.00 Mt | 0.02 g/t | 0.31 Moz | 01 June 2026 |
| Total Reserves | 597.00 Mt | 0.02 g/t | 0.44 Moz | 01 June 2026 |
| Category | Tonnes (Mt) | Grade (g/t Ag) | Contained (Moz Ag) | As at |
|---|---|---|---|---|
| Measured | — | — | — | — |
| Indicated | — | — | — | — |
| Inferred | — | — | — | — |
| Total Resources | — | — | — | — |
| Proved | 156.00 Mt | 1.20 g/t | 6.02 Moz | 01 June 2026 |
| Probable | 441.00 Mt |
| Category | Tonnes (Mt) | Grade (% Cu) | Contained (Mt Cu) | As at |
|---|---|---|---|---|
| Measured | — | — | — | — |
| Indicated | — | — | — | — |
| Inferred | — | — | — | — |
| Total Resources | 683.00 Mt | 0.24% | 1.61 Mt Cu | 13 Nov 2023 |
| Proved | 156.00 Mt |
| Category | Tonnes (Mt) | Grade (% Fe) | Contained (Mt Fe) | As at |
|---|---|---|---|---|
| Measured | — | — | — | — |
| Indicated | — | — | — | — |
| Inferred | — | — | — | — |
| Total Resources | — | — | — | — |
| Proved | 156.00 Mt | 3.80% | 5.93 Mt Fe | 01 June 2026 |
| Probable | 441.00 Mt |
| Category | Tonnes (Mt) | Grade (% Mo) | Contained (Mt Mo) | As at |
|---|---|---|---|---|
| Measured | — | — | — | — |
| Indicated | — | — | — | — |
| Inferred | — | — | — | — |
| Total Resources | — | — | — | — |
| Proved | 156.00 Mt | 0.01% | 0.01 Mt Mo | 01 June 2026 |
| Probable | 441.00 Mt |
Percentile of this project's current total Resource among covered peers (P100 = largest / highest grade). Basis and Inferred toggles apply.
| Area | Category | Tonnes (Mt) | Au | Ag | Cu | Fe | Mo | As at | Source | Provenance | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade (g/t Au) | Contained (Moz Au) | Grade (g/t Ag) | Contained (Moz Ag) | Grade (% Cu) | Contained (Mt Cu) | Grade (% Fe) | Contained (Mt Fe) | Grade (% Mo) | Contained (Mt Mo) | ||||||
| Total | Total Resources | ||||||||||||||
| 17.01 Moz |
| 01 June 2026 |
| Total Reserves | 597.00 Mt | 1.20 g/t | 23.03 Moz | 01 June 2026 |
| 0.39 Mt Cu |
| 01 June 2026 |
| Probable | 441.00 Mt | 0.23% | 1.03 Mt Cu | 01 June 2026 |
| Total Reserves | 597.00 Mt | 0.24% | 1.42 Mt Cu | 01 June 2026 |
Dotted tonnes/grade are derived under the active Resources treatment: tonnes are netted of (or grossed by) the reserve tonnage alongside contained, and grade is re-derived as netted contained ÷ netted tonnes — not the published figures.
| 16.32 Mt Fe |
| 01 June 2026 |
| Total Reserves | 597.00 Mt | 3.70% | 22.09 Mt Fe | 01 June 2026 |
Sub-category rows are as disclosed (no Reserves-treatment netting); the Total rows honour the Resources treatment and Inferred-policy toggles, so components may not sum to the Total.
| 0.02 Mt Mo |
| 01 June 2026 |
| Total Reserves | 597.00 Mt | 0.01% | 0.03 Mt Mo | 01 June 2026 |
| — | — |
| — | — |
| 0.24% | 1.61 Mt Cu |
| — | — |
| — | — |
| 13 Nov 2023 |
| 1Unverified |
notes (4)Ref: 1
QA notes:
|
| Area | Category | Tonnes (Mt) | Au | Ag | Cu | Fe | Mo | As at | Source | Provenance | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade (g/t Au) | Contained (Moz Au) | Grade (g/t Ag) | Contained (Moz Ag) | Grade (% Cu) | Contained (Mt Cu) | Grade (% Fe) | Contained (Mt Fe) | Grade (% Mo) | Contained (Mt Mo) | ||||||
| Total | Proved | 156.00 Mt | 0.03 g/t | 0.13 Moz | 1.20 g/t | 6.02 Moz | 0.25% | 0.39 Mt Cu | 3.80% | 5.93 Mt Fe | 0.01% | 0.01 Mt Mo | 01 June 2026 | 2Unverified | notes (3)Ref: 2
|
| Total | Probable | 441.00 Mt | 0.02 g/t | 0.31 Moz | 1.20 g/t | 17.01 Moz | 0.23% | 1.03 Mt Cu | 3.70% | 16.32 Mt Fe | 0.00% | 0.02 Mt Mo | 01 June 2026 | 2Unverified | |
| Total | Total Reserves | 597.00 Mt | 0.02 g/t | 0.44 Moz | 1.20 g/t | 23.03 Moz | 0.24% | 1.42 Mt Cu | 3.70% | 22.09 Mt Fe | 0.01% | 0.03 Mt Mo | 01 June 2026 | 2Unverified | |
| Bindi | Proved | 156.00 Mt | 0.03 g/t | 0.13 Moz | 1.20 g/t | 6.02 Moz | 0.25% | 0.39 Mt Cu | 3.80% | 5.93 Mt Fe | 0.01% | 0.01 Mt Mo | 01 June 2026 | 2Unverified | notes (3) |
| Bindi | Probable | 350.00 Mt | 0.02 g/t | 0.25 Moz | 1.00 g/t | 11.25 Moz | 0.23% | 0.79 Mt Cu | 3.70% | 12.95 Mt Fe | 0.00% | 0.02 Mt Mo | 01 June 2026 | 2Unverified | notes (3) |
| Dasher | Probable | 91.00 Mt | 0.02 g/t | 0.06 Moz | 1.80 g/t | 5.27 Moz | 0.26% | 0.24 Mt Cu | 3.30% | 3.00 Mt Fe | 0.00% | 4.11 kt Mo | 01 June 2026 | 2Unverified | notes (3) |
Rows are hierarchical, not additive — do not sum a column across rows. Whole-project rows (Area “Total”) already contain the indented named-area rows beneath them, and an issuer's printed per-deposit total can itself contain other listed areas. All derived totals and rollups on this site already exclude the overlapping rows.
Dotted Total-row tonnes/grade are derived under the active Resources treatment: tonnes netted of (or grossed by) the reserve tonnage alongside contained, grade re-derived as netted contained ÷ netted tonnes — not the published figures.
notes (4)Ref: 2
QA notes:
|