These choices persist and are added to shared URLs.
Whole-project rollup at the latest vintage per category: printed project-level rows are preferred, and mining areas are summed (tonnes-weighted grade) only where the issuer prints no project-level row. Per-area and per-source detail in the Current R&R table below.
| Category | Tonnes (Mt) | Grade (% Li2O) | Contained (Mt LCE) | As at |
|---|---|---|---|---|
| Measured | 6.30 Mt | 1.41% Li2O | 0.22 Mt LCE | 30 Apr 2025 |
| Indicated | 21.90 Mt | 1.29% Li2O | 0.70 Mt LCE | 30 Apr 2025 |
| Inferred | 20.30 Mt | 1.18% Li2O | 0.59 Mt LCE | 30 Apr 2025 |
| Total Resources | 37.77 Mt | 1.25% Li2O | 1.17 Mt LCE | 30 Apr 2025 |
| Proved | 3.42 Mt | 1.28% Li2O | 0.11 Mt LCE | 30 Apr 2025 |
| Probable | 7.30 Mt | 1.30% Li2O | 0.23 Mt LCE | 30 Apr 2025 |
| Total Reserves | 10.73 Mt | 1.29% Li2O | 0.34 Mt LCE | 30 Apr 2025 |
Sub-category rows are as disclosed (no Reserves-treatment netting); the Total rows honour the Resources treatment and Inferred-policy toggles, so components may not sum to the Total.
Dotted tonnes/grade are derived under the active Resources treatment: tonnes are netted of (or grossed by) the reserve tonnage alongside contained, and grade is re-derived as netted contained ÷ netted tonnes — not the published figures.
Percentile of this project's current total Resource among covered peers (P100 = largest / highest grade). Basis and Inferred toggles apply.
| Area | Category | Tonnes (Mt) | Li | As at | Source | Provenance | |
|---|---|---|---|---|---|---|---|
| Grade (% Li2O) | Contained (Mt LCE) | ||||||
| Total | Measured | 6.30 Mt | 1.41% Li2O | 0.22 Mt LCE | 30 Apr 2025 | 3Unverified | |
notes (3)Ref: 3
|
| Total | Indicated | 21.90 Mt | 1.29% Li2O | 0.70 Mt LCE | 30 Apr 2025 | 3Unverified | notes (3)Ref: 3
|
| Total | Inferred | 20.30 Mt | 1.18% Li2O | 0.59 Mt LCE | 30 Apr 2025 | 3Unverified | notes (3)Ref: 3
|
| Total | Total Resources | 37.77 Mt | 1.25% Li2O | 1.17 Mt LCE | 30 Apr 2025 | 3Unverified | notes (3)Ref: 3
|
| Area | Category | Tonnes (Mt) | Li | As at | Source | Provenance | |
|---|---|---|---|---|---|---|---|
| Grade (% Li2O) | Contained (Mt LCE) | ||||||
| Total | Proved | 3.42 Mt | 1.28% Li2O | 0.11 Mt LCE | 30 Apr 2025 | 3Unverified | notes (4)Ref: 3
QA notes:
|
| Total | Probable | 7.30 Mt | 1.30% Li2O | 0.23 Mt LCE | 30 Apr 2025 | 3Unverified | notes (4) |
| Total | Total Reserves | 10.73 Mt | 1.29% Li2O | 0.34 Mt LCE | 30 Apr 2025 | 3Unverified | notes (4) |
| BP33 Underground | Proved | 2.55 Mt | 1.27% Li2O | 0.08 Mt LCE | 30 Apr 2025 | 3Unverified | notes (4) |
| BP33 Underground | Probable | 6.74 Mt | 1.32% Li2O | 0.22 Mt LCE | 30 Apr 2025 | 3Unverified | notes (4) |
| Grants Underground | Proved | 0.87 Mt | 1.29% Li2O | 0.03 Mt LCE | 30 Apr 2025 | 3Unverified | notes (4) |
| Grants Underground | Probable | 0.28 Mt | 1.36% Li2O | 0.01 Mt LCE | 30 Apr 2025 | 3Unverified | notes (4) |
| TSF/Stockpiles | Probable | 0.28 Mt | 0.68% Li2O | 4.7 kt LCE | 30 Apr 2025 | 3Unverified | notes (4) |
Rows are hierarchical, not additive — do not sum a column across rows. Whole-project rows (Area “Total”) already contain the indented named-area rows beneath them, and an issuer's printed per-deposit total can itself contain other listed areas. All derived totals and rollups on this site already exclude the overlapping rows.
Dotted Total-row tonnes/grade are derived under the active Resources treatment: tonnes netted of (or grossed by) the reserve tonnage alongside contained, grade re-derived as netted contained ÷ netted tonnes — not the published figures.