These choices persist and are added to shared URLs.
Whole-project rollup at the latest vintage per category: printed project-level rows are preferred, and mining areas are summed (tonnes-weighted grade) only where the issuer prints no project-level row. Per-area and per-source detail in the Current R&R table below.
| Category | Tonnes (Mt) | Grade (% Li2O) | Contained (Mt LCE) | As at |
|---|---|---|---|---|
| Measured | — | — | — | — |
| Indicated | 76.20 Mt | 1.17% Li2O | 2.20 Mt LCE | 30 June 2025 |
| Inferred | 18.90 Mt | 1.06% Li2O | 0.50 Mt LCE | 30 June 2025 |
| Total Resources | 95.00 Mt | 1.15% Li2O | 2.70 Mt LCE | 30 June 2025 |
| Proved | 0.30 Mt | 1.01% Li2O | 0.01 Mt LCE | 30 June 2025 |
| Probable | 48.20 Mt | 1.11% Li2O | 1.32 Mt LCE | 30 June 2025 |
| Total Reserves | 48.60 Mt | 1.11% Li2O | 1.33 Mt LCE | 30 June 2025 |
Percentile of this project's current total Resource among covered peers (P100 = largest / highest grade). Basis and Inferred toggles apply.
| Area | Category | Tonnes (Mt) | Li | As at | Source | Provenance | |
|---|---|---|---|---|---|---|---|
| Grade (% Li2O) | Contained (Mt LCE) | ||||||
| Total | Total Resources | 95.00 Mt | 1.15% Li2O | 2.70 Mt LCE | 30 June 2025 | 10Unverified | |
notes (1)Ref: 10
|
| Open Pit | Indicated | 76.20 Mt | 1.17% Li2O | 2.20 Mt LCE | 30 June 2025 | 10Unverified | notes (2)Ref: 10
|
| Open Pit | Inferred | 8.60 Mt | 1.13% Li2O | 0.24 Mt LCE | 30 June 2025 | 10Unverified | notes (2)Ref: 10
|
| Underground | Inferred | 10.30 Mt | 1.01% Li2O | 0.26 Mt LCE | 30 June 2025 | 10Unverified | notes (2)Ref: 10
|
| Area | Category | Tonnes (Mt) | Li | As at | Source | Provenance | |
|---|---|---|---|---|---|---|---|
| Grade (% Li2O) | Contained (Mt LCE) | ||||||
| Total | Proved | 0.30 Mt | 1.01% Li2O | 0.01 Mt LCE | 30 June 2025 | 10Unverified | notes (2)Ref: 10
|
| Total | Probable | 48.20 Mt | 1.11% Li2O | 1.32 Mt LCE | 30 June 2025 | 10Unverified | notes (2)Ref: 10 |
| Total | Total Reserves | 48.60 Mt | 1.11% Li2O | 1.33 Mt LCE | 30 June 2025 | 10Unverified | notes (2) |
Rows are hierarchical, not additive — do not sum a column across rows. Whole-project rows (Area “Total”) already contain the indented named-area rows beneath them, and an issuer's printed per-deposit total can itself contain other listed areas. All derived totals and rollups on this site already exclude the overlapping rows.