These choices persist and are added to shared URLs.
Whole-project rollup at the latest vintage per category: printed project-level rows are preferred, and mining areas are summed (tonnes-weighted grade) only where the issuer prints no project-level row. Per-area and per-source detail in the Current R&R table below.
| Category | Tonnes (Mt) | Grade (% Fe) | Contained (Mt Fe) | As at |
|---|---|---|---|---|
| Measured | 142.40 Mt | 58.10% | 82.73 Mt Fe | 01 Sept 2025 |
| Indicated | 89.40 Mt | 55.86% | 49.94 Mt Fe | 01 Sept 2025 |
| Inferred | 58.50 Mt | 54.93% | 32.13 Mt Fe | 01 Sept 2025 |
| Total Resources | 290.30 Mt | 56.77% | 164.80 Mt Fe | 01 Sept 2025 |
| Proved | — | — | — | — |
| Probable | — | — | — | — |
| Total Reserves | — | — | — | — |
Percentile of this project's current total Resource among covered peers (P100 = largest / highest grade). Basis and Inferred toggles apply.
| Area | Category | Tonnes (Mt) | Fe | As at | Source | Provenance | |
|---|---|---|---|---|---|---|---|
| Grade (% Fe) | Contained (Mt Fe) | ||||||
| Total | Total Resources | 290.30 Mt | 56.77% | 164.80 Mt Fe | 01 Sept 2025 | 44Unverified | |
notes (3)Ref: 44
QA notes:
|
| Beebyn (excluding W11) | Measured | 58.00 Mt | 58.30% | 33.81 Mt Fe | 01 Sept 2025 | 44Unverified | notes (2)Ref: 44
|
| Beebyn (excluding W11) | Indicated | 23.60 Mt | 57.21% | 13.50 Mt Fe | 01 Sept 2025 | 44Unverified | notes (2)Ref: 44
|
| Beebyn (excluding W11) | Inferred | 7.20 Mt | 54.75% | 3.94 Mt Fe | 01 Sept 2025 | 44Unverified | notes (2)Ref: 44
|
| Beebyn North | Measured | 7.30 Mt | 55.74% | 4.07 Mt Fe | 01 Sept 2025 | 44Unverified | notes (2)Ref: 44
|
| Beebyn North | Indicated | 16.60 Mt | 54.19% | 9.00 Mt Fe | 01 Sept 2025 | 44Unverified | notes (2)Ref: 44
|
| Beebyn North | Inferred | 28.60 Mt | 55.56% | 15.89 Mt Fe | 01 Sept 2025 | 44Unverified | notes (2)Ref: 44
|
| Madoonga | Measured | 63.90 Mt | 57.42% | 36.69 Mt Fe | 01 Sept 2025 | 44Unverified | notes (2)Ref: 44
|
| Madoonga | Indicated | 41.90 Mt | 54.98% | 23.04 Mt Fe | 01 Sept 2025 | 44Unverified | notes (2)Ref: 44
|
| Madoonga | Inferred | 13.30 Mt | 54.01% | 7.18 Mt Fe | 01 Sept 2025 | 44Unverified | notes (2)Ref: 44
|
| Madoonga West | Inferred | 5.30 Mt | 53.81% | 2.85 Mt Fe | 01 Sept 2025 | 44Unverified | notes (2)Ref: 44
|
| W11 | Measured | 13.20 Mt | 61.78% | 8.15 Mt Fe | 01 Sept 2025 | 44Unverified | notes (2)Ref: 44
|
| W11 | Indicated | 7.30 Mt | 60.34% | 4.40 Mt Fe | 01 Sept 2025 | 44Unverified | notes (2)Ref: 44
|
| W11 | Inferred | 0.90 Mt | 56.38% | 0.51 Mt Fe | 01 Sept 2025 | 44Unverified | notes (2)Ref: 44
|
| W38/39 | Inferred | 3.20 Mt | 54.90% | 1.76 Mt Fe | 01 Sept 2025 | 44Unverified | notes (2)Ref: 44
|
Rows are hierarchical, not additive — do not sum a column across rows. Whole-project rows (Area “Total”) already contain the indented named-area rows beneath them, and an issuer's printed per-deposit total can itself contain other listed areas. All derived totals and rollups on this site already exclude the overlapping rows.