These choices persist and are added to shared URLs.
Whole-project rollup at the latest vintage per category: printed project-level rows are preferred, and mining areas are summed (tonnes-weighted grade) only where the issuer prints no project-level row. Per-area and per-source detail in the Current R&R table below.
| Category | Tonnes (Mt) | Grade (g/t Au) | Contained (Moz Au) | As at |
|---|---|---|---|---|
| Measured | — | — | — | — |
| Indicated | 0.35 Mt | 2.91 g/t | 0.03 Moz | 05 June 2026 |
| Inferred | 1.62 Mt | 1.84 g/t | 0.10 Moz | 05 June 2026 |
| Total Resources | 2.04 Mt | 2.00 g/t | 0.13 Moz | 05 June 2026 |
| Proved | — | — | — | — |
| Probable | — | — | — | — |
| Total Reserves | — | — | — | — |
Percentile of this project's current total Resource among covered peers (P100 = largest / highest grade). Basis and Inferred toggles apply.
| Area | Category | Tonnes (Mt) | Au | As at | Source | Provenance | |
|---|---|---|---|---|---|---|---|
| Grade (g/t Au) | Contained (Moz Au) | ||||||
| Total | Indicated | 0.35 Mt | 2.91 g/t | 0.03 Moz | 05 June 2026 | 4Unverified | |
notes (2)Ref: 4
|
| Total | Inferred | 1.62 Mt | 1.84 g/t | 0.10 Moz | 05 June 2026 | 4Unverified | notes (2)Ref: 4
|
| Total | Total Resources | 2.04 Mt | 2.00 g/t | 0.13 Moz | 05 June 2026 | Unverified | — |
| In Situ | Indicated | 0.35 Mt | 2.91 g/t | 0.03 Moz | 01 May 2026 | 5Unverified | notes (2)Ref: 5
|
| In Situ | Inferred | 1.62 Mt | 1.84 g/t | 0.10 Moz | 01 May 2026 | 5Unverified | notes (2)Ref: 5
|
| Stockpile | Inferred | 0.07 Mt | 0.99 g/t | 2.2 koz | 05 June 2026 | 4Unverified | notes (2)Ref: 4
QA notes:
|
Rows are hierarchical, not additive — do not sum a column across rows. Whole-project rows (Area “Total”) already contain the indented named-area rows beneath them, and an issuer's printed per-deposit total can itself contain other listed areas. All derived totals and rollups on this site already exclude the overlapping rows.