Loading…
These choices persist and are added to shared URLs.
Whole-project rollup at the latest vintage per category: printed project-level rows are preferred, and mining areas are summed (tonnes-weighted grade) only where the issuer prints no project-level row. Per-area and per-source detail in the Current R&R table below.
| Category | Tonnes (Mt) | Grade (g/t Au) | Contained (Moz Au) | As at |
|---|---|---|---|---|
| Measured | — | — | — | — |
| Indicated | 0.61 Mt | 1.53 g/t | 0.03 Moz | 24 June 2026 |
| Inferred | 1.03 Mt | 1.09 g/t | 0.04 Moz | 24 June 2026 |
| Total Resources | 1.64 Mt | 1.25 g/t | 0.07 Moz | 24 June 2026 |
| Proved | — | — | — | — |
| Probable | — | — | — | — |
| Total Reserves | — | — | — | — |
| Category | Tonnes (Mt) | Grade (g/t Ag) | Contained (Moz Ag) | As at |
|---|---|---|---|---|
| Measured | — | — | — | — |
| Indicated | 0.61 Mt | 7.00 g/t | 0.13 Moz | 24 June 2026 |
| Inferred | 1.03 Mt | 28.00 g/t | 0.92 Moz | 24 June 2026 |
| Total Resources | 1.64 Mt | 20.21 g/t | 1.05 Moz | 24 June 2026 |
| Proved | — | — | — | — |
| Probable |
| Category | Tonnes (Mt) | Grade (% Cu) | Contained (Mt Cu) | As at |
|---|---|---|---|---|
| Measured | — | — | — | — |
| Indicated | 0.61 Mt | 1.28% | 0.01 Mt Cu | 24 June 2026 |
| Inferred | 1.03 Mt | 0.70% | 0.01 Mt Cu | 24 June 2026 |
| Total Resources | 1.64 Mt | 0.92% | 0.02 Mt Cu | 24 June 2026 |
| Proved | — | — | — | — |
| Probable |
| Category | Tonnes (Mt) | Grade (% Zn) | Contained (Mt Zn) | As at |
|---|---|---|---|---|
| Measured | — | — | — | — |
| Indicated | 0.61 Mt | 0.38% | 2 kt Zn | 24 June 2026 |
| Inferred | 1.03 Mt | 0.76% | 0.01 Mt Zn | 24 June 2026 |
| Total Resources | 1.64 Mt | 0.62% | 0.01 Mt Zn | 24 June 2026 |
| Proved | — | — | — | — |
| Probable |
| Category | Tonnes (Mt) | Grade (% Pb) | Contained (Mt Pb) | As at |
|---|---|---|---|---|
| Measured | — | — | — | — |
| Indicated | 0.61 Mt | 0.50% | 3 kt Pb | 24 June 2026 |
| Inferred | 1.03 Mt | 1.05% | 0.01 Mt Pb | 24 June 2026 |
| Total Resources | 1.64 Mt | 0.85% | 0.01 Mt Pb | 24 June 2026 |
| Proved | — | — | — | — |
| Probable |
Percentile of this project's current total Resource among covered peers (P100 = largest / highest grade). Basis and Inferred toggles apply.
| Category | Tonnes (Mt) | Au | Ag | Cu | Zn | Pb | As at | Source | Provenance | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade (g/t Au) | Contained (Moz Au) | Grade (g/t Ag) | Contained (Moz Ag) | Grade (% Cu) | Contained (Mt Cu) | Grade (% Zn) | Contained (Mt Zn) | Grade (% Pb) | Contained (Mt Pb) | |||||
| Indicated | 0.61 Mt | 1.53 g/t | 0.03 Moz | |||||||||||
| — |
| — |
| — |
| Total Reserves | — | — | — | — |
| — |
| — |
| — |
| Total Reserves | — | — | — | — |
| — |
| — |
| — |
| Total Reserves | — | — | — | — |
| — |
| — |
| — |
| Total Reserves | — | — | — | — |
| 7.00 g/t |
| 0.13 Moz |
| 1.28% | 0.01 Mt Cu |
| 0.38% | 2 kt Zn |
| 0.50% | 3 kt Pb |
| 24 June 2026 |
| 19Unverified |
notes (2)Ref: 19
QA notes:
|
| Inferred | 1.03 Mt | 1.09 g/t | 0.04 Moz | 28.00 g/t | 0.92 Moz | 0.70% | 0.01 Mt Cu | 0.76% | 0.01 Mt Zn | 1.05% | 0.01 Mt Pb | 24 June 2026 | 19Unverified | notes (2)Ref: 19
QA notes:
|
| Total Resources | 1.64 Mt | 1.25 g/t | 0.07 Moz | 20.21 g/t | 1.05 Moz | 0.92% | 0.02 Mt Cu | 0.62% | 0.01 Mt Zn | 0.85% | 0.01 Mt Pb | 24 June 2026 | Unverified | — |