These choices persist and are added to shared URLs.
Whole-project rollup at the latest vintage per category: printed project-level rows are preferred, and mining areas are summed (tonnes-weighted grade) only where the issuer prints no project-level row. Per-area and per-source detail in the Current R&R table below.
| Category | Tonnes (Mt) | Grade (% Li2O) | Contained (Mt LCE) | As at |
|---|---|---|---|---|
| Measured | — | — | — | — |
| Indicated | 54.70 Mt | 1.40% Li2O | 1.89 Mt LCE | 31 Jan 2024 |
| Inferred | 11.40 Mt | 1.05% Li2O | 0.30 Mt LCE | 31 Jan 2024 |
| Total Resources | 66.10 Mt | 1.34% Li2O | 2.19 Mt LCE | 31 Jan 2024 |
| Proved | 0.30 Mt | 1.27% Li2O | 0.01 Mt LCE | 30 June 2023 |
| Probable | 35.40 Mt | 1.42% Li2O | 1.24 Mt LCE | 30 June 2023 |
| Total Reserves | 35.70 Mt | 1.42% Li2O | 1.25 Mt LCE | 30 June 2023 |
Percentile of this project's current total Resource among covered peers (P100 = largest / highest grade). Basis and Inferred toggles apply.
| Area | Category | Tonnes (Mt) | Li | As at | Source | Provenance | |
|---|---|---|---|---|---|---|---|
| Grade (% Li2O) | Contained (Mt LCE) | ||||||
| Total | Indicated | 54.70 Mt | 1.40% Li2O | 1.89 Mt LCE | 31 Jan 2024 | 1Unverified | |
notes (2)Source: Mt Marion Mineral Resources as at 31 Jan 2024 (MROR announcement cited by the MinRes R&R tabulation page) · published 21 Feb 2024 Ref: 1
|
| Total | Inferred | 11.40 Mt | 1.05% Li2O | 0.30 Mt LCE | 31 Jan 2024 | 1Unverified | notes (2)Source: Mt Marion Mineral Resources as at 31 Jan 2024 (MROR announcement cited by the MinRes R&R tabulation page) · published 21 Feb 2024 Ref: 1
|
| Total | Total Resources | 66.10 Mt | 1.34% Li2O | 2.19 Mt LCE | 31 Jan 2024 | Unverified | — |
| Open Pit | Indicated | 41.80 Mt | 1.44% Li2O | 1.49 Mt LCE | 31 Jan 2024 | 1Unverified | notes (3)Source: Mt Marion Mineral Resources as at 31 Jan 2024 (MROR announcement cited by the MinRes R&R tabulation page) · published 21 Feb 2024 Ref: 1
QA notes:
|
| Open Pit | Inferred | 5.00 Mt | 1.29% Li2O | 0.16 Mt LCE | 31 Jan 2024 | 1Unverified | notes (2)Source: Mt Marion Mineral Resources as at 31 Jan 2024 (MROR announcement cited by the MinRes R&R tabulation page) · published 21 Feb 2024 Ref: 1
|
| Underground | Indicated | 12.90 Mt | 1.27% Li2O | 0.41 Mt LCE | 31 Jan 2024 | 1Unverified | notes (2)Source: Mt Marion Mineral Resources as at 31 Jan 2024 (MROR announcement cited by the MinRes R&R tabulation page) · published 21 Feb 2024 Ref: 1
|
| Underground | Inferred | 6.40 Mt | 0.87% Li2O | 0.14 Mt LCE | 31 Jan 2024 | 1Unverified | notes (2)Source: Mt Marion Mineral Resources as at 31 Jan 2024 (MROR announcement cited by the MinRes R&R tabulation page) · published 21 Feb 2024 Ref: 1
|
| Area | Category | Tonnes (Mt) | Li | As at | Source | Provenance | |
|---|---|---|---|---|---|---|---|
| Grade (% Li2O) | Contained (Mt LCE) | ||||||
| Total | Proved | 0.30 Mt | 1.27% Li2O | 0.01 Mt LCE | 30 June 2023 | page 2Unverified | notes (4)Source: Wodgina Mineral Resources and Ore Reserves + Mt Marion Ore Reserves as at 30 Jun 2023 (MROR announcement cited by the MinRes R&R tabulation page) · published 22 Sept 2023 Ref: page 2
QA notes:
|
| Total | Probable | 35.40 Mt | 1.42% Li2O | 1.24 Mt LCE | 30 June 2023 | page 2Unverified | |
| Total | Total Reserves | 35.70 Mt | 1.42% Li2O | 1.25 Mt LCE | 30 June 2023 | page 2Unverified | notes (4) |
| Open Pit | Probable | 35.40 Mt | 1.42% Li2O | 1.24 Mt LCE | 30 June 2023 | page 2Unverified | notes (4) |
| Stockpiles – Contact Ore Stockpile | Proved | 0.20 Mt | 1.24% Li2O | 0.01 Mt LCE | 30 June 2023 | page 2Unverified | notes (3) |
| Stockpiles – ROM, Yard & Port Stockpile | Proved | 0.10 Mt | 1.31% Li2O | 3.24 kt LCE | 30 June 2023 | page 2Unverified | notes (3) |
Rows are hierarchical, not additive — do not sum a column across rows. Whole-project rows (Area “Total”) already contain the indented named-area rows beneath them, and an issuer's printed per-deposit total can itself contain other listed areas. All derived totals and rollups on this site already exclude the overlapping rows.
Figures are on a 100% project basis unless a row carries the attrib chip; MINERAL RESOURCES LIMITED holds 50.0% of this project.