Loading…
These choices persist and are added to shared URLs.
Whole-project rollup at the latest vintage per category: printed project-level rows are preferred, and mining areas are summed (tonnes-weighted grade) only where the issuer prints no project-level row. Per-area and per-source detail in the Current R&R table below.
| Category | Tonnes (Mt) | Grade (g/t Au) | Contained (Moz Au) | As at |
|---|---|---|---|---|
| Measured | — | — | — | — |
| Indicated | 4.60 Mt | 0.90 g/t | 0.13 Moz | 31 Mar 2018 |
| Inferred | — | — | — | — |
| Total Resources | 4.60 Mt | 0.90 g/t | 0.13 Moz | 31 Mar 2018 |
| Proved | — | — | — | — |
| Probable | — | — | — | — |
| Total Reserves | — | — | — | — |
| Category | Tonnes (Mt) | Grade (g/t Ag) | Contained (Moz Ag) | As at |
|---|---|---|---|---|
| Measured | — | — | — | — |
| Indicated | 4.60 Mt | 53.30 g/t | 7.88 Moz | 31 Mar 2018 |
| Inferred | — | — | — | — |
| Total Resources | 4.60 Mt | 53.30 g/t | 7.88 Moz | 31 Mar 2018 |
| Proved | — | — | — | — |
| Probable | — |
| Category | Tonnes (Mt) | Grade (% Cu) | Contained (Mt Cu) | As at |
|---|---|---|---|---|
| Measured | — | — | — | — |
| Indicated | 4.60 Mt | 1.40% | 0.06 Mt Cu | 31 Mar 2018 |
| Inferred | — | — | — | — |
| Total Resources | 4.60 Mt | 1.40% | 0.06 Mt Cu | 31 Mar 2018 |
| Proved | — | — | — | — |
| Probable | — |
| Category | Tonnes (Mt) | Grade (% Zn) | Contained (Mt Zn) | As at |
|---|---|---|---|---|
| Measured | — | — | — | — |
| Indicated | 4.60 Mt | 1.60% | 0.07 Mt Zn | 31 Mar 2018 |
| Inferred | — | — | — | — |
| Total Resources | 4.60 Mt | 1.60% | 0.07 Mt Zn | 31 Mar 2018 |
| Proved | — | — | — | — |
| Probable | — |
| Category | Tonnes (Mt) | Grade (% Pb) | Contained (Mt Pb) | As at |
|---|---|---|---|---|
| Measured | — | — | — | — |
| Indicated | 4.60 Mt | 2.70% | 0.12 Mt Pb | 31 Mar 2018 |
| Inferred | — | — | — | — |
| Total Resources | 4.60 Mt | 2.70% | 0.12 Mt Pb | 31 Mar 2018 |
| Proved | — | — | — | — |
| Probable | — |
Percentile of this project's current total Resource among covered peers (P100 = largest / highest grade). Basis and Inferred toggles apply.
| Category | Tonnes (Mt) | Au | Ag | Cu | Zn | Pb | As at | Source | Provenance | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade (g/t Au) | Contained (Moz Au) | Grade (g/t Ag) | Contained (Moz Ag) | Grade (% Cu) | Contained (Mt Cu) | Grade (% Zn) | Contained (Mt Zn) | Grade (% Pb) | Contained (Mt Pb) | |||||
| Indicated | 4.60 Mt | 0.90 g/t | 0.13 Moz | |||||||||||
| — |
| — |
| Total Reserves | — | — | — | — |
| — |
| — |
| Total Reserves | — | — | — | — |
| — |
| — |
| Total Reserves | — | — | — | — |
| — |
| — |
| Total Reserves | — | — | — | — |
| 53.30 g/t |
| 7.88 Moz |
| 1.40% | 0.06 Mt Cu |
| 1.60% | 0.07 Mt Zn |
| 2.70% | 0.12 Mt Pb |
| 31 Mar 2018 |
| 99Unverified |
notes (4)Ref: 99
QA notes:
|
| Total Resources | 4.60 Mt | 0.90 g/t | 0.13 Moz | 53.30 g/t | 7.88 Moz | 1.40% | 0.06 Mt Cu | 1.60% | 0.07 Mt Zn | 2.70% | 0.12 Mt Pb | 31 Mar 2018 | derived from 1 row
| — |