These choices persist and are added to shared URLs.
Whole-project rollup at the latest vintage per category: printed project-level rows are preferred, and mining areas are summed (tonnes-weighted grade) only where the issuer prints no project-level row. Per-area and per-source detail in the Current R&R table below.
| Category | Tonnes (Mt) | Grade (g/t Au) | Contained (Moz Au) | As at |
|---|---|---|---|---|
| Measured | — | — | — | — |
| Indicated | 8.00 Mt | 0.24 g/t | 0.06 Moz | 19 June 2026 |
| Inferred | 3.80 Mt | 0.18 g/t | 0.02 Moz | 19 June 2026 |
| Total Resources | 11.80 Mt | 0.22 g/t | 0.08 Moz | 19 June 2026 |
| Proved | — | — | — | — |
| Probable | — | — | — | — |
| Total Reserves | — | — | — | — |
| Category | Tonnes (Mt) | Grade (g/t Ag) | Contained (Moz Ag) | As at |
|---|---|---|---|---|
| Measured | — | — | — | — |
| Indicated | 8.00 Mt | 56.79 g/t | 14.61 Moz | 19 June 2026 |
| Inferred | 3.80 Mt | 61.79 g/t | 7.55 Moz | 19 June 2026 |
| Total Resources | 11.80 Mt | 58.40 g/t | 22.16 Moz | 19 June 2026 |
| Proved | — | — | — | — |
| Probable |
| Category | Tonnes (Mt) | Grade (% Cu) | Contained (Mt Cu) | As at |
|---|---|---|---|---|
| Measured | — | — | — | — |
| Indicated | 8.00 Mt | 0.99% | 0.08 Mt Cu | 19 June 2026 |
| Inferred | 3.80 Mt | 0.83% | 0.03 Mt Cu | 19 June 2026 |
| Total Resources | 11.80 Mt | 0.94% | 0.11 Mt Cu | 19 June 2026 |
| Proved | — | — | — | — |
| Probable |
| Category | Tonnes (Mt) | Grade (% Zn) | Contained (Mt Zn) | As at |
|---|---|---|---|---|
| Measured | — | — | — | — |
| Indicated | 8.00 Mt | 2.28% | 0.18 Mt Zn | 19 June 2026 |
| Inferred | 3.80 Mt | 2.01% | 0.08 Mt Zn | 19 June 2026 |
| Total Resources | 11.80 Mt | 2.20% | 0.26 Mt Zn | 19 June 2026 |
| Proved | — | — | — | — |
| Probable |
| Category | Tonnes (Mt) | Grade (% Pb) | Contained (Mt Pb) | As at |
|---|---|---|---|---|
| Measured | — | — | — | — |
| Indicated | 8.00 Mt | 0.77% | 0.06 Mt Pb | 19 June 2026 |
| Inferred | 3.80 Mt | 0.87% | 0.03 Mt Pb | 19 June 2026 |
| Total Resources | 11.80 Mt | 0.80% | 0.09 Mt Pb | 19 June 2026 |
| Proved | — | — | — | — |
| Probable |
Percentile of this project's current total Resource among covered peers (P100 = largest / highest grade). Basis and Inferred toggles apply.
| Area | Category | Tonnes (Mt) | Au | Ag | Cu | Zn | Pb | As at | Source | Provenance | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade (g/t Au) | Contained (Moz Au) | Grade (g/t Ag) | Contained (Moz Ag) | Grade (% Cu) | Contained (Mt Cu) | Grade (% Zn) | Contained (Mt Zn) | Grade (% Pb) | Contained (Mt Pb) | ||||||
| Total | |||||||||||||||
| — |
| — |
| — |
| Total Reserves | — | — | — | — |
| — |
| — |
| — |
| Total Reserves | — | — | — | — |
| — |
| — |
| — |
| Total Reserves | — | — | — | — |
| — |
| — |
| — |
| Total Reserves | — | — | — | — |
| Total Resources |
| 11.80 Mt |
| 0.22 g/t | 0.08 Moz |
| 58.40 g/t | 22.16 Moz |
| 0.94% | 0.11 Mt Cu |
| 2.20% | 0.26 Mt Zn |
| 0.80% | 0.09 Mt Pb |
| 19 June 2026 |
| 3Unverified |
notes (3)Ref: 3
|
| Ciclón — Copper Mixed | Indicated | 1.60 Mt | 0.40 g/t | 0.02 Moz | 91.00 g/t | 4.68 Moz | 1.17% | 0.02 Mt Cu | 0.65% | 0.01 Mt Zn | 0.58% | 0.01 Mt Pb | 19 June 2026 | 4Unverified | notes (3)Ref: 4
|
| Ciclón — Copper Mixed | Inferred | 0.90 Mt | 0.45 g/t | 0.01 Moz | 107.00 g/t | 3.10 Moz | 0.70% | 0.01 Mt Cu | 0.44% | 3.96 kt Zn | 0.59% | 0.01 Mt Pb | 19 June 2026 | 4Unverified | notes (3)Ref: 4
|
| Ciclón — Zinc Sulphide | Indicated | 5.10 Mt | 0.21 g/t | 0.03 Moz | 46.00 g/t | 7.54 Moz | 0.57% | 0.03 Mt Cu | 3.16% | 0.16 Mt Zn | 0.96% | 0.05 Mt Pb | 19 June 2026 | 4Unverified | notes (3)Ref: 4
|
| Ciclón — Zinc Sulphide | Inferred | 1.40 Mt | 0.08 g/t | 3.6 koz | 40.00 g/t | 1.80 Moz | 0.11% | 1.54 kt Cu | 4.11% | 0.06 Mt Zn | 1.63% | 0.02 Mt Pb | 19 June 2026 | 4Unverified | notes (3)Ref: 4
|
| Exploradora — Copper Sulphide | Indicated | 1.30 Mt | 0.16 g/t | 0.01 Moz | 57.00 g/t | 2.38 Moz | 2.39% | 0.03 Mt Cu | 0.86% | 0.01 Mt Zn | 0.27% | 3.51 kt Pb | 19 June 2026 | 4Unverified | notes (4)Ref: 4
QA notes:
|
| Exploradora — Copper Sulphide | Inferred | 1.50 Mt | 0.12 g/t | 0.01 Moz | 55.00 g/t | 2.65 Moz | 1.59% | 0.02 Mt Cu | 0.98% | 0.01 Mt Zn | 0.33% | 4.95 kt Pb | 19 June 2026 | 4Unverified | notes (4)Ref: 4
QA notes:
|
Rows are hierarchical, not additive — do not sum a column across rows. Whole-project rows (Area “Total”) already contain the indented named-area rows beneath them, and an issuer's printed per-deposit total can itself contain other listed areas. All derived totals and rollups on this site already exclude the overlapping rows.