Loading…
These choices persist and are added to shared URLs.
Whole-project rollup at the latest vintage per category: printed project-level rows are preferred, and mining areas are summed (tonnes-weighted grade) only where the issuer prints no project-level row. Per-area and per-source detail in the Current R&R table below.
| Category | Tonnes (Mt) | Grade (g/t Au) | Contained (Moz Au) | As at |
|---|---|---|---|---|
| Measured | — | — | — | — |
| Indicated | — | — | — | — |
| Inferred | 18.53 Mt | 0.06 g/t | 0.04 Moz | 16 Feb 2026 |
| Total Resources | 18.53 Mt | 0.06 g/t | 0.04 Moz | 16 Feb 2026 |
| Proved | — | — | — | — |
| Probable | — | — | — | — |
| Total Reserves | — | — | — | — |
| Category | Tonnes (Mt) | Grade (g/t Ag) | Contained (Moz Ag) | As at |
|---|---|---|---|---|
| Measured | — | — | — | — |
| Indicated | — | — | — | — |
| Inferred | 18.53 Mt | 42.73 g/t | 25.46 Moz | 16 Feb 2026 |
| Total Resources | 18.53 Mt | 42.73 g/t | 25.46 Moz | 16 Feb 2026 |
| Proved | — | — | — | — |
| Probable |
| Category | Tonnes (Mt) | Grade (% Cu) | Contained (Mt Cu) | As at |
|---|---|---|---|---|
| Measured | — | — | — | — |
| Indicated | — | — | — | — |
| Inferred | 18.53 Mt | 0.05% | 0.01 Mt Cu | 16 Feb 2026 |
| Total Resources | 18.53 Mt | 0.05% | 0.01 Mt Cu | 16 Feb 2026 |
| Proved | — | — | — | — |
| Probable | — |
| Category | Tonnes (Mt) | Grade (% Zn) | Contained (Mt Zn) | As at |
|---|---|---|---|---|
| Measured | — | — | — | — |
| Indicated | — | — | — | — |
| Inferred | 18.53 Mt | 0.11% | 0.02 Mt Zn | 16 Feb 2026 |
| Total Resources | 18.53 Mt | 0.11% | 0.02 Mt Zn | 16 Feb 2026 |
| Proved | — | — | — | — |
| Probable | — |
| Category | Tonnes (Mt) | Grade (% Pb) | Contained (Mt Pb) | As at |
|---|---|---|---|---|
| Measured | — | — | — | — |
| Indicated | — | — | — | — |
| Inferred | 18.53 Mt | 0.12% | 0.02 Mt Pb | 16 Feb 2026 |
| Total Resources | 18.53 Mt | 0.12% | 0.02 Mt Pb | 16 Feb 2026 |
| Proved | — | — | — | — |
| Probable | — |
Percentile of this project's current total Resource among covered peers (P100 = largest / highest grade). Basis and Inferred toggles apply.
| Category | Tonnes (Mt) | Au | Ag | Cu | Zn | Pb | As at | Source | Provenance | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade (g/t Au) | Contained (Moz Au) | Grade (g/t Ag) | Contained (Moz Ag) | Grade (% Cu) | Contained (Mt Cu) | Grade (% Zn) | Contained (Mt Zn) | Grade (% Pb) | Contained (Mt Pb) | |||||
| Inferred | 18.53 Mt | 0.06 g/t | 0.04 Moz | |||||||||||
| — |
| — |
| — |
| Total Reserves | — | — | — | — |
| — |
| — |
| Total Reserves | — | — | — | — |
| — |
| — |
| Total Reserves | — | — | — | — |
| — |
| — |
| Total Reserves | — | — | — | — |
| 42.73 g/t |
| 25.46 Moz |
| 0.05% | 0.01 Mt Cu |
| 0.11% | 0.02 Mt Zn |
| 0.12% | 0.02 Mt Pb |
| 16 Feb 2026 |
| 1Unverified |
notes (3)Ref: 1
QA notes:
|
| Total Resources | 18.53 Mt | 0.06 g/t | 0.04 Moz | 42.73 g/t | 25.46 Moz | 0.05% | 0.01 Mt Cu | 0.11% | 0.02 Mt Zn | 0.12% | 0.02 Mt Pb | 16 Feb 2026 | derived from 1 row
| — |