Loading…
These choices persist and are added to shared URLs.
Whole-project rollup at the latest vintage per category: printed project-level rows are preferred, and mining areas are summed (tonnes-weighted grade) only where the issuer prints no project-level row. Per-area and per-source detail in the Current R&R table below.
| Category | Tonnes (Mt) | Grade (g/t Au) | Contained (Moz Au) | As at |
|---|---|---|---|---|
| Measured | — | — | — | — |
| Indicated | 2.90 Mt | 0.15 g/t | 0.01 Moz | 12 Mar 2025 |
| Inferred | 1.23 Mt | 0.16 g/t | 0.01 Moz | 12 Mar 2025 |
| Total Resources | 4.13 Mt | 0.15 g/t | 0.02 Moz | 12 Mar 2025 |
| Proved | — | — | — | — |
| Probable | — | — | — | — |
| Total Reserves | — | — | — | — |
| Category | Tonnes (Mt) | Grade (g/t Ag) | Contained (Moz Ag) | As at |
|---|---|---|---|---|
| Measured | — | — | — | — |
| Indicated | 2.90 Mt | 6.04 g/t | 0.56 Moz | 12 Mar 2025 |
| Inferred | 1.23 Mt | 6.00 g/t | 0.24 Moz | 12 Mar 2025 |
| Total Resources | 4.13 Mt | 6.02 g/t | 0.80 Moz | 12 Mar 2025 |
| Proved | — | — | — | — |
| Probable |
| Category | Tonnes (Mt) | Grade (% Cu) | Contained (Mt Cu) | As at |
|---|---|---|---|---|
| Measured | — | — | — | — |
| Indicated | 2.90 Mt | 1.09% | 0.03 Mt Cu | 12 Mar 2025 |
| Inferred | 1.23 Mt | 0.81% | 0.01 Mt Cu | 12 Mar 2025 |
| Total Resources | 4.13 Mt | 1.01% | 0.04 Mt Cu | 12 Mar 2025 |
| Proved | — | — | — | — |
| Probable |
| Category | Tonnes (Mt) | Grade (% Zn) | Contained (Mt Zn) | As at |
|---|---|---|---|---|
| Measured | — | — | — | — |
| Indicated | 2.90 Mt | 0.98% | 0.03 Mt Zn | 12 Mar 2025 |
| Inferred | 1.23 Mt | 1.58% | 0.02 Mt Zn | 12 Mar 2025 |
| Total Resources | 4.13 Mt | 1.16% | 0.05 Mt Zn | 12 Mar 2025 |
| Proved | — | — | — | — |
| Probable |
Percentile of this project's current total Resource among covered peers (P100 = largest / highest grade). Basis and Inferred toggles apply.
| Category | Tonnes (Mt) | Au | Ag | Cu | Zn | As at | Source | Provenance | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade (g/t Au) | Contained (Moz Au) | Grade (g/t Ag) | Contained (Moz Ag) | Grade (% Cu) | Contained (Mt Cu) | Grade (% Zn) | Contained (Mt Zn) | |||||
| Indicated | 2.90 Mt | 0.15 g/t | 0.01 Moz | 6.04 g/t | 0.56 Moz | 1.09% | ||||||
| — |
| — |
| — |
| Total Reserves | — | — | — | — |
| — |
| — |
| — |
| Total Reserves | — | — | — | — |
| — |
| — |
| — |
| Total Reserves | — | — | — | — |
| 0.98% | 0.03 Mt Zn |
| 12 Mar 2025 |
| 10Unverified |
notes (5)Ref: 10
QA notes:
|
| Inferred | 1.23 Mt | 0.16 g/t | 0.01 Moz | 6.00 g/t | 0.24 Moz | 0.81% | 0.01 Mt Cu | 1.58% | 0.02 Mt Zn | 12 Mar 2025 | 10Unverified | notes (5)Ref: 10
QA notes:
|
| Total Resources | 4.13 Mt | 0.15 g/t | 0.02 Moz | 6.02 g/t | 0.80 Moz | 1.01% | 0.04 Mt Cu | 1.16% | 0.05 Mt Zn | 12 Mar 2025 | 10Unverified | notes (5)Ref: 10
QA notes:
|