These choices persist and are added to shared URLs.
Whole-project rollup at the latest vintage per category: printed project-level rows are preferred, and mining areas are summed (tonnes-weighted grade) only where the issuer prints no project-level row. Per-area and per-source detail in the Current R&R table below.
| Category | Tonnes (Mt) | Grade (% Cu) | Contained (Mt Cu) | As at |
|---|---|---|---|---|
| Measured | 162.80 Mt | 0.43% | 0.70 Mt Cu | 31 Dec 2025 |
| Indicated | 754.40 Mt | 0.54% | 4.07 Mt Cu | 31 Dec 2025 |
| Inferred | 2,881.90 Mt | 0.53% | 15.27 Mt Cu | 31 Dec 2025 |
| Total Resources | 3,799.10 Mt | 0.53% | 20.03 Mt Cu | 31 Dec 2025 |
| Proved | 1,310.00 Mt | 0.57% | 7.41 Mt Cu | 31 Dec 2025 |
| Probable | 443.50 Mt | 0.52% | 2.29 Mt Cu | 31 Dec 2025 |
| Total Reserves | 1,753.50 Mt | 0.55% | 9.70 Mt Cu | 31 Dec 2025 |
Percentile of this project's current total Resource among covered peers (P100 = largest / highest grade). Basis and Inferred toggles apply.
| Area | Category | Tonnes (Mt) | Cu | As at | Source | Provenance | |
|---|---|---|---|---|---|---|---|
| Grade (% Cu) | Contained (Mt Cu) | ||||||
| Total | Total Resources | 3,799.10 Mt | 0.53% | 20.03 Mt Cu | 31 Dec 2025 | derived from 8 rows
| |
| — |
| Escondida - mixed | Indicated | 8.40 Mt | 0.48% | 0.04 Mt Cu | 31 Dec 2025 | Mineral Resources — Copper tableUnverified | notes (2)Ref: Mineral Resources — Copper table
|
| Escondida - mixed | Inferred | 6.30 Mt | 0.45% | 0.03 Mt Cu | 31 Dec 2025 | Mineral Resources — Copper tableUnverified | notes (2)Ref: Mineral Resources — Copper table
|
| Escondida - oxide | Measured | 7.80 Mt | 0.38% | 0.03 Mt Cu | 31 Dec 2025 | Mineral Resources — Copper tableUnverified | notes (2)Ref: Mineral Resources — Copper table
|
| Escondida - oxide | Indicated | 3.00 Mt | 0.53% | 0.02 Mt Cu | 31 Dec 2025 | Mineral Resources — Copper tableUnverified | notes (2)Ref: Mineral Resources — Copper table
|
| Escondida - oxide | Inferred | 0.60 Mt | 0.51% | 3.06 kt Cu | 31 Dec 2025 | Mineral Resources — Copper tableUnverified | notes (2)Ref: Mineral Resources — Copper table
|
| Escondida - sulphide | Measured | 155.00 Mt | 0.43% | 0.67 Mt Cu | 31 Dec 2025 | Mineral Resources — Copper tableUnverified | notes (2)Ref: Mineral Resources — Copper table
|
| Escondida - sulphide | Indicated | 743.00 Mt | 0.54% | 4.01 Mt Cu | 31 Dec 2025 | Mineral Resources — Copper tableUnverified | notes (2)Ref: Mineral Resources — Copper table
|
| Escondida - sulphide | Inferred | 2,875.00 Mt | 0.53% | 15.24 Mt Cu | 31 Dec 2025 | Mineral Resources — Copper tableUnverified | notes (2)Ref: Mineral Resources — Copper table
|
| Area | Category | Tonnes (Mt) | Cu | As at | Source | Provenance | |
|---|---|---|---|---|---|---|---|
| Grade (% Cu) | Contained (Mt Cu) | ||||||
| Total | Total Reserves | 1,753.50 Mt | 0.55% | 9.70 Mt Cu | 31 Dec 2025 | derived from 6 rows
| — |
| Full SaL | Proved | 57.00 Mt | 0.77% | 0.44 Mt Cu | 31 Dec 2025 | Mineral Reserves — Copper tableUnverified | notes (2)Ref: Mineral Reserves — Copper table
|
| Full SaL | Probable | 6.50 Mt | 0.69% | 0.04 Mt Cu | 31 Dec 2025 | Mineral Reserves — Copper tableUnverified | notes (2)Ref: Mineral Reserves — Copper table
|
| sulphide | Proved | 905.00 Mt | 0.62% | 5.61 Mt Cu | 31 Dec 2025 | Mineral Reserves — Copper tableUnverified | notes (2)Ref: Mineral Reserves — Copper table
|
| sulphide | Probable | 358.00 Mt | 0.54% | 1.93 Mt Cu | 31 Dec 2025 | Mineral Reserves — Copper tableUnverified | notes (2)Ref: Mineral Reserves — Copper table
|
| sulphide leach | Proved | 348.00 Mt | 0.39% | 1.36 Mt Cu | 31 Dec 2025 | Mineral Reserves — Copper tableUnverified | notes (2)Ref: Mineral Reserves — Copper table
|
| sulphide leach | Probable | 79.00 Mt | 0.40% | 0.32 Mt Cu | 31 Dec 2025 | Mineral Reserves — Copper tableUnverified | notes (2)Ref: Mineral Reserves — Copper table
|
Rows are hierarchical, not additive — do not sum a column across rows. Whole-project rows (Area “Total”) already contain the indented named-area rows beneath them, and an issuer's printed per-deposit total can itself contain other listed areas. All derived totals and rollups on this site already exclude the overlapping rows.
Figures are on a 100% project basis unless a row carries the attrib chip; RIO TINTO LIMITED holds 30.0% of this project.