These choices persist and are added to shared URLs.
Whole-project rollup at the latest vintage per category: printed project-level rows are preferred, and mining areas are summed (tonnes-weighted grade) only where the issuer prints no project-level row. Per-area and per-source detail in the Current R&R table below.
| Category | Tonnes (Mt) | Grade (g/t Au) | Contained (Moz Au) | As at |
|---|---|---|---|---|
| Measured | — | — | — | — |
| Indicated | 0.16 Mt | 3.61 g/t | 0.02 Moz | 29 May 2026 |
| Inferred | 0.97 Mt | 3.56 g/t | 0.11 Moz | 29 May 2026 |
| Total Resources | 1.13 Mt | 3.57 g/t | 0.13 Moz | 29 May 2026 |
| Proved | — | — | — | — |
| Probable | — | — | — | — |
| Total Reserves | — | — | — | — |
| Category | Tonnes (Mt) | Grade (g/t Ag) | Contained (Moz Ag) | As at |
|---|---|---|---|---|
| Measured | — | — | — | — |
| Indicated | 0.23 Mt | 11.31 g/t | 0.08 Moz | 02 July 2026 |
| Inferred | 0.83 Mt | 9.11 g/t | 0.24 Moz | 02 July 2026 |
| Total Resources | 1.06 Mt | 9.57 g/t | 0.33 Moz | 02 July 2026 |
| Proved | — | — | — | — |
| Probable |
Percentile of this project's current total Resource among covered peers (P100 = largest / highest grade). Basis and Inferred toggles apply.
| Area | Category | Tonnes (Mt) | Au | Ag | As at | Source | Provenance | ||
|---|---|---|---|---|---|---|---|---|---|
| Grade (g/t Au) | Contained (Moz Au) | Grade (g/t Ag) | Contained (Moz Ag) | ||||||
| Total | Indicated | 0.16 Mt | 3.61 g/t | 0.02 Moz | — | — | 29 May 2026 | page 13Unverified | |
| — |
| — |
| — |
| Total Reserves | — | — | — | — |
notes (4)Ref: page 13
QA notes:
|
| Total | Inferred | 0.97 Mt | 3.56 g/t | 0.11 Moz | — | — | 29 May 2026 | page 13Unverified | notes (3)Ref: page 13
QA notes:
|
| Total | Total Resources | 1.13 Mt | 3.57 g/t | 0.13 Moz | — | — | 29 May 2026 | page 13Unverified | notes (3)Ref: page 13
QA notes:
|
| Big Reef | Inferred | 0.11 Mt | 3.00 g/t | 0.01 Moz | — | — | 02 July 2026 | 12Unverified | notes (3)Ref: 12
QA notes:
|
| Electric Light | Indicated | 0.06 Mt | 5.40 g/t | 0.01 Moz | 4.50 g/t | 0.01 Moz | 02 July 2026 | 12Unverified | notes (3)Ref: 12
QA notes:
|
| Electric Light | Inferred | 0.30 Mt | 3.60 g/t | 0.03 Moz | 1.70 g/t | 0.02 Moz | 02 July 2026 | 12Unverified | notes (3)Ref: 12
QA notes:
|
| Electric Light | Total Resources | 0.36 Mt | 3.90 g/t | 0.05 Moz | 2.20 g/t | 0.03 Moz | 02 July 2026 | 12Unverified | notes (2)Ref: 12
|
| Jubilee Plunger | Indicated | 0.10 Mt | 2.40 g/t | 0.01 Moz | 15.90 g/t | 0.05 Moz | 02 July 2026 | 12Unverified | notes (2)Ref: 12
|
| Jubilee Plunger | Inferred | 0.20 Mt | 2.00 g/t | 0.01 Moz | 17.00 g/t | 0.11 Moz | 02 July 2026 | 12Unverified | notes (2)Ref: 12
|
| Jubilee Plunger | Total Resources | 0.30 Mt | 2.10 g/t | 0.02 Moz | 16.60 g/t | 0.16 Moz | 02 July 2026 | 12Unverified | notes (2)Ref: 12
|
| Red Dam | Indicated | 0.07 Mt | 7.90 g/t | 0.02 Moz | 11.10 g/t | 0.02 Moz | 02 July 2026 | 3Unverified | notes (2)Ref: 3
|
| Red Dam | Inferred | 0.33 Mt | 3.90 g/t | 0.04 Moz | 11.10 g/t | 0.12 Moz | 02 July 2026 | 3Unverified | notes (2)Ref: 3
|
| Red Dam | Total Resources | 0.40 Mt | 4.60 g/t | 0.06 Moz | 11.10 g/t | 0.14 Moz | 02 July 2026 | 3Unverified | notes (2)Ref: 3
|
| Union | Inferred | 0.17 Mt | 3.20 g/t | 0.02 Moz | — | — | 02 July 2026 | 12Unverified | notes (3)Ref: 12
QA notes:
|
Rows are hierarchical, not additive — do not sum a column across rows. Whole-project rows (Area “Total”) already contain the indented named-area rows beneath them, and an issuer's printed per-deposit total can itself contain other listed areas. All derived totals and rollups on this site already exclude the overlapping rows.