Loading…
These choices persist and are added to shared URLs.
Whole-project rollup at the latest vintage per category: printed project-level rows are preferred, and mining areas are summed (tonnes-weighted grade) only where the issuer prints no project-level row. Per-area and per-source detail in the Current R&R table below.
| Category | Tonnes (Mt) | Grade (g/t Au) | Contained (Moz Au) | As at |
|---|---|---|---|---|
| Measured | — | — | — | — |
| Indicated | 9.40 Mt | 0.54 g/t | 0.17 Moz | 23 Sept 2025 |
| Inferred | 21.60 Mt | 0.55 g/t | 0.40 Moz | 23 Sept 2025 |
| Total Resources | 31.00 Mt | 0.55 g/t | 0.56 Moz | 23 Sept 2025 |
| Proved | — | — | — | — |
| Probable | — | — | — | — |
| Total Reserves | — | — | — | — |
| Category | Tonnes (Mt) | Grade (g/t Ag) | Contained (Moz Ag) | As at |
|---|---|---|---|---|
| Measured | — | — | — | — |
| Indicated | 9.40 Mt | 95.00 g/t | 28.90 Moz | 23 Sept 2025 |
| Inferred | 21.60 Mt | 48.00 g/t | 33.10 Moz | 23 Sept 2025 |
| Total Resources | 31.00 Mt | 62.00 g/t | 62.00 Moz | 23 Sept 2025 |
| Proved | — | — | — | — |
| Probable |
| Category | Tonnes (Mt) | Grade (% Zn) | Contained (Mt Zn) | As at |
|---|---|---|---|---|
| Measured | — | — | — | — |
| Indicated | 9.40 Mt | 0.95% | 0.09 Mt Zn | 23 Sept 2025 |
| Inferred | 21.60 Mt | 1.30% | 0.26 Mt Zn | 23 Sept 2025 |
| Total Resources | 31.00 Mt | 1.10% | 0.35 Mt Zn | 23 Sept 2025 |
| Proved | — | — | — | — |
| Probable |
| Category | Tonnes (Mt) | Grade (% Pb) | Contained (Mt Pb) | As at |
|---|---|---|---|---|
| Measured | — | — | — | — |
| Indicated | 9.40 Mt | 0.57% | 0.05 Mt Pb | 23 Sept 2025 |
| Inferred | 21.60 Mt | 0.54% | 0.11 Mt Pb | 23 Sept 2025 |
| Total Resources | 31.00 Mt | 0.54% | 0.17 Mt Pb | 23 Sept 2025 |
| Proved | — | — | — | — |
| Probable |
Percentile of this project's current total Resource among covered peers (P100 = largest / highest grade). Basis and Inferred toggles apply.
| Category | Tonnes (Mt) | Au | Ag | Zn | Pb | As at | Source | Provenance | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade (g/t Au) | Contained (Moz Au) | Grade (g/t Ag) | Contained (Moz Ag) | Grade (% Zn) | Contained (Mt Zn) | Grade (% Pb) | Contained (Mt Pb) | |||||
| Indicated | 9.40 Mt | 0.54 g/t | 0.17 Moz | 95.00 g/t | 28.90 Moz | 0.95% | ||||||
| — |
| — |
| — |
| Total Reserves | — | — | — | — |
| — |
| — |
| — |
| Total Reserves | — | — | — | — |
| — |
| — |
| — |
| Total Reserves | — | — | — | — |
| 0.57% | 0.05 Mt Pb |
| 23 Sept 2025 |
| 13Unverified |
notes (2)Ref: 13
|
| Inferred | 21.60 Mt | 0.55 g/t | 0.40 Moz | 48.00 g/t | 33.10 Moz | 1.30% | 0.26 Mt Zn | 0.54% | 0.11 Mt Pb | 23 Sept 2025 | 13Unverified | notes (1)Ref: 13
|
| Total Resources | 31.00 Mt | 0.55 g/t | 0.56 Moz | 62.00 g/t | 62.00 Moz | 1.10% | 0.35 Mt Zn | 0.54% | 0.17 Mt Pb | 23 Sept 2025 | 13Unverified | notes (2)Ref: 13
QA notes:
|