These choices persist and are added to shared URLs.
Whole-project rollup at the latest vintage per category: printed project-level rows are preferred, and mining areas are summed (tonnes-weighted grade) only where the issuer prints no project-level row. Per-area and per-source detail in the Current R&R table below.
| Category | Tonnes (Mt) | Grade (g/t Au) | Contained (Moz Au) | As at |
|---|---|---|---|---|
| Measured | — | — | — | — |
| Indicated | 8.69 Mt | 0.48 g/t | 0.14 Moz | 23 Sept 2025 |
| Inferred | 19.97 Mt | 0.52 g/t | 0.33 Moz | 23 Sept 2025 |
| Total Resources | 28.66 Mt | 0.51 g/t | 0.47 Moz | 23 Sept 2025 |
| Proved | — | — | — | — |
| Probable | — | — | — | — |
| Total Reserves | — | — | — | — |
| Category | Tonnes (Mt) | Grade (g/t Ag) | Contained (Moz Ag) | As at |
|---|---|---|---|---|
| Measured | — | — | — | — |
| Indicated | 8.69 Mt | 95.08 g/t | 26.50 Moz | 23 Sept 2025 |
| Inferred | 19.97 Mt | 47.56 g/t | 30.30 Moz | 23 Sept 2025 |
| Total Resources | 28.66 Mt | 62.00 g/t | 56.80 Moz | 23 Sept 2025 |
| Proved | — | — | — | — |
| Probable |
| Category | Tonnes (Mt) | Grade (% Zn) | Contained (Mt Zn) | As at |
|---|---|---|---|---|
| Measured | — | — | — | — |
| Indicated | 8.69 Mt | 1.03% | 0.09 Mt Zn | 23 Sept 2025 |
| Inferred | 19.97 Mt | 1.32% | 0.26 Mt Zn | 23 Sept 2025 |
| Total Resources | 28.66 Mt | 1.23% | 0.35 Mt Zn | 23 Sept 2025 |
| Proved | — | — | — | — |
| Probable |
| Category | Tonnes (Mt) | Grade (% Pb) | Contained (Mt Pb) | As at |
|---|---|---|---|---|
| Measured | — | — | — | — |
| Indicated | 8.69 Mt | 0.62% | 0.05 Mt Pb | 23 Sept 2025 |
| Inferred | 19.97 Mt | 0.56% | 0.11 Mt Pb | 23 Sept 2025 |
| Total Resources | 28.66 Mt | 0.57% | 0.17 Mt Pb | 23 Sept 2025 |
| Proved | — | — | — | — |
| Probable |
Percentile of this project's current total Resource among covered peers (P100 = largest / highest grade). Basis and Inferred toggles apply.
| Area | Category | Tonnes (Mt) | Au | Ag | Zn | Pb | As at | Source | Provenance | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade (g/t Au) | Contained (Moz Au) | Grade (g/t Ag) | Contained (Moz Ag) | Grade (% Zn) | Contained (Mt Zn) | Grade (% Pb) | Contained (Mt Pb) | ||||||
| Total | Total Resources | 28.66 Mt | 0.51 g/t | ||||||||||
| — |
| — |
| — |
| Total Reserves | — | — | — | — |
| — |
| — |
| — |
| Total Reserves | — | — | — | — |
| — |
| — |
| — |
| Total Reserves | — | — | — | — |
| 62.00 g/t | 56.80 Moz |
| 1.23% | 0.35 Mt Zn |
| 0.57% | 0.17 Mt Pb |
| 23 Sept 2025 |
| 5Unverified |
notes (2)Ref: 5
|
| Fresh | Indicated | 3.97 Mt | 0.31 g/t | 0.04 Moz | 46.00 g/t | 5.80 Moz | 2.09% | 0.08 Mt Zn | 0.79% | 0.03 Mt Pb | 23 Sept 2025 | 5Unverified | notes (3)Ref: 5
QA notes:
|
| Fresh | Inferred | 16.59 Mt | 0.52 g/t | 0.28 Moz | 40.00 g/t | 21.10 Moz | 1.54% | 0.26 Mt Zn | 0.55% | 0.09 Mt Pb | 23 Sept 2025 | 5Unverified | notes (2)Ref: 5
|
| Oxide | Indicated | 3.20 Mt | 0.60 g/t | 0.06 Moz | 137.00 g/t | 14.10 Moz | 0.09% | 3 kt Zn | 0.45% | 0.01 Mt Pb | 23 Sept 2025 | 5Unverified | notes (2)Ref: 5
|
| Oxide | Inferred | 1.57 Mt | 0.54 g/t | 0.03 Moz | 82.00 g/t | 4.10 Moz | 0.16% | 2 kt Zn | 0.66% | 0.01 Mt Pb | 23 Sept 2025 | 5Unverified | notes (2)Ref: 5
|
| Transitional | Indicated | 1.52 Mt | 0.68 g/t | 0.03 Moz | 135.00 g/t | 6.60 Moz | 0.26% | 4 kt Zn | 0.55% | 0.01 Mt Pb | 23 Sept 2025 | 5Unverified | notes (3)Ref: 5
QA notes:
|
| Transitional | Inferred | 1.81 Mt | 0.51 g/t | 0.03 Moz | 87.00 g/t | 5.10 Moz | 0.29% | 0.01 Mt Zn | 0.51% | 0.01 Mt Pb | 23 Sept 2025 | 5Unverified | notes (3)Ref: 5
QA notes:
|
Rows are hierarchical, not additive — do not sum a column across rows. Whole-project rows (Area “Total”) already contain the indented named-area rows beneath them, and an issuer's printed per-deposit total can itself contain other listed areas. All derived totals and rollups on this site already exclude the overlapping rows.