These choices persist and are added to shared URLs.
Whole-project rollup at the latest vintage per category: printed project-level rows are preferred, and mining areas are summed (tonnes-weighted grade) only where the issuer prints no project-level row. Per-area and per-source detail in the Current R&R table below.
| Category | Tonnes (Mt) | Grade (g/t Au) | Contained (Moz Au) | As at |
|---|---|---|---|---|
| Measured | 19.07 Mt | 1.89 g/t | 1.16 Moz | 30 June 2026 |
| Indicated | 16.90 Mt | 3.10 g/t | 1.68 Moz | 30 June 2026 |
| M&I = Measured + Indicated (overlaps both) | 16.19 Mt | 2.67 g/t | 1.39 Moz | 30 June 2026 |
| Inferred | 16.42 Mt | 2.92 g/t | 1.54 Moz | 30 June 2026 |
| Total Resources | 24.96 Mt | 3.30 g/t | 2.65 Moz | 30 June 2026 |
| Proved | 17.88 Mt | 1.49 g/t | 0.85 Moz | 30 June 2026 |
| Probable | 9.55 Mt | 2.87 g/t | 0.88 Moz | 30 June 2026 |
| Total Reserves | 27.43 Mt | 1.96 g/t | 1.73 Moz | 30 June 2026 |
M&I is the issuer's printed Measured + Indicated subtotal — it overlaps the Measured and Indicated rows and is never added alongside them; the Total rows and every rollup already exclude it.
Sub-category rows are as disclosed (no Reserves-treatment netting); the Total rows honour the Resources treatment and Inferred-policy toggles, so components may not sum to the Total.
Dotted tonnes/grade are derived under the active Resources treatment: tonnes are netted of (or grossed by) the reserve tonnage alongside contained, and grade is re-derived as netted contained ÷ netted tonnes — not the published figures.
Percentile of this project's current total Resource among covered peers (P100 = largest / highest grade). Basis and Inferred toggles apply.
| Area | Category | Tonnes (Mt) | Au | As at | Source | Provenance | |
|---|---|---|---|---|---|---|---|
| Grade (g/t Au) | Contained (Moz Au) | ||||||
| Total | Total Resources | 24.96 Mt | 3.30 g/t | 2.65 Moz | 30 June 2026 | derived from 7 rows | |
| — |
| Big Bell UG | Measured | 7.50 Mt | 2.17 g/t | 0.52 Moz | 30 June 2026 | 4Unverified | notes (4)Ref: 4
QA notes:
|
| Big Bell UG | Indicated | 8.68 Mt | 3.10 g/t | 0.87 Moz | 30 June 2026 | 4Unverified | notes (4)Ref: 4
QA notes:
|
| Big Bell UG | M&I = Measured + Indicated (overlaps both) | 16.19 Mt | 2.67 g/t | 1.39 Moz | 30 June 2026 | 4Unverified | notes (4)Ref: 4
QA notes:
|
| Big Bell UG | Inferred | 9.00 Mt | 2.94 g/t | 0.85 Moz | 30 June 2026 | 4Unverified | notes (4)Ref: 4
QA notes:
|
| Cave | Measured | 6.55 Mt | 1.09 g/t | 0.23 Moz | 30 June 2025 | 4Unverified | notes (2)Ref: 4
|
| UG | Measured | 5.01 Mt | 2.51 g/t | 0.41 Moz | 30 June 2025 | 4Unverified | notes (2)Ref: 4
|
| UG | Indicated | 8.22 Mt | 3.10 g/t | 0.82 Moz | 30 June 2025 | 4Unverified | notes (2)Ref: 4
|
| UG | Inferred | 7.41 Mt | 2.90 g/t | 0.69 Moz | 30 June 2025 | 4Unverified | notes (2)Ref: 4
|
| Area | Category | Tonnes (Mt) | Au | As at | Source | Provenance | |
|---|---|---|---|---|---|---|---|
| Grade (g/t Au) | Contained (Moz Au) | ||||||
| Big Bell UG | Proved | 6.33 Mt | 1.72 g/t | 0.35 Moz | 30 June 2026 | 23Unverified | notes (4)Ref: 23
QA notes:
|
| Big Bell UG | Probable | 4.77 Mt | 2.83 g/t | 0.43 Moz | 30 June 2026 | 23Unverified | notes (4) |
| Big Bell UG | Total Reserves | 11.10 Mt | 2.19 g/t | 0.78 Moz | 30 June 2026 | 23Unverified | notes (4) |
| Cave | Proved | 6.55 Mt | 1.09 g/t | 0.23 Moz | 30 June 2025 | 23Unverified | notes (2)Ref: 23
|
| Cave | Total Reserves | 6.55 Mt | 1.09 g/t | 0.23 Moz | 30 June 2025 | 23Unverified | notes (2)Ref: 23
|
| UG | Proved | 5.00 Mt | 1.71 g/t | 0.28 Moz | 30 June 2025 | 23Unverified | notes (2)Ref: 23
|
| UG | Probable | 4.78 Mt | 2.90 g/t | 0.45 Moz | 30 June 2025 | 23Unverified | notes (2)Ref: 23
|
| UG | Total Reserves | 9.77 Mt | 2.29 g/t | 0.72 Moz | 30 June 2025 | 23Unverified | notes (2)Ref: 23
|
Rows are hierarchical, not additive — do not sum a column across rows. Whole-project rows (Area “Total”) already contain the indented named-area rows beneath them, and an issuer's printed per-deposit total can itself contain other listed areas. “M&I” is the issuer's printed Measured + Indicated subtotal: it overlaps the Measured and Indicated rows and is never added alongside them. All derived totals and rollups on this site already exclude the overlapping rows.
Dotted Total-row tonnes/grade are derived under the active Resources treatment: tonnes netted of (or grossed by) the reserve tonnage alongside contained, grade re-derived as netted contained ÷ netted tonnes — not the published figures.