These choices persist and are added to shared URLs.
Whole-project rollup at the latest vintage per category: printed project-level rows are preferred, and mining areas are summed (tonnes-weighted grade) only where the issuer prints no project-level row. Per-area and per-source detail in the Current R&R table below.
| Category | Tonnes (Mt) | Grade (% Cu) | Contained (Mt Cu) | As at |
|---|---|---|---|---|
| Measured | 129.90 Mt | 0.61% | 0.79 Mt Cu | 31 Dec 2025 |
| Indicated | 68.30 Mt | 0.47% | 0.32 Mt Cu | 31 Dec 2025 |
| M&I = Measured + Indicated (overlaps both) | 198.30 Mt | 0.57% | 1.12 Mt Cu | 31 Dec 2025 |
| Inferred | 17.50 Mt | 0.38% | 0.07 Mt Cu | 31 Dec 2025 |
| Total Resources | 215.70 Mt | 0.55% | 1.19 Mt Cu | 31 Dec 2025 |
| Proved | 8.60 Mt | 0.71% | 0.06 Mt Cu | 31 Dec 2025 |
| Probable | 9.20 Mt | 0.69% | 0.06 Mt Cu | 31 Dec 2025 |
| Total Reserves | 17.80 Mt | 0.70% | 0.13 Mt Cu | 31 Dec 2025 |
M&I is the issuer's printed Measured + Indicated subtotal — it overlaps the Measured and Indicated rows and is never added alongside them; the Total rows and every rollup already exclude it.
Percentile of this project's current total Resource among covered peers (P100 = largest / highest grade). Basis and Inferred toggles apply.
| Area | Category | Tonnes (Mt) | Cu | As at | Source | Provenance | |
|---|---|---|---|---|---|---|---|
| Grade (% Cu) | Contained (Mt Cu) | ||||||
| Total | Total Resources | 215.70 Mt | 0.55% | 1.19 Mt Cu | 31 Dec 2025 | derived from 4 rows
| |
| — |
| Sulphide flotation | Measured | 129.90 Mt | 0.61% | 0.79 Mt Cu | 31 Dec 2025 | 34Unverified | notes (3)Source: Anglo American plc - Ore Reserves and Mineral Resources Report 2025 (dedicated annual R&R statement, as at 31 Dec 2025) · published 02 Mar 2026 Ref: 34
|
| Sulphide flotation | Indicated | 65.30 Mt | 0.48% | 0.31 Mt Cu | 31 Dec 2025 | 34Unverified | notes (3)Source: Anglo American plc - Ore Reserves and Mineral Resources Report 2025 (dedicated annual R&R statement, as at 31 Dec 2025) · published 02 Mar 2026 Ref: 34
|
| Sulphide flotation | M&I = Measured + Indicated (overlaps both) | 195.30 Mt | 0.57% | 1.11 Mt Cu | 31 Dec 2025 | 34Unverified | notes (3)Source: Anglo American plc - Ore Reserves and Mineral Resources Report 2025 (dedicated annual R&R statement, as at 31 Dec 2025) · published 02 Mar 2026 Ref: 34
|
| Sulphide flotation | Inferred | 17.50 Mt | 0.38% | 0.07 Mt Cu | 31 Dec 2025 | 34Unverified | notes (3)Source: Anglo American plc - Ore Reserves and Mineral Resources Report 2025 (dedicated annual R&R statement, as at 31 Dec 2025) · published 02 Mar 2026 Ref: 34
QA notes:
|
| Sulphide flotation stockpile | Indicated | 3.00 Mt | 0.33% | 0.01 Mt Cu | 31 Dec 2025 | 34Unverified | notes (4)Source: Anglo American plc - Ore Reserves and Mineral Resources Report 2025 (dedicated annual R&R statement, as at 31 Dec 2025) · published 02 Mar 2026 Ref: 34
QA notes:
|
| Sulphide flotation stockpile | M&I = Measured + Indicated (overlaps both) | 3.00 Mt | 0.33% | 0.01 Mt Cu | 31 Dec 2025 | 34Unverified | notes (4)Source: Anglo American plc - Ore Reserves and Mineral Resources Report 2025 (dedicated annual R&R statement, as at 31 Dec 2025) · published 02 Mar 2026 Ref: 34
QA notes:
|
| Area | Category | Tonnes (Mt) | Cu | As at | Source | Provenance | |
|---|---|---|---|---|---|---|---|
| Grade (% Cu) | Contained (Mt Cu) | ||||||
| Sulphide flotation | Proved | 8.60 Mt | 0.71% | 0.06 Mt Cu | 31 Dec 2025 | 31Unverified | notes (1)Source: Anglo American plc - Ore Reserves and Mineral Resources Report 2025 (dedicated annual R&R statement, as at 31 Dec 2025) · published 02 Mar 2026 Ref: 31
|
| Sulphide flotation | Probable | 3.90 Mt | 0.65% | 0.03 Mt Cu | 31 Dec 2025 | 31Unverified | notes (2) |
| Sulphide flotation | Total Reserves | 12.50 Mt | 0.69% | 0.09 Mt Cu | 31 Dec 2025 | 31Unverified | |
| Sulphide flotation stockpile | Probable | 5.30 Mt | 0.72% | 0.04 Mt Cu | 31 Dec 2025 | 31Unverified | |
| Sulphide flotation stockpile | Total Reserves | 5.30 Mt | 0.72% | 0.04 Mt Cu | 31 Dec 2025 | 31Unverified | |
Rows are hierarchical, not additive — do not sum a column across rows. Whole-project rows (Area “Total”) already contain the indented named-area rows beneath them, and an issuer's printed per-deposit total can itself contain other listed areas. “M&I” is the issuer's printed Measured + Indicated subtotal: it overlaps the Measured and Indicated rows and is never added alongside them. All derived totals and rollups on this site already exclude the overlapping rows.
Figures are on a 100% project basis unless a row carries the attrib chip; Anglo American plc holds 50.1% of this project.