These choices persist and are added to shared URLs.
Whole-project rollup at the latest vintage per category: printed project-level rows are preferred, and mining areas are summed (tonnes-weighted grade) only where the issuer prints no project-level row. Per-area and per-source detail in the Current R&R table below.
| Category | Tonnes (Mt) | Grade (% Fe) | Contained (Mt Fe) | As at |
|---|---|---|---|---|
| Measured | 29.80 Mt | 63.10% | 18.80 Mt Fe | 31 Dec 2025 |
| Indicated | 115.50 Mt | 63.70% | 73.57 Mt Fe | 31 Dec 2025 |
| M&I = Measured + Indicated (overlaps both) | 145.30 Mt | 63.60% | 92.41 Mt Fe | 31 Dec 2025 |
| Inferred | 31.90 Mt | 63.60% | 20.29 Mt Fe | 31 Dec 2025 |
| Total Resources | 177.20 Mt | 63.58% | 112.67 Mt Fe | 31 Dec 2025 |
| Proved | 79.00 Mt | 63.90% | 50.48 Mt Fe | 31 Dec 2025 |
| Probable | 43.10 Mt | 59.72% | 25.74 Mt Fe | 31 Dec 2025 |
| Total Reserves | 122.10 Mt | 62.43% | 76.22 Mt Fe | 31 Dec 2025 |
M&I is the issuer's printed Measured + Indicated subtotal — it overlaps the Measured and Indicated rows and is never added alongside them; the Total rows and every rollup already exclude it.
Percentile of this project's current total Resource among covered peers (P100 = largest / highest grade). Basis and Inferred toggles apply.
| Area | Category | Tonnes (Mt) | Fe | As at | Source | Provenance | |
|---|---|---|---|---|---|---|---|
| Grade (% Fe) | Contained (Mt Fe) | ||||||
| Total | Total Resources | 177.20 Mt | 63.58% | 112.67 Mt Fe | 31 Dec 2025 | derived from 3 rows
| |
| — |
| Haematite | Measured | 29.80 Mt | 63.10% | 18.80 Mt Fe | 31 Dec 2025 | 43Unverified | notes (3)Source: Anglo American plc - Ore Reserves and Mineral Resources Report 2025 (dedicated annual R&R statement, as at 31 Dec 2025) · published 02 Mar 2026 Ref: 43
|
| Haematite | Indicated | 115.50 Mt | 63.70% | 73.57 Mt Fe | 31 Dec 2025 | 43Unverified | notes (3)Source: Anglo American plc - Ore Reserves and Mineral Resources Report 2025 (dedicated annual R&R statement, as at 31 Dec 2025) · published 02 Mar 2026 Ref: 43
|
| Haematite | M&I = Measured + Indicated (overlaps both) | 145.30 Mt | 63.60% | 92.41 Mt Fe | 31 Dec 2025 | 23Unverified | notes (2)Source: Anglo American plc - Ore Reserves and Mineral Resources Report 2025 (dedicated annual R&R statement, as at 31 Dec 2025) · published 02 Mar 2026 Ref: 23
|
| Haematite | Inferred | 31.90 Mt | 63.60% | 20.29 Mt Fe | 31 Dec 2025 | 23Unverified | notes (2)Source: Anglo American plc - Ore Reserves and Mineral Resources Report 2025 (dedicated annual R&R statement, as at 31 Dec 2025) · published 02 Mar 2026 Ref: 23
QA notes:
|
| Area | Category | Tonnes (Mt) | Fe | As at | Source | Provenance | |
|---|---|---|---|---|---|---|---|
| Grade (% Fe) | Contained (Mt Fe) | ||||||
| Haematite | Proved | 79.00 Mt | 63.90% | 50.48 Mt Fe | 31 Dec 2025 | 43Unverified | notes (3)Source: Anglo American plc - Ore Reserves and Mineral Resources Report 2025 (dedicated annual R&R statement, as at 31 Dec 2025) · published 02 Mar 2026 Ref: 43
QA notes:
|
| Haematite | Probable | 19.80 Mt | 63.40% | 12.55 Mt Fe | 31 Dec 2025 | 43Unverified | |
| Haematite | Total Reserves | 98.80 Mt | 63.80% | 63.03 Mt Fe | 31 Dec 2025 | 43Unverified | |
| Stockpile | Probable | 23.30 Mt | 56.60% | 13.19 Mt Fe | 31 Dec 2025 | 43Unverified | |
| Stockpile | Total Reserves | 23.30 Mt | 56.60% | 13.19 Mt Fe | 31 Dec 2025 | 43Unverified | |
Rows are hierarchical, not additive — do not sum a column across rows. Whole-project rows (Area “Total”) already contain the indented named-area rows beneath them, and an issuer's printed per-deposit total can itself contain other listed areas. “M&I” is the issuer's printed Measured + Indicated subtotal: it overlaps the Measured and Indicated rows and is never added alongside them. All derived totals and rollups on this site already exclude the overlapping rows.
Figures are on a 100% project basis unless a row carries the attrib chip; Anglo American plc holds 52.5% of this project.