These choices persist and are added to shared URLs.
Whole-project rollup at the latest vintage per category: printed project-level rows are preferred, and mining areas are summed (tonnes-weighted grade) only where the issuer prints no project-level row. Per-area and per-source detail in the Current R&R table below.
| Category | Tonnes (Mt) | Grade (% Cu) | Contained (Mt Cu) | As at |
|---|---|---|---|---|
| Measured | 108.20 Mt | 0.37% | 0.40 Mt Cu | 31 Dec 2025 |
| Indicated | 846.00 Mt | 0.40% | 3.42 Mt Cu | 31 Dec 2025 |
| M&I = Measured + Indicated (overlaps both) | 954.20 Mt | 0.40% | 3.82 Mt Cu | 31 Dec 2025 |
| Inferred | 1,253.50 Mt | 0.38% | 4.75 Mt Cu | 31 Dec 2025 |
| Total Resources | 2,207.70 Mt | 0.39% | 8.57 Mt Cu | 31 Dec 2025 |
| Proved | 457.10 Mt | 0.61% | 2.81 Mt Cu | 31 Dec 2025 |
| Probable | 1,030.70 Mt | 0.43% | 4.50 Mt Cu | 31 Dec 2025 |
| Total Reserves | 1,487.80 Mt | 0.49% | 7.31 Mt Cu | 31 Dec 2025 |
M&I is the issuer's printed Measured + Indicated subtotal — it overlaps the Measured and Indicated rows and is never added alongside them; the Total rows and every rollup already exclude it.
| Category | Tonnes (Mt) | Grade (% Mo) | Contained (Mt Mo) | As at |
|---|---|---|---|---|
| Measured | 108.20 Mt | 0.01% | 0.02 Mt Mo | 31 Dec 2025 |
| Indicated | 846.00 Mt | 0.02% | 0.14 Mt Mo | 31 Dec 2025 |
| M&I = Measured + Indicated (overlaps both) | 954.20 Mt | 0.02% | 0.15 Mt Mo | 31 Dec 2025 |
| Inferred | 1,253.50 Mt | 0.02% | 0.19 Mt Mo | 31 Dec 2025 |
| Total Resources |
Percentile of this project's current total Resource among covered peers (P100 = largest / highest grade). Basis and Inferred toggles apply.
| Area | Category | Tonnes (Mt) | Cu | Mo | As at | Source | Provenance | ||
|---|---|---|---|---|---|---|---|---|---|
| Grade (% Cu) | Contained (Mt Cu) | Grade (% Mo) | Contained (Mt Mo) | ||||||
| Total | Total Resources | 2,207.70 Mt | 0.39% | 8.57 Mt Cu | 0.02% | 0.34 Mt Mo | 31 Dec 2025 | derived from 3 rows | |
| 0.02% |
| 0.34 Mt Mo |
| 31 Dec 2025 |
| Proved | 457.10 Mt | 0.02% | 0.09 Mt Mo | 31 Dec 2025 |
| Probable | 1,030.70 Mt | 0.02% | 0.17 Mt Mo | 31 Dec 2025 |
| Total Reserves | 1,487.80 Mt | 0.02% | 0.26 Mt Mo | 31 Dec 2025 |
M&I is the issuer's printed Measured + Indicated subtotal — it overlaps the Measured and Indicated rows and is never added alongside them; the Total rows and every rollup already exclude it.
| — |
| Sulphide flotation | Measured | 108.20 Mt | 0.37% | 0.40 Mt Cu | 0.01% | 0.02 Mt Mo | 31 Dec 2025 | 35Unverified | notes (2)Source: Anglo American plc - Ore Reserves and Mineral Resources Report 2025 (dedicated annual R&R statement, as at 31 Dec 2025) · published 02 Mar 2026 Ref: 35
|
| Sulphide flotation | Indicated | 846.00 Mt | 0.40% | 3.42 Mt Cu | 0.02% | 0.14 Mt Mo | 31 Dec 2025 | 35Unverified | notes (2)Source: Anglo American plc - Ore Reserves and Mineral Resources Report 2025 (dedicated annual R&R statement, as at 31 Dec 2025) · published 02 Mar 2026 Ref: 35
|
| Sulphide flotation | M&I = Measured + Indicated (overlaps both) | 954.20 Mt | 0.40% | 3.82 Mt Cu | 0.02% | 0.15 Mt Mo | 31 Dec 2025 | 35Unverified | notes (2)Source: Anglo American plc - Ore Reserves and Mineral Resources Report 2025 (dedicated annual R&R statement, as at 31 Dec 2025) · published 02 Mar 2026 Ref: 35
|
| Sulphide flotation | Inferred | 1,253.50 Mt | 0.38% | 4.75 Mt Cu | 0.02% | 0.19 Mt Mo | 31 Dec 2025 | 35Unverified | notes (2)Source: Anglo American plc - Ore Reserves and Mineral Resources Report 2025 (dedicated annual R&R statement, as at 31 Dec 2025) · published 02 Mar 2026 Ref: 35
QA notes:
|
| Area | Category | Tonnes (Mt) | Cu | Mo | As at | Source | Provenance | ||
|---|---|---|---|---|---|---|---|---|---|
| Grade (% Cu) | Contained (Mt Cu) | Grade (% Mo) | Contained (Mt Mo) | ||||||
| Sulphide flotation | Proved | 457.10 Mt | 0.61% | 2.81 Mt Cu | 0.02% | 0.09 Mt Mo | 31 Dec 2025 | 32Unverified | notes (1)Source: Anglo American plc - Ore Reserves and Mineral Resources Report 2025 (dedicated annual R&R statement, as at 31 Dec 2025) · published 02 Mar 2026 Ref: 32
|
| Sulphide flotation | Probable | 1,016.30 Mt | 0.43% | 4.40 Mt Cu | 0.02% | 0.16 Mt Mo | 31 Dec 2025 | 32Unverified | |
| Sulphide flotation | Total Reserves | 1,473.40 Mt | 0.49% | 7.21 Mt Cu | 0.02% | 0.26 Mt Mo | 31 Dec 2025 | 32Unverified | notes (2) |
| Sulphide flotation stockpile | Probable | 14.40 Mt | 0.65% | 0.09 Mt Cu | 0.01% | 2 kt Mo | 31 Dec 2025 | 32Unverified | |
| Sulphide flotation stockpile | Total Reserves | 14.40 Mt | 0.65% | 0.09 Mt Cu | 0.01% | 2 kt Mo | 31 Dec 2025 | 32Unverified | notes (2) |
Rows are hierarchical, not additive — do not sum a column across rows. Whole-project rows (Area “Total”) already contain the indented named-area rows beneath them, and an issuer's printed per-deposit total can itself contain other listed areas. “M&I” is the issuer's printed Measured + Indicated subtotal: it overlaps the Measured and Indicated rows and is never added alongside them. All derived totals and rollups on this site already exclude the overlapping rows.
Figures are on a 100% project basis unless a row carries the attrib chip; Anglo American plc holds 60.0% of this project.