These choices persist and are added to shared URLs.
Whole-project rollup at the latest vintage per category: printed project-level rows are preferred, and mining areas are summed (tonnes-weighted grade) only where the issuer prints no project-level row. Per-area and per-source detail in the Current R&R table below.
| Category | Tonnes (Mt) | Grade (% Cu) | Contained (Mt Cu) | As at |
|---|---|---|---|---|
| Measured | 432.50 Mt | 0.32% | 1.38 Mt Cu | 31 Dec 2025 |
| Indicated | 351.90 Mt | 0.27% | 0.95 Mt Cu | 31 Dec 2025 |
| M&I = Measured + Indicated (overlaps both) | 784.40 Mt | 0.30% | 2.35 Mt Cu | 31 Dec 2025 |
| Inferred | 277.90 Mt | 0.24% | 0.67 Mt Cu | 31 Dec 2025 |
| Total Resources | 350.80 Mt | 0.25% | 0.87 Mt Cu | 31 Dec 2025 |
| Proved | 414.70 Mt | 0.32% | 1.33 Mt Cu | 31 Dec 2025 |
| Probable | 296.80 Mt | 0.27% | 0.80 Mt Cu | 31 Dec 2025 |
| Total Reserves | 711.50 Mt | 0.30% | 2.13 Mt Cu | 31 Dec 2025 |
M&I is the issuer's printed Measured + Indicated subtotal — it overlaps the Measured and Indicated rows and is never added alongside them; the Total rows and every rollup already exclude it.
Sub-category rows are as disclosed (no Reserves-treatment netting); the Total rows honour the Resources treatment and Inferred-policy toggles, so components may not sum to the Total.
Dotted tonnes/grade are derived under the active Resources treatment: tonnes are netted of (or grossed by) the reserve tonnage alongside contained, and grade is re-derived as netted contained ÷ netted tonnes — not the published figures.
Percentile of this project's current total Resource among covered peers (P100 = largest / highest grade). Basis and Inferred toggles apply.
| Area | Category | Tonnes (Mt) | Cu | As at | Source | Provenance | |
|---|---|---|---|---|---|---|---|
| Grade (% Cu) | Contained (Mt Cu) | ||||||
| Total | Total Resources | 350.80 Mt | 0.25% | 0.87 Mt Cu | 31 Dec 2025 | derived from 3 rows | |
| — |
| Oxides | Measured | 432.50 Mt | 0.32% | 1.38 Mt Cu | 31 Dec 2025 | 253Unverified | notes (3)Source: Antofagasta plc - Annual Report and Financial Statements 2025, incl. Ore Reserves and Mineral Resources as at 31 Dec 2025 (subsidiaries 100% basis; Zaldivar 50%) · published 26 Mar 2026 Ref: 253
|
| Oxides | Indicated | 351.90 Mt | 0.27% | 0.95 Mt Cu | 31 Dec 2025 | 253Unverified | notes (3)Source: Antofagasta plc - Annual Report and Financial Statements 2025, incl. Ore Reserves and Mineral Resources as at 31 Dec 2025 (subsidiaries 100% basis; Zaldivar 50%) · published 26 Mar 2026 Ref: 253
|
| Oxides | M&I = Measured + Indicated (overlaps both) | 784.40 Mt | 0.30% | 2.35 Mt Cu | 31 Dec 2025 | 253Unverified | notes (3)Source: Antofagasta plc - Annual Report and Financial Statements 2025, incl. Ore Reserves and Mineral Resources as at 31 Dec 2025 (subsidiaries 100% basis; Zaldivar 50%) · published 26 Mar 2026 Ref: 253
|
| Oxides | Inferred | 277.90 Mt | 0.24% | 0.67 Mt Cu | 31 Dec 2025 | 253Unverified | notes (3)Source: Antofagasta plc - Annual Report and Financial Statements 2025, incl. Ore Reserves and Mineral Resources as at 31 Dec 2025 (subsidiaries 100% basis; Zaldivar 50%) · published 26 Mar 2026 Ref: 253
QA notes:
|
| Area | Category | Tonnes (Mt) | Cu | As at | Source | Provenance | |
|---|---|---|---|---|---|---|---|
| Grade (% Cu) | Contained (Mt Cu) | ||||||
| Total | Proved | 414.70 Mt | 0.32% | 1.33 Mt Cu | 31 Dec 2025 | 252Unverified | notes (1)Source: Antofagasta plc - Annual Report and Financial Statements 2025, incl. Ore Reserves and Mineral Resources as at 31 Dec 2025 (subsidiaries 100% basis; Zaldivar 50%) · published 26 Mar 2026 Ref: 252
|
| Total | Probable | 296.80 Mt | 0.27% | 0.80 Mt Cu | 31 Dec 2025 | 252Unverified | notes (1)Source: Antofagasta plc - Annual Report and Financial Statements 2025, incl. Ore Reserves and Mineral Resources as at 31 Dec 2025 (subsidiaries 100% basis; Zaldivar 50%) · published 26 Mar 2026 Ref: 252
|
| Total | Total Reserves | 711.50 Mt | 0.30% | 2.13 Mt Cu | 31 Dec 2025 | 252Unverified | notes (1) |
Rows are hierarchical, not additive — do not sum a column across rows. Whole-project rows (Area “Total”) already contain the indented named-area rows beneath them, and an issuer's printed per-deposit total can itself contain other listed areas. “M&I” is the issuer's printed Measured + Indicated subtotal: it overlaps the Measured and Indicated rows and is never added alongside them. All derived totals and rollups on this site already exclude the overlapping rows.
Dotted Total-row tonnes/grade are derived under the active Resources treatment: tonnes netted of (or grossed by) the reserve tonnage alongside contained, grade re-derived as netted contained ÷ netted tonnes — not the published figures.
Figures are on a 100% project basis unless a row carries the attrib chip; Antofagasta plc holds 70.0% of this project.