These choices persist and are added to shared URLs.
Whole-project rollup at the latest vintage per category: printed project-level rows are preferred, and mining areas are summed (tonnes-weighted grade) only where the issuer prints no project-level row. Per-area and per-source detail in the Current R&R table below.
| Category | Tonnes (Mt) | Grade (g/t Au) | Contained (Moz Au) | As at |
|---|---|---|---|---|
| Measured | 963.00 Mt | 0.18 g/t | 5.57 Moz | 31 Dec 2025 |
| Indicated | 1,857.00 Mt | 0.12 g/t | 7.16 Moz | 31 Dec 2025 |
| M&I = Measured + Indicated (overlaps both) | 2,821.00 Mt | 0.14 g/t | 12.70 Moz | 31 Dec 2025 |
| Inferred | 2,131.00 Mt | 0.07 g/t | 4.80 Moz | 31 Dec 2025 |
| Total Resources | 2,557.80 Mt | 0.08 g/t | 6.74 Moz | 31 Dec 2025 |
| Proved | 952.80 Mt | 0.18 g/t | 5.51 Moz | 31 Dec 2025 |
| Probable | 1,440.50 Mt | 0.12 g/t | 5.56 Moz | 31 Dec 2025 |
| Total Reserves | 2,393.20 Mt | 0.14 g/t | 10.77 Moz | 31 Dec 2025 |
M&I is the issuer's printed Measured + Indicated subtotal — it overlaps the Measured and Indicated rows and is never added alongside them; the Total rows and every rollup already exclude it.
Sub-category rows are as disclosed (no Reserves-treatment netting); the Total rows honour the Resources treatment and Inferred-policy toggles, so components may not sum to the Total.
Dotted tonnes/grade are derived under the active Resources treatment: tonnes are netted of (or grossed by) the reserve tonnage alongside contained, and grade is re-derived as netted contained ÷ netted tonnes — not the published figures.
| Category | Tonnes (Mt) | Grade (% Cu) | Contained (Mt Cu) | As at |
|---|---|---|---|---|
| Measured | 989.00 Mt | 0.47% | 4.65 Mt Cu | 31 Dec 2025 |
| Indicated | 2,018.00 Mt | 0.35% | 7.06 Mt Cu | 31 Dec 2025 |
| M&I = Measured + Indicated (overlaps both) | 3,007.00 Mt | 0.39% | 11.73 Mt Cu | 31 Dec 2025 |
| Inferred | 2,144.00 Mt | 0.28% | 6.00 Mt Cu | 31 Dec 2025 |
| Total Resources |
| Category | Tonnes (Mt) | Grade (% Mo) | Contained (Mt Mo) | As at |
|---|---|---|---|---|
| Measured | 963.00 Mt | 0.01% | 0.13 Mt Mo | 31 Dec 2025 |
| Indicated | 1,857.00 Mt | 0.01% | 0.22 Mt Mo | 31 Dec 2025 |
| M&I = Measured + Indicated (overlaps both) | 2,821.00 Mt | 0.01% | 0.37 Mt Mo | 31 Dec 2025 |
| Inferred | 2,131.00 Mt | 0.01% | 0.23 Mt Mo | 31 Dec 2025 |
| Total Resources |
Percentile of this project's current total Resource among covered peers (P100 = largest / highest grade). Basis and Inferred toggles apply.
| Area | Category | Tonnes (Mt) | Au | Cu | Mo | As at | Source | Provenance | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade (g/t Au) | Contained (Moz Au) | Grade (% Cu) | Contained (Mt Cu) | Grade (% Mo) | Contained (Mt Mo) | ||||||
| Total | Measured | 989.00 Mt | — | — | 0.47% | 4.65 Mt Cu | — | — | |||
| 0.28% |
| 7.44 Mt Cu |
| 31 Dec 2025 |
| Proved | 968.30 Mt | 0.47% | 4.55 Mt Cu | 31 Dec 2025 |
| Probable | 1,536.90 Mt | 0.37% | 5.69 Mt Cu | 31 Dec 2025 |
| Total Reserves | 2,505.20 Mt | 0.41% | 10.27 Mt Cu | 31 Dec 2025 |
M&I is the issuer's printed Measured + Indicated subtotal — it overlaps the Measured and Indicated rows and is never added alongside them; the Total rows and every rollup already exclude it.
Sub-category rows are as disclosed (no Reserves-treatment netting); the Total rows honour the Resources treatment and Inferred-policy toggles, so components may not sum to the Total.
Dotted tonnes/grade are derived under the active Resources treatment: tonnes are netted of (or grossed by) the reserve tonnage alongside contained, and grade is re-derived as netted contained ÷ netted tonnes — not the published figures.
| 0.01% |
| 0.28 Mt Mo |
| 31 Dec 2025 |
| Proved | 952.80 Mt | 0.01% | 0.13 Mt Mo | 31 Dec 2025 |
| Probable | 1,440.50 Mt | 0.01% | 0.19 Mt Mo | 31 Dec 2025 |
| Total Reserves | 2,393.20 Mt | 0.01% | 0.31 Mt Mo | 31 Dec 2025 |
M&I is the issuer's printed Measured + Indicated subtotal — it overlaps the Measured and Indicated rows and is never added alongside them; the Total rows and every rollup already exclude it.
Sub-category rows are as disclosed (no Reserves-treatment netting); the Total rows honour the Resources treatment and Inferred-policy toggles, so components may not sum to the Total.
Dotted tonnes/grade are derived under the active Resources treatment: tonnes are netted of (or grossed by) the reserve tonnage alongside contained, and grade is re-derived as netted contained ÷ netted tonnes — not the published figures.
| 31 Dec 2025 |
| 253Unverified |
notes (3)Source: Antofagasta plc - Annual Report and Financial Statements 2025, incl. Ore Reserves and Mineral Resources as at 31 Dec 2025 (subsidiaries 100% basis; Zaldivar 50%) · published 26 Mar 2026 Ref: 253
|
| Total | Indicated | 2,018.00 Mt | — | — | 0.35% | 7.06 Mt Cu | — | — | 31 Dec 2025 | 253Unverified | notes (3)Source: Antofagasta plc - Annual Report and Financial Statements 2025, incl. Ore Reserves and Mineral Resources as at 31 Dec 2025 (subsidiaries 100% basis; Zaldivar 50%) · published 26 Mar 2026 Ref: 253
|
| Total | M&I = Measured + Indicated (overlaps both) | 3,007.00 Mt | — | — | 0.39% | 11.73 Mt Cu | — | — | 31 Dec 2025 | 253Unverified | notes (3)Source: Antofagasta plc - Annual Report and Financial Statements 2025, incl. Ore Reserves and Mineral Resources as at 31 Dec 2025 (subsidiaries 100% basis; Zaldivar 50%) · published 26 Mar 2026 Ref: 253
|
| Total | Inferred | 2,144.00 Mt | — | — | 0.28% | 6.00 Mt Cu | — | — | 31 Dec 2025 | 253Unverified | notes (3)Source: Antofagasta plc - Annual Report and Financial Statements 2025, incl. Ore Reserves and Mineral Resources as at 31 Dec 2025 (subsidiaries 100% basis; Zaldivar 50%) · published 26 Mar 2026 Ref: 253
QA notes:
|
| Total | Total Resources | 2,645.80 Mt | — | — | 0.28% | 7.44 Mt Cu | — | — | 31 Dec 2025 | Unverified | — |
| Oxides | Measured | 25.00 Mt | — | — | 0.45% | 0.11 Mt Cu | — | — | 31 Dec 2025 | 253Unverified | notes (3)Source: Antofagasta plc - Annual Report and Financial Statements 2025, incl. Ore Reserves and Mineral Resources as at 31 Dec 2025 (subsidiaries 100% basis; Zaldivar 50%) · published 26 Mar 2026 Ref: 253
|
| Oxides | Indicated | 161.00 Mt | — | — | 0.30% | 0.48 Mt Cu | — | — | 31 Dec 2025 | 253Unverified | notes (3)Source: Antofagasta plc - Annual Report and Financial Statements 2025, incl. Ore Reserves and Mineral Resources as at 31 Dec 2025 (subsidiaries 100% basis; Zaldivar 50%) · published 26 Mar 2026 Ref: 253
|
| Oxides | M&I = Measured + Indicated (overlaps both) | 186.00 Mt | — | — | 0.32% | 0.60 Mt Cu | — | — | 31 Dec 2025 | 253Unverified | notes (3)Source: Antofagasta plc - Annual Report and Financial Statements 2025, incl. Ore Reserves and Mineral Resources as at 31 Dec 2025 (subsidiaries 100% basis; Zaldivar 50%) · published 26 Mar 2026 Ref: 253
|
| Oxides | Inferred | 14.00 Mt | — | — | 0.26% | 0.04 Mt Cu | — | — | 31 Dec 2025 | 253Unverified | notes (3)Source: Antofagasta plc - Annual Report and Financial Statements 2025, incl. Ore Reserves and Mineral Resources as at 31 Dec 2025 (subsidiaries 100% basis; Zaldivar 50%) · published 26 Mar 2026 Ref: 253
QA notes:
|
| Sulphides | Measured | 963.00 Mt | 0.18 g/t | 5.57 Moz | 0.47% | 4.53 Mt Cu | 0.01% | 0.13 Mt Mo | 31 Dec 2025 | 253Unverified | notes (3)Source: Antofagasta plc - Annual Report and Financial Statements 2025, incl. Ore Reserves and Mineral Resources as at 31 Dec 2025 (subsidiaries 100% basis; Zaldivar 50%) · published 26 Mar 2026 Ref: 253
|
| Sulphides | Indicated | 1,857.00 Mt | 0.12 g/t | 7.16 Moz | 0.36% | 6.69 Mt Cu | 0.01% | 0.22 Mt Mo | 31 Dec 2025 | 253Unverified | notes (3)Source: Antofagasta plc - Annual Report and Financial Statements 2025, incl. Ore Reserves and Mineral Resources as at 31 Dec 2025 (subsidiaries 100% basis; Zaldivar 50%) · published 26 Mar 2026 Ref: 253
|
| Sulphides | M&I = Measured + Indicated (overlaps both) | 2,821.00 Mt | 0.14 g/t | 12.70 Moz | 0.40% | 11.28 Mt Cu | 0.01% | 0.37 Mt Mo | 31 Dec 2025 | 253Unverified | notes (3)Source: Antofagasta plc - Annual Report and Financial Statements 2025, incl. Ore Reserves and Mineral Resources as at 31 Dec 2025 (subsidiaries 100% basis; Zaldivar 50%) · published 26 Mar 2026 Ref: 253
|
| Sulphides | Inferred | 2,131.00 Mt | 0.07 g/t | 4.80 Moz | 0.28% | 5.97 Mt Cu | 0.01% | 0.23 Mt Mo | 31 Dec 2025 | 253Unverified | notes (3)Source: Antofagasta plc - Annual Report and Financial Statements 2025, incl. Ore Reserves and Mineral Resources as at 31 Dec 2025 (subsidiaries 100% basis; Zaldivar 50%) · published 26 Mar 2026 Ref: 253
QA notes:
|
| Sulphides | Total Resources | 2,557.80 Mt | 0.08 g/t | 6.74 Moz | — | — | 0.01% | 0.28 Mt Mo | 31 Dec 2025 | 253Unverified | notes (3)Source: Antofagasta plc - Annual Report and Financial Statements 2025, incl. Ore Reserves and Mineral Resources as at 31 Dec 2025 (subsidiaries 100% basis; Zaldivar 50%) · published 26 Mar 2026 Ref: 253
|
| Area | Category | Tonnes (Mt) | Au | Cu | Mo | As at | Source | Provenance | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade (g/t Au) | Contained (Moz Au) | Grade (% Cu) | Contained (Mt Cu) | Grade (% Mo) | Contained (Mt Mo) | ||||||
| Total | Proved | 968.30 Mt | — | — | 0.47% | 4.55 Mt Cu | — | — | 31 Dec 2025 | 252Unverified | notes (1)Source: Antofagasta plc - Annual Report and Financial Statements 2025, incl. Ore Reserves and Mineral Resources as at 31 Dec 2025 (subsidiaries 100% basis; Zaldivar 50%) · published 26 Mar 2026 Ref: 252
|
| Total | Probable | 1,536.90 Mt | — | — | 0.37% | 5.69 Mt Cu | — | — | 31 Dec 2025 | 252Unverified | notes (1)Source: |
| Total | Total Reserves | 2,505.20 Mt | — | — | 0.41% | 10.27 Mt Cu | — | — | 31 Dec 2025 | 252Unverified | notes (1) |
| Centinela Cathodes (oxides) | Proved | 15.50 Mt | — | — | 0.48% | 0.07 Mt Cu | — | — | 31 Dec 2025 | 252Unverified | |
| Centinela Cathodes (oxides) | Probable | 96.50 Mt | — | — | 0.32% | 0.31 Mt Cu | — | — | 31 Dec 2025 | 252Unverified | |
| Centinela Concentrates (sulphides) | Proved | 952.80 Mt | 0.18 g/t | 5.51 Moz | 0.47% | 4.48 Mt Cu | 0.01% | 0.13 Mt Mo | 31 Dec 2025 | 252Unverified | |
| Centinela Concentrates (sulphides) | Probable | 1,440.50 Mt | 0.12 g/t | 5.56 Moz | 0.37% | 5.33 Mt Cu | 0.01% | 0.19 Mt Mo | 31 Dec 2025 | 252Unverified | |
| Centinela Concentrates (sulphides) | Total Reserves | 2,393.20 Mt | 0.14 g/t | 10.77 Moz | — | — | 0.01% | 0.31 Mt Mo | 31 Dec 2025 | 252Unverified | notes (1)Source: |
Rows are hierarchical, not additive — do not sum a column across rows. Whole-project rows (Area “Total”) already contain the indented named-area rows beneath them, and an issuer's printed per-deposit total can itself contain other listed areas. “M&I” is the issuer's printed Measured + Indicated subtotal: it overlaps the Measured and Indicated rows and is never added alongside them. All derived totals and rollups on this site already exclude the overlapping rows.
Dotted Total-row tonnes/grade are derived under the active Resources treatment: tonnes netted of (or grossed by) the reserve tonnage alongside contained, grade re-derived as netted contained ÷ netted tonnes — not the published figures.
Figures are on a 100% project basis unless a row carries the attrib chip; Antofagasta plc holds 70.0% of this project.