Loading…
These choices persist and are added to shared URLs.
Whole-project rollup at the latest vintage per category: printed project-level rows are preferred, and mining areas are summed (tonnes-weighted grade) only where the issuer prints no project-level row. Per-area and per-source detail in the Current R&R table below.
| Category | Tonnes (Mt) | Grade (g/t Au) | Contained (Moz Au) | As at |
|---|---|---|---|---|
| Measured | — | — | — | — |
| Indicated | 2.46 Mt | 6.36 g/t | 0.50 Moz | 30 Nov 2025 |
| Inferred | 0.74 Mt | 5.94 g/t | 0.14 Moz | 30 Nov 2025 |
| Total Resources | 3.20 Mt | 6.26 g/t | 0.64 Moz | 30 Nov 2025 |
| Proved | 0.03 Mt | 5.35 g/t | 0.01 Moz | 05 Dec 2025 |
| Probable | 8.72 Mt | 6.01 g/t | 1.68 Moz | 05 Dec 2025 |
| Total Reserves | 8.75 Mt | 6.01 g/t | 1.69 Moz | 05 Dec 2025 |
| Category | Tonnes (Mt) | Grade (g/t Ag) | Contained (Moz Ag) | As at |
|---|---|---|---|---|
| Measured | — | — | — | — |
| Indicated | 2.46 Mt | 22.76 g/t | 1.80 Moz | 30 Nov 2025 |
| Inferred | 0.74 Mt | 19.22 g/t | 0.46 Moz | 30 Nov 2025 |
| Total Resources | 3.20 Mt | 21.94 g/t | 2.26 Moz | 30 Nov 2025 |
| Proved | 0.03 Mt | 22.59 g/t | 0.02 Moz | 05 Dec 2025 |
| Probable |
Percentile of this project's current total Resource among covered peers (P100 = largest / highest grade). Basis and Inferred toggles apply.
| Category | Tonnes (Mt) | Au | Ag | As at | Source | Provenance | ||
|---|---|---|---|---|---|---|---|---|
| Grade (g/t Au) | Contained (Moz Au) | Grade (g/t Ag) | Contained (Moz Ag) | |||||
| Indicated | 2.46 Mt | 6.36 g/t | 0.50 Moz | 22.76 g/t | 1.80 Moz | 30 Nov 2025 | Measured and Indicated Exclusive Mineral Resource Estimates (as of December 31, 2025) — Silver table / Mineral Resources Era Dorada ProjectUnverified | |
| 20.39 g/t |
| 5.72 Moz |
| 05 Dec 2025 |
| Total Reserves | 8.75 Mt | 20.40 g/t | 5.74 Moz | 05 Dec 2025 |
notes (4)Ref: Measured and Indicated Exclusive Mineral Resource Estimates (as of December 31, 2025) — Silver table / Mineral Resources Era Dorada Project
|
| Inferred | 0.74 Mt | 5.94 g/t | 0.14 Moz | 19.22 g/t | 0.46 Moz | 30 Nov 2025 | Inferred Mineral Resource Estimates (as of December 31, 2025) — Silver table / Mineral Resources Era Dorada ProjectUnverified | notes (4)Ref: Inferred Mineral Resource Estimates (as of December 31, 2025) — Silver table / Mineral Resources Era Dorada Project
|
| Total Resources | 3.20 Mt | 6.26 g/t | 0.64 Moz | 21.94 g/t | 2.26 Moz | 30 Nov 2025 | derived from 2 rows | — |
| Category | Tonnes (Mt) | Au | Ag | As at | Source | Provenance | ||
|---|---|---|---|---|---|---|---|---|
| Grade (g/t Au) | Contained (Moz Au) | Grade (g/t Ag) | Contained (Moz Ag) | |||||
| Proved | 0.03 Mt | 5.35 g/t | 0.01 Moz | 22.59 g/t | 0.02 Moz | 05 Dec 2025 | Proven & Probable Mineral Reserve Estimates (as of December 31, 2025) — Gold table / Mineral Reserve Era Dorada ProjectUnverified | notes (3)Ref: Proven & Probable Mineral Reserve Estimates (as of December 31, 2025) — Gold table / Mineral Reserve Era Dorada Project
QA notes:
|
| Probable | 8.72 Mt | 6.01 g/t | 1.68 Moz | 20.39 g/t | 5.72 Moz | 05 Dec 2025 | Proven & Probable Mineral Reserve Estimates (as of December 31, 2025) — Gold table / Mineral Reserve Era Dorada ProjectUnverified | notes (3)Ref: Proven & Probable Mineral Reserve Estimates (as of December 31, 2025) — Gold table / Mineral Reserve Era Dorada Project |
| Total Reserves | 8.75 Mt | 6.01 g/t | 1.69 Moz | 20.40 g/t | 5.74 Moz | 05 Dec 2025 | derived from 2 rows | |
| — |