These choices persist and are added to shared URLs.
Whole-project rollup at the latest vintage per category: printed project-level rows are preferred, and mining areas are summed (tonnes-weighted grade) only where the issuer prints no project-level row. Per-area and per-source detail in the Current R&R table below.
| Category | Tonnes (Mt) | Grade (g/t Au) | Contained (Moz Au) | As at |
|---|---|---|---|---|
| Measured | 0.07 Mt | 0.61 g/t | 1.44 koz | 31 Aug 2022 |
| Indicated | 8.62 Mt | 0.78 g/t | 0.21 Moz | 31 Dec 2025 |
| Inferred | 11.31 Mt | 0.78 g/t | 0.28 Moz | 31 Dec 2025 |
| Total Resources | 20.01 Mt | 0.78 g/t | 0.50 Moz | 31 Dec 2025 |
| Proved | 3.80 Mt | 1.31 g/t | 0.16 Moz | 31 Aug 2022 |
| Probable | 4.69 Mt | 0.99 g/t | 0.15 Moz | 31 Aug 2022 |
| Total Reserves | 8.48 Mt | 1.13 g/t | 0.31 Moz | 31 Aug 2022 |
| Category | Tonnes (Mt) | Grade (g/t Ag) | Contained (Moz Ag) | As at |
|---|---|---|---|---|
| Measured | 0.07 Mt | 2.69 g/t | 0.01 Moz | 31 Aug 2022 |
| Indicated | 0.34 Mt | 3.39 g/t | 0.04 Moz | 31 Aug 2022 |
| Inferred | 0.08 Mt | 1.25 g/t | 3 koz | 31 Aug 2022 |
| Total Resources | 0.50 Mt | 2.95 g/t | 0.05 Moz | 31 Aug 2022 |
| Proved | — | — | — | — |
| Probable |
Percentile of this project's current total Resource among covered peers (P100 = largest / highest grade). Basis and Inferred toggles apply.
| Area | Category | Tonnes (Mt) | Au | Ag | As at | Source | Provenance | ||
|---|---|---|---|---|---|---|---|---|---|
| Grade (g/t Au) | Contained (Moz Au) | Grade (g/t Ag) | Contained (Moz Ag) | ||||||
| Total | Total Resources | 0.50–20.01 Mt | 0.78 g/t | 0.50 Moz | 2.95 g/t | 0.05 Moz | 31 Dec 2025 * | ||
| — |
| — |
| — |
| Total Reserves | — | — | — | — |
| — |
| Pe Quente | Indicated | 5.68 Mt | 0.68 g/t | 0.12 Moz | — | — | 31 Dec 2025 | Measured and Indicated Exclusive Mineral Resource Estimates (as of December 31, 2025) — Gold table / Mineral Resources Matupa Project (Pé Quente)Unverified | notes (4)Ref: Measured and Indicated Exclusive Mineral Resource Estimates (as of December 31, 2025) — Gold table / Mineral Resources Matupa Project (Pé Quente)
|
| Pe Quente | Inferred | 6.62 Mt | 0.77 g/t | 0.16 Moz | — | — | 31 Dec 2025 | Inferred Mineral Resource Estimates (as of December 31, 2025) — Gold table / Mineral Resources Matupa Project (Pé Quente)Unverified | notes (4)Ref: Inferred Mineral Resource Estimates (as of December 31, 2025) — Gold table / Mineral Resources Matupa Project (Pé Quente)
|
| Serrinhas | Indicated | 2.60 Mt | 1.01 g/t | 0.08 Moz | — | — | 31 Dec 2025 | Measured and Indicated Exclusive Mineral Resource Estimates (as of December 31, 2025) — Gold table / Mineral Resources Matupa Project (Serrinhas)Unverified | notes (4)Ref: Measured and Indicated Exclusive Mineral Resource Estimates (as of December 31, 2025) — Gold table / Mineral Resources Matupa Project (Serrinhas)
|
| Serrinhas | Inferred | 4.61 Mt | 0.79 g/t | 0.12 Moz | — | — | 31 Dec 2025 | Inferred Mineral Resource Estimates (as of December 31, 2025) — Gold table / Mineral Resources Matupa Project (Serrinhas)Unverified | notes (4)Ref: Inferred Mineral Resource Estimates (as of December 31, 2025) — Gold table / Mineral Resources Matupa Project (Serrinhas)
|
| X1 | Measured | 0.07 Mt | 0.61 g/t | 1.44 koz | 2.69 g/t | 0.01 Moz | 31 Aug 2022 | Measured and Indicated Exclusive Mineral Resource Estimates (as of December 31, 2025) — Gold table / Mineral Resources Matupa Project (X1)Unverified | notes (4)Ref: Measured and Indicated Exclusive Mineral Resource Estimates (as of December 31, 2025) — Gold table / Mineral Resources Matupa Project (X1)
|
| X1 | Indicated | 0.34 Mt | 0.61 g/t | 0.01 Moz | 3.39 g/t | 0.04 Moz | 31 Aug 2022 | Measured and Indicated Exclusive Mineral Resource Estimates (as of December 31, 2025) — Silver table / Mineral Resources Matupa Project (X1)Unverified | notes (5)Ref: Measured and Indicated Exclusive Mineral Resource Estimates (as of December 31, 2025) — Silver table / Mineral Resources Matupa Project (X1)
QA notes:
|
| X1 | Inferred | 0.08 Mt | 0.78 g/t | 1.95 koz | 1.25 g/t | 3 koz | 31 Aug 2022 | Inferred Mineral Resource Estimates (as of December 31, 2025) — Silver table / Mineral Resources Matupa Project (X1)Unverified | notes (4)Ref: Inferred Mineral Resource Estimates (as of December 31, 2025) — Silver table / Mineral Resources Matupa Project (X1)
QA notes:
|
| Area | Category | Tonnes (Mt) | Au | Ag | As at | Source | Provenance | ||
|---|---|---|---|---|---|---|---|---|---|
| Grade (g/t Au) | Contained (Moz Au) | Grade (g/t Ag) | Contained (Moz Ag) | ||||||
| Total | Total Reserves | 8.48 Mt | 1.13 g/t | 0.31 Moz | — | — | 31 Aug 2022 | derived from 2 rows | — |
| X1 | Proved | 3.80 Mt | 1.31 g/t | 0.16 Moz | — | — | 31 Aug 2022 | Proven & Probable Mineral Reserve Estimates (as of December 31, 2025) — Gold table / Mineral Reserves Matupa Project (X1)Unverified | notes (3) |
| X1 | Probable | 4.69 Mt | 0.99 g/t | 0.15 Moz | — | — | 31 Aug 2022 | Proven & Probable Mineral Reserve Estimates (as of December 31, 2025) — Gold table / Mineral Reserves Matupa Project (X1)Unverified | notes (3) |
Rows are hierarchical, not additive — do not sum a column across rows. Whole-project rows (Area “Total”) already contain the indented named-area rows beneath them, and an issuer's printed per-deposit total can itself contain other listed areas. All derived totals and rollups on this site already exclude the overlapping rows.