These choices persist and are added to shared URLs.
Whole-project rollup at the latest vintage per category: printed project-level rows are preferred, and mining areas are summed (tonnes-weighted grade) only where the issuer prints no project-level row. Per-area and per-source detail in the Current R&R table below.
| Category | Tonnes (Mt) | Grade (g/t Au) | Contained (Moz Au) | As at |
|---|---|---|---|---|
| Measured | 1.88 Mt | 0.27 g/t | 0.02 Moz | 31 Dec 2025 |
| Indicated | 25.31 Mt | 0.36 g/t | 0.29 Moz | 31 Dec 2025 |
| Inferred | 8.44 Mt | 0.41 g/t | 0.11 Moz | 31 Dec 2025 |
| Total Resources | 35.63 Mt | 0.37 g/t | 0.42 Moz | 31 Dec 2025 |
| Proved | 16.15 Mt | 0.37 g/t | 0.19 Moz | 31 Dec 2025 |
| Probable | 15.89 Mt | 0.41 g/t | 0.21 Moz | 31 Dec 2025 |
| Total Reserves | 32.04 Mt | 0.39 g/t | 0.40 Moz | 31 Dec 2025 |
Percentile of this project's current total Resource among covered peers (P100 = largest / highest grade). Basis and Inferred toggles apply.
| Area | Category | Tonnes (Mt) | Au | As at | Source | Provenance | |
|---|---|---|---|---|---|---|---|
| Grade (g/t Au) | Contained (Moz Au) | ||||||
| Total | Total Resources | 35.63 Mt | 0.37 g/t | 0.42 Moz | 31 Dec 2025 | ||
| — |
| San Andres | Measured | 1.88 Mt | 0.27 g/t | 0.02 Moz | 31 Dec 2025 | Measured and Indicated Exclusive Mineral Resource Estimates (as of December 31, 2025) — Gold table / Minosa (San Andres Mine) Mineral Resource EstimateUnverified | notes (4)Ref: Measured and Indicated Exclusive Mineral Resource Estimates (as of December 31, 2025) — Gold table / Minosa (San Andres Mine) Mineral Resource Estimate
|
| San Andres | Indicated | 25.31 Mt | 0.36 g/t | 0.29 Moz | 31 Dec 2025 | Measured and Indicated Exclusive Mineral Resource Estimates (as of December 31, 2025) — Gold table / Minosa (San Andres Mine) Mineral Resource EstimateUnverified | notes (4)Ref: Measured and Indicated Exclusive Mineral Resource Estimates (as of December 31, 2025) — Gold table / Minosa (San Andres Mine) Mineral Resource Estimate
|
| San Andres | Inferred | 8.44 Mt | 0.41 g/t | 0.11 Moz | 31 Dec 2025 | Inferred Mineral Resource Estimates (as of December 31, 2025) — Gold table / Minosa (San Andres Mine) Mineral Resource EstimateUnverified | notes (4)Ref: Inferred Mineral Resource Estimates (as of December 31, 2025) — Gold table / Minosa (San Andres Mine) Mineral Resource Estimate
|
| Area | Category | Tonnes (Mt) | Au | As at | Source | Provenance | |
|---|---|---|---|---|---|---|---|
| Grade (g/t Au) | Contained (Moz Au) | ||||||
| Total | Total Reserves | 32.04 Mt | 0.39 g/t | 0.40 Moz | 31 Dec 2025 | derived from 2 rows | — |
| San Andres | Proved | 16.15 Mt | 0.37 g/t | 0.19 Moz | 31 Dec 2025 | Proven & Probable Mineral Reserve Estimates (as of December 31, 2025) — Gold table / Minosa (San Andres Mine) Mineral Reserves EstimateUnverified | notes (4) |
| San Andres | Probable | 15.89 Mt | 0.41 g/t | 0.21 Moz | 31 Dec 2025 | Proven & Probable Mineral Reserve Estimates (as of December 31, 2025) — Gold table / Minosa (San Andres Mine) Mineral Reserves EstimateUnverified | notes (3)Ref: Proven & Probable Mineral Reserve Estimates (as of December 31, 2025) — Gold table / Minosa (San Andres Mine) Mineral Reserves Estimate |
Rows are hierarchical, not additive — do not sum a column across rows. Whole-project rows (Area “Total”) already contain the indented named-area rows beneath them, and an issuer's printed per-deposit total can itself contain other listed areas. All derived totals and rollups on this site already exclude the overlapping rows.