These choices persist and are added to shared URLs.
Whole-project rollup at the latest vintage per category: printed project-level rows are preferred, and mining areas are summed (tonnes-weighted grade) only where the issuer prints no project-level row. Per-area and per-source detail in the Current R&R table below.
| Category | Tonnes (Mt) | Grade (g/t Au) | Contained (Moz Au) | As at |
|---|---|---|---|---|
| Measured | 2.15 Mt | 4.03 g/t | 0.28 Moz | 30 Nov 2025 |
| Indicated | 10.09 Mt | 2.52 g/t | 0.82 Moz | 30 Nov 2025 |
| Inferred | 22.28 Mt | 2.88 g/t | 2.07 Moz | 30 Nov 2025 |
| Total Resources | 34.52 Mt | 2.85 g/t | 3.16 Moz | 30 Nov 2025 |
| Proved | 2.41 Mt | 2.24 g/t | 0.17 Moz | 30 Nov 2025 |
| Probable | 9.52 Mt | 1.89 g/t | 0.58 Moz | 30 Nov 2025 |
| Total Reserves | 11.93 Mt | 1.96 g/t | 0.75 Moz | 30 Nov 2025 |
Percentile of this project's current total Resource among covered peers (P100 = largest / highest grade). Basis and Inferred toggles apply.
| Area | Category | Tonnes (Mt) | Au | As at | Source | Provenance | |
|---|---|---|---|---|---|---|---|
| Grade (g/t Au) | Contained (Moz Au) | ||||||
| Total | Total Resources | 34.52 Mt | 2.85 g/t | 3.16 Moz | 30 Nov 2025 | ||
| — |
| Open Pit | Measured | 0.53 Mt | 1.68 g/t | 0.03 Moz | 30 Nov 2025 | Measured and Indicated Exclusive Mineral Resource Estimates (as of December 31, 2025) — Gold table / MSG (Serra Grande) Exclusive Mineral ResourcesUnverified | notes (4)Ref: Measured and Indicated Exclusive Mineral Resource Estimates (as of December 31, 2025) — Gold table / MSG (Serra Grande) Exclusive Mineral Resources
|
| Open Pit | Indicated | 5.32 Mt | 1.21 g/t | 0.21 Moz | 30 Nov 2025 | Measured and Indicated Exclusive Mineral Resource Estimates (as of December 31, 2025) — Gold table / MSG (Serra Grande) Exclusive Mineral ResourcesUnverified | notes (4)Ref: Measured and Indicated Exclusive Mineral Resource Estimates (as of December 31, 2025) — Gold table / MSG (Serra Grande) Exclusive Mineral Resources
|
| Open Pit | Inferred | 8.91 Mt | 1.16 g/t | 0.33 Moz | 30 Nov 2025 | Inferred Mineral Resource Estimates (as of December 31, 2025) — Gold table / MSG (Serra Grande) Exclusive Mineral ResourcesUnverified | notes (4)Ref: Inferred Mineral Resource Estimates (as of December 31, 2025) — Gold table / MSG (Serra Grande) Exclusive Mineral Resources
|
| Underground | Measured | 1.62 Mt | 4.80 g/t | 0.25 Moz | 30 Nov 2025 | Measured and Indicated Exclusive Mineral Resource Estimates (as of December 31, 2025) — Gold table / MSG (Serra Grande) Exclusive Mineral ResourcesUnverified | notes (4)Ref: Measured and Indicated Exclusive Mineral Resource Estimates (as of December 31, 2025) — Gold table / MSG (Serra Grande) Exclusive Mineral Resources
|
| Underground | Indicated | 4.77 Mt | 3.99 g/t | 0.61 Moz | 30 Nov 2025 | Measured and Indicated Exclusive Mineral Resource Estimates (as of December 31, 2025) — Gold table / MSG (Serra Grande) Exclusive Mineral ResourcesUnverified | notes (4)Ref: Measured and Indicated Exclusive Mineral Resource Estimates (as of December 31, 2025) — Gold table / MSG (Serra Grande) Exclusive Mineral Resources
|
| Underground | Inferred | 13.37 Mt | 4.03 g/t | 1.73 Moz | 30 Nov 2025 | Inferred Mineral Resource Estimates (as of December 31, 2025) — Gold table / MSG (Serra Grande) Exclusive Mineral ResourcesUnverified | notes (4)Ref: Inferred Mineral Resource Estimates (as of December 31, 2025) — Gold table / MSG (Serra Grande) Exclusive Mineral Resources
|
| Area | Category | Tonnes (Mt) | Au | As at | Source | Provenance | |
|---|---|---|---|---|---|---|---|
| Grade (g/t Au) | Contained (Moz Au) | ||||||
| Total | Total Reserves | 11.93 Mt | 1.96 g/t | 0.75 Moz | 30 Nov 2025 | derived from 4 rows
| — |
| Open Pit | Proved | 0.39 Mt | 1.36 g/t | 0.02 Moz | 30 Nov 2025 | Proven & Probable Mineral Reserve Estimates (as of December 31, 2025) — Gold table / MSG (Serra Grande) Mineral ReserveUnverified | notes (3)Ref: Proven & Probable Mineral Reserve Estimates (as of December 31, 2025) — Gold table / MSG (Serra Grande) Mineral Reserve |
| Open Pit | Probable | 1.06 Mt | 1.18 g/t | 0.04 Moz | 30 Nov 2025 | Proven & Probable Mineral Reserve Estimates (as of December 31, 2025) — Gold table / MSG (Serra Grande) Mineral ReserveUnverified | notes (3)Ref: Proven & Probable Mineral Reserve Estimates (as of December 31, 2025) — Gold table / MSG (Serra Grande) Mineral Reserve |
| Underground | Proved | 2.02 Mt | 2.41 g/t | 0.16 Moz | 30 Nov 2025 | Proven & Probable Mineral Reserve Estimates (as of December 31, 2025) — Gold table / MSG (Serra Grande) Mineral ReserveUnverified | notes (3)Ref: Proven & Probable Mineral Reserve Estimates (as of December 31, 2025) — Gold table / MSG (Serra Grande) Mineral Reserve |
| Underground | Probable | 8.46 Mt | 1.98 g/t | 0.54 Moz | 30 Nov 2025 | Proven & Probable Mineral Reserve Estimates (as of December 31, 2025) — Gold table / MSG (Serra Grande) Mineral ReserveUnverified | notes (3)Ref: Proven & Probable Mineral Reserve Estimates (as of December 31, 2025) — Gold table / MSG (Serra Grande) Mineral Reserve |
Rows are hierarchical, not additive — do not sum a column across rows. Whole-project rows (Area “Total”) already contain the indented named-area rows beneath them, and an issuer's printed per-deposit total can itself contain other listed areas. All derived totals and rollups on this site already exclude the overlapping rows.