These choices persist and are added to shared URLs.
Whole-project rollup at the latest vintage per category: printed project-level rows are preferred, and mining areas are summed (tonnes-weighted grade) only where the issuer prints no project-level row. Per-area and per-source detail in the Current R&R table below.
| Category | Tonnes (Mt) | Grade (g/t Au) | Contained (Moz Au) | As at |
|---|---|---|---|---|
| Measured | 9.55 Mt | 0.36 g/t | 0.11 Moz | 18 Dec 2025 |
| Indicated | 47.52 Mt | 0.35 g/t | 0.53 Moz | 18 Dec 2025 |
| Inferred | 12.33 Mt | 0.31 g/t | 0.12 Moz | 18 Dec 2025 |
| Total Resources | 69.40 Mt | 0.34 g/t | 0.77 Moz | 18 Dec 2025 |
| Proved | — | — | — | — |
| Probable | — | — | — | — |
| Total Reserves | 56.80 Mt | 0.33 g/t | 0.60 Moz | 30 June 2026 |
| Category | Tonnes (Mt) | Grade (g/t Ag) | Contained (Moz Ag) | As at |
|---|---|---|---|---|
| Measured | 9.55 Mt | 4.56 g/t | 1.40 Moz | 18 Dec 2025 |
| Indicated | 47.52 Mt | 3.53 g/t | 5.40 Moz | 18 Dec 2025 |
| Inferred | 12.33 Mt | 1.46 g/t | 0.58 Moz | 18 Dec 2025 |
| Total Resources | 69.40 Mt | 3.30 g/t | 7.38 Moz | 18 Dec 2025 |
| Proved | — | — | — | — |
| Probable |
Percentile of this project's current total Resource among covered peers (P100 = largest / highest grade). Basis and Inferred toggles apply.
| Area | Category | Tonnes (Mt) | Au | Ag | As at | Source | Provenance | ||
|---|---|---|---|---|---|---|---|---|---|
| Grade (g/t Au) | Contained (Moz Au) | Grade (g/t Ag) | Contained (Moz Ag) | ||||||
| Total | Total Resources | 69.40 Mt | 0.34 g/t | 0.77 Moz | 3.30 g/t | 7.38 Moz | 18 Dec 2025 | derived from 3 rows | |
| — |
| — |
| — |
| Total Reserves | 56.80 Mt | 3.45 g/t | 6.30 Moz | 30 June 2026 |
| — |
| Open Pit | Measured | 9.55 Mt | 0.36 g/t | 0.11 Moz | 4.56 g/t | 1.40 Moz | 18 Dec 2025 | Table 1: Mineral Resource Estimate Summary metric units (as of December 18, 2025)Unverified | notes (3)Ref: Table 1: Mineral Resource Estimate Summary metric units (as of December 18, 2025)
|
| Open Pit | Indicated | 47.52 Mt | 0.35 g/t | 0.53 Moz | 3.53 g/t | 5.40 Moz | 18 Dec 2025 | Table 1: Mineral Resource Estimate Summary metric units (as of December 18, 2025)Unverified | notes (3)Ref: Table 1: Mineral Resource Estimate Summary metric units (as of December 18, 2025)
|
| Open Pit | Inferred | 12.33 Mt | 0.31 g/t | 0.12 Moz | 1.46 g/t | 0.58 Moz | 18 Dec 2025 | Table 1: Mineral Resource Estimate Summary metric units (as of December 18, 2025)Unverified | notes (3)Ref: Table 1: Mineral Resource Estimate Summary metric units (as of December 18, 2025)
|
| Area | Category | Tonnes (Mt) | Au | Ag | As at | Source | Provenance | ||
|---|---|---|---|---|---|---|---|---|---|
| Grade (g/t Au) | Contained (Moz Au) | Grade (g/t Ag) | Contained (Moz Ag) | ||||||
| Total | Total Reserves | 56.80 Mt | 0.33 g/t | 0.60 Moz | 3.45 g/t | 6.30 Moz | 30 June 2026 | Table 2: Mineral Reserve Estimate - Metric units (Effective date June 30th, 2026)Unverified | notes (5)Source: Mako Mining Reports Proven and Probable Mineral Reserves of 598 Koz Au and 6.30 Moz Ag Grading 0.327 g/t Au and 3.45 g/t Ag in 56.8 M Tonnes at the Moss Mine in Arizona, Supporting a Post-Tax NPV 5% of US$254 Million and a 15-Year Mine Life at US$3,500/oz Au and US$50/oz Ag · published 07 July 2026 Ref: Table 2: Mineral Reserve Estimate - Metric units (Effective date June 30th, 2026)
QA notes:
|
Rows are hierarchical, not additive — do not sum a column across rows. Whole-project rows (Area “Total”) already contain the indented named-area rows beneath them, and an issuer's printed per-deposit total can itself contain other listed areas. All derived totals and rollups on this site already exclude the overlapping rows.