These choices persist and are added to shared URLs.
Whole-project rollup at the latest vintage per category: printed project-level rows are preferred, and mining areas are summed (tonnes-weighted grade) only where the issuer prints no project-level row. Per-area and per-source detail in the Current R&R table below.
| Category | Tonnes (Mt) | Grade (g/t Ag) | Contained (Moz Ag) | As at |
|---|---|---|---|---|
| Measured | 0.73 Mt | 321.00 g/t | 7.48 Moz | 01 Jan 2023 |
| Indicated | 0.50 Mt | 269.00 g/t | 4.34 Moz | 01 Jan 2023 |
| Inferred | 2.22 Mt | 199.00 g/t | 14.18 Moz | 01 Jan 2023 |
| Total Resources | 2.41 Mt | 252.58 g/t | 19.58 Moz | 01 Jan 2023 |
| Proved | 0.57 Mt | 217.00 g/t | 3.97 Moz | 01 Jan 2023 |
| Probable | 0.47 Mt | 165.00 g/t | 2.46 Moz | 01 Jan 2023 |
| Total Reserves | 1.03 Mt | 193.00 g/t | 6.43 Moz | 01 Jan 2023 |
Sub-category rows are as disclosed (no Reserves-treatment netting); the Total rows honour the Resources treatment and Inferred-policy toggles, so components may not sum to the Total.
Dotted tonnes/grade are derived under the active Resources treatment: tonnes are netted of (or grossed by) the reserve tonnage alongside contained, and grade is re-derived as netted contained ÷ netted tonnes — not the published figures.
| Category | Tonnes (Mt) | Grade (% Zn) | Contained (Mt Zn) | As at |
|---|---|---|---|---|
| Measured | 0.73 Mt | 15.96% | 0.12 Mt Zn | 01 Jan 2023 |
| Indicated | 0.50 Mt | 14.32% | 0.07 Mt Zn | 01 Jan 2023 |
| Inferred | 2.22 Mt | 13.28% | 0.29 Mt Zn | 01 Jan 2023 |
| Total Resources | 2.41 Mt | 16.06% | 0.39 Mt Zn | 01 Jan 2023 |
| Proved |
| Category | Tonnes (Mt) | Grade (% Pb) | Contained (Mt Pb) | As at |
|---|---|---|---|---|
| Measured | 0.73 Mt | 3.03% | 0.02 Mt Pb | 01 Jan 2023 |
| Indicated | 0.50 Mt | 2.86% | 0.01 Mt Pb | 01 Jan 2023 |
| Inferred | 2.22 Mt | 2.12% | 0.05 Mt Pb | 01 Jan 2023 |
| Total Resources | 2.41 Mt | 2.65% | 0.06 Mt Pb | 01 Jan 2023 |
| Proved |
Percentile of this project's current total Resource among covered peers (P100 = largest / highest grade). Basis and Inferred toggles apply.
| Category | Tonnes (Mt) | Ag | Zn | Pb | As at | Source | Provenance | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Grade (g/t Ag) | Contained (Moz Ag) | Grade (% Zn) | Contained (Mt Zn) | Grade (% Pb) | Contained (Mt Pb) | |||||
| Measured | 0.73 Mt | 321.00 g/t | 7.48 Moz | 15.96% | 0.12 Mt Zn | 3.03% | 0.02 Mt Pb | 01 Jan 2023 | ||
| 9.90% |
| 0.06 Mt Zn |
| 01 Jan 2023 |
| Probable | 0.47 Mt | 8.30% | 0.04 Mt Zn | 01 Jan 2023 |
| Total Reserves | 1.03 Mt | 9.18% | 0.09 Mt Zn | 01 Jan 2023 |
Sub-category rows are as disclosed (no Reserves-treatment netting); the Total rows honour the Resources treatment and Inferred-policy toggles, so components may not sum to the Total.
Dotted tonnes/grade are derived under the active Resources treatment: tonnes are netted of (or grossed by) the reserve tonnage alongside contained, and grade is re-derived as netted contained ÷ netted tonnes — not the published figures.
| 1.85% |
| 0.01 Mt Pb |
| 01 Jan 2023 |
| Probable | 0.47 Mt | 1.96% | 0.01 Mt Pb | 01 Jan 2023 |
| Total Reserves | 1.03 Mt | 1.90% | 0.02 Mt Pb | 01 Jan 2023 |
Sub-category rows are as disclosed (no Reserves-treatment netting); the Total rows honour the Resources treatment and Inferred-policy toggles, so components may not sum to the Total.
Dotted tonnes/grade are derived under the active Resources treatment: tonnes are netted of (or grossed by) the reserve tonnage alongside contained, and grade is re-derived as netted contained ÷ netted tonnes — not the published figures.
notes (4)Source: Santacruz Silver Announces Mineral Resources and Reserves and Files NI 43-101 Technical Reports for its Bolivian Assets · published 21 Aug 2024 Ref: Caballo Blanco Group of Mines, Bolivia — Mineral Resources table
|
| Indicated | 0.50 Mt | 269.00 g/t | 4.34 Moz | 14.32% | 0.07 Mt Zn | 2.86% | 0.01 Mt Pb | 01 Jan 2023 | Caballo Blanco Group of Mines, Bolivia — Mineral Resources tableUnverified | notes (4)Source: Santacruz Silver Announces Mineral Resources and Reserves and Files NI 43-101 Technical Reports for its Bolivian Assets · published 21 Aug 2024 Ref: Caballo Blanco Group of Mines, Bolivia — Mineral Resources table
|
| Inferred | 2.22 Mt | 199.00 g/t | 14.18 Moz | 13.28% | 0.29 Mt Zn | 2.12% | 0.05 Mt Pb | 01 Jan 2023 | Caballo Blanco Group of Mines, Bolivia — Inferred Mineral Resources rowUnverified | notes (3)Source: Santacruz Silver Announces Mineral Resources and Reserves and Files NI 43-101 Technical Reports for its Bolivian Assets · published 21 Aug 2024 Ref: Caballo Blanco Group of Mines, Bolivia — Inferred Mineral Resources row
|
| Total Resources | 2.41 Mt | 252.58 g/t | 19.58 Moz | 16.06% | 0.39 Mt Zn | 2.65% | 0.06 Mt Pb | 01 Jan 2023 | derived from 3 rows | — |
| Category | Tonnes (Mt) | Ag | Zn | Pb | As at | Source | Provenance | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Grade (g/t Ag) | Contained (Moz Ag) | Grade (% Zn) | Contained (Mt Zn) | Grade (% Pb) | Contained (Mt Pb) | |||||
| Proved | 0.57 Mt | 217.00 g/t | 3.97 Moz | 9.90% | 0.06 Mt Zn | 1.85% | 0.01 Mt Pb | 01 Jan 2023 | Caballo Blanco Group of Mines, Bolivia — Proven Mineral Reserves rowUnverified | notes (3)Source: Santacruz Silver Announces Mineral Resources and Reserves and Files NI 43-101 Technical Reports for its Bolivian Assets · published 21 Aug 2024 Ref: Caballo Blanco Group of Mines, Bolivia — Proven Mineral Reserves row
|
| Probable | 0.47 Mt | 165.00 g/t | 2.46 Moz | 8.30% | 0.04 Mt Zn | 1.96% | 0.01 Mt Pb | 01 Jan 2023 | Caballo Blanco Group of Mines, Bolivia — Probable Mineral Reserves rowUnverified | |
| Total Reserves | 1.03 Mt | 193.00 g/t | 6.43 Moz | 9.18% | 0.09 Mt Zn | 1.90% | 0.02 Mt Pb | 01 Jan 2023 | Caballo Blanco Group of Mines, Bolivia — Proven & Probable Mineral Reserves rowUnverified | |
Dotted Total-row tonnes/grade are derived under the active Resources treatment: tonnes netted of (or grossed by) the reserve tonnage alongside contained, grade re-derived as netted contained ÷ netted tonnes — not the published figures.