Loading…
These choices persist and are added to shared URLs.
Whole-project rollup at the latest vintage per category: printed project-level rows are preferred, and mining areas are summed (tonnes-weighted grade) only where the issuer prints no project-level row. Per-area and per-source detail in the Current R&R table below.
| Category | Tonnes (Mt) | Grade (% Cu) | Contained (Mt Cu) | As at |
|---|---|---|---|---|
| Measured | — | — | — | — |
| Indicated | — | — | — | — |
| Inferred | 36.00 Mt | 1.13% | 0.41 Mt Cu | 31 Dec 2025 |
| Total Resources | 36.00 Mt | 1.13% | 0.41 Mt Cu | 31 Dec 2025 |
| Proved | — | — | — | — |
| Probable | — | — | — | — |
| Total Reserves | — | — | — | — |
| Category | Tonnes (Mt) | Grade (% Ni) | Contained (Mt Ni) | As at |
|---|---|---|---|---|
| Measured | — | — | — | — |
| Indicated | — | — | — | — |
| Inferred | 36.00 Mt | 1.43% | 0.51 Mt Ni | 31 Dec 2025 |
| Total Resources | 36.00 Mt | 1.43% | 0.51 Mt Ni | 31 Dec 2025 |
| Proved | — | — | — | — |
| Probable | — |
| Category | Tonnes (Mt) | Grade (% Co) | Contained (Mt Co) | As at |
|---|---|---|---|---|
| Measured | — | — | — | — |
| Indicated | — | — | — | — |
| Inferred | 36.00 Mt | 0.25% | 0.09 Mt Co | 31 Dec 2025 |
| Total Resources | 36.00 Mt | 0.25% | 0.09 Mt Co | 31 Dec 2025 |
| Proved | — | — | — | — |
| Probable | — |
Percentile of this project's current total Resource among covered peers (P100 = largest / highest grade). Basis and Inferred toggles apply.
| Category | Tonnes (Mt) | Cu | Ni | Co | As at | Source | Provenance | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Grade (% Cu) | Contained (Mt Cu) | Grade (% Ni) | Contained (Mt Ni) | Grade (% Co) | Contained (Mt Co) | |||||
| Inferred | 36.00 Mt | 1.13% | 0.41 Mt Cu | 1.43% | 0.51 Mt Ni | 0.25% | 0.09 Mt Co | 31 Dec 2025 | ||
| — |
| — |
| Total Reserves | — | — | — | — |
| — |
| — |
| Total Reserves | — | — | — | — |
notes (4)Ref: NORI Area A, B and C December 31, 2025 In-Situ Mineral Resource estimate at 4 kg/m2 abundance cut-off
QA notes:
|
| Total Resources | 36.00 Mt | 1.13% | 0.41 Mt Cu | 1.43% | 0.51 Mt Ni | 0.25% | 0.09 Mt Co | 31 Dec 2025 | derived from 1 row | — |