These choices persist and are added to shared URLs.
Whole-project rollup at the latest vintage per category: printed project-level rows are preferred, and mining areas are summed (tonnes-weighted grade) only where the issuer prints no project-level row. Per-area and per-source detail in the Current R&R table below.
| Category | Tonnes (Mt) | Grade (g/t Au) | Contained (Moz Au) | As at |
|---|---|---|---|---|
| Measured | 1.74 Mt | 2.42 g/t | 0.14 Moz | 31 Dec 2025 |
| Indicated | 20.00 Mt | 1.17 g/t | 0.75 Moz | 31 Dec 2025 |
| Inferred | 11.94 Mt | 0.80 g/t | 0.31 Moz | 31 Dec 2025 |
| Total Resources | 33.67 Mt | 1.10 g/t | 1.19 Moz | 31 Dec 2025 |
| Proved | 27.17 Mt | 1.64 g/t | 1.43 Moz | 31 Dec 2025 |
| Probable | 58.27 Mt | 1.07 g/t | 2.01 Moz | 31 Dec 2025 |
| Total Reserves | 85.44 Mt | 1.25 g/t | 3.44 Moz | 31 Dec 2025 |
| Category | Tonnes (Mt) | Grade (g/t Ag) | Contained (Moz Ag) | As at |
|---|---|---|---|---|
| Measured | 0.89 Mt | 10.53 g/t | 0.30 Moz | 31 Dec 2025 |
| Indicated | 7.33 Mt | 4.00 g/t | 0.94 Moz | 31 Dec 2025 |
| Inferred | 9.09 Mt | 1.60 g/t | 0.47 Moz | 31 Dec 2025 |
| Total Resources | 17.31 Mt | 3.08 g/t | 1.71 Moz | 31 Dec 2025 |
| Proved | 16.84 Mt | 5.25 g/t | 2.84 Moz | 31 Dec 2025 |
| Probable |
Percentile of this project's current total Resource among covered peers (P100 = largest / highest grade). Basis and Inferred toggles apply.
| Area | Category | Tonnes (Mt) | Au | Ag | As at | Source | Provenance | ||
|---|---|---|---|---|---|---|---|---|---|
| Grade (g/t Au) | Contained (Moz Au) | Grade (g/t Ag) | Contained (Moz Ag) | ||||||
| Total | Inferred | 11.94 Mt | 0.80 g/t | 0.31 Moz | — | — | 31 Dec 2025 | Table 4: INFERRED GOLD MINERAL RESOURCES – Total Lynn LakeUnverified | |
| 24.32 Mt | 3.48 g/t |
| 2.72 Moz |
| 31 Dec 2025 |
| Total Reserves | 41.16 Mt | 4.20 g/t | 5.56 Moz | 31 Dec 2025 |
notes (3)Source: Alamos Gold Reports Mineral Reserves and Resources for the Year-Ended 2025 · published 17 Feb 2026 Ref: Table 4: INFERRED GOLD MINERAL RESOURCES – Total Lynn Lake
|
| Total | Total Resources | 17.31–33.67 Mt | 1.10 g/t | 1.19 Moz | 3.08 g/t | 1.71 Moz | 31 Dec 2025 | derived from 9 rows
| — |
| Burnt Timber | Measured | 0.53 Mt | 1.62 g/t | 0.03 Moz | — | — | 31 Dec 2025 | Table 3: MEASURED AND INDICATED GOLD MINERAL RESOURCESUnverified | notes (5)Source: Alamos Gold Reports Mineral Reserves and Resources for the Year-Ended 2025 · published 17 Feb 2026 Ref: Table 3: MEASURED AND INDICATED GOLD MINERAL RESOURCES
QA notes:
|
| Burnt Timber | Indicated | 6.50 Mt | 0.87 g/t | 0.18 Moz | — | — | 31 Dec 2025 | Table 3: MEASURED AND INDICATED GOLD MINERAL RESOURCESUnverified | notes (4)Source: Alamos Gold Reports Mineral Reserves and Resources for the Year-Ended 2025 · published 17 Feb 2026 Ref: Table 3: MEASURED AND INDICATED GOLD MINERAL RESOURCES
|
| Burnt Timber | Inferred | 1.38 Mt | 0.81 g/t | 0.04 Moz | — | — | 31 Dec 2025 | Table 4: INFERRED GOLD MINERAL RESOURCESUnverified | notes (4)Source: Alamos Gold Reports Mineral Reserves and Resources for the Year-Ended 2025 · published 17 Feb 2026 Ref: Table 4: INFERRED GOLD MINERAL RESOURCES
|
| Gordon | Measured | 0.10 Mt | 5.55 g/t | 0.02 Moz | — | — | 31 Dec 2025 | Table 3: MEASURED AND INDICATED GOLD MINERAL RESOURCESUnverified | notes (5)Source: Alamos Gold Reports Mineral Reserves and Resources for the Year-Ended 2025 · published 17 Feb 2026 Ref: Table 3: MEASURED AND INDICATED GOLD MINERAL RESOURCES
QA notes:
|
| Gordon | Indicated | 1.15 Mt | 2.36 g/t | 0.09 Moz | — | — | 31 Dec 2025 | Table 3: MEASURED AND INDICATED GOLD MINERAL RESOURCESUnverified | notes (4)Source: Alamos Gold Reports Mineral Reserves and Resources for the Year-Ended 2025 · published 17 Feb 2026 Ref: Table 3: MEASURED AND INDICATED GOLD MINERAL RESOURCES
|
| Gordon | Inferred | 0.22 Mt | 1.23 g/t | 0.01 Moz | — | — | 31 Dec 2025 | Table 4: INFERRED GOLD MINERAL RESOURCESUnverified | notes (5)Source: Alamos Gold Reports Mineral Reserves and Resources for the Year-Ended 2025 · published 17 Feb 2026 Ref: Table 4: INFERRED GOLD MINERAL RESOURCES
QA notes:
|
| Linkwood | Measured | 0.21 Mt | 1.00 g/t | 0.01 Moz | — | — | 31 Dec 2025 | Table 3: MEASURED AND INDICATED GOLD MINERAL RESOURCESUnverified | notes (5)Source: Alamos Gold Reports Mineral Reserves and Resources for the Year-Ended 2025 · published 17 Feb 2026 Ref: Table 3: MEASURED AND INDICATED GOLD MINERAL RESOURCES
QA notes:
|
| Linkwood | Indicated | 5.02 Mt | 0.90 g/t | 0.15 Moz | — | — | 31 Dec 2025 | Table 3: MEASURED AND INDICATED GOLD MINERAL RESOURCESUnverified | notes (4)Source: Alamos Gold Reports Mineral Reserves and Resources for the Year-Ended 2025 · published 17 Feb 2026 Ref: Table 3: MEASURED AND INDICATED GOLD MINERAL RESOURCES
|
| Linkwood | Inferred | 1.25 Mt | 0.93 g/t | 0.04 Moz | — | — | 31 Dec 2025 | Table 4: INFERRED GOLD MINERAL RESOURCESUnverified | notes (5)Source: Alamos Gold Reports Mineral Reserves and Resources for the Year-Ended 2025 · published 17 Feb 2026 Ref: Table 4: INFERRED GOLD MINERAL RESOURCES
QA notes:
|
| MacLellan | Measured | 0.89 Mt | 2.87 g/t | 0.08 Moz | 10.53 g/t | 0.30 Moz | 31 Dec 2025 | Table 3: MEASURED AND INDICATED GOLD MINERAL RESOURCESUnverified | notes (4)Source: Alamos Gold Reports Mineral Reserves and Resources for the Year-Ended 2025 · published 17 Feb 2026 Ref: Table 3: MEASURED AND INDICATED GOLD MINERAL RESOURCES
|
| MacLellan | Indicated | 7.33 Mt | 1.43 g/t | 0.34 Moz | 4.00 g/t | 0.94 Moz | 31 Dec 2025 | Table 3: MEASURED AND INDICATED SILVER MINERAL RESOURCESUnverified | notes (4)Source: Alamos Gold Reports Mineral Reserves and Resources for the Year-Ended 2025 · published 17 Feb 2026 Ref: Table 3: MEASURED AND INDICATED SILVER MINERAL RESOURCES
|
| MacLellan | Inferred | 9.09 Mt | 0.77 g/t | 0.23 Moz | 1.60 g/t | 0.47 Moz | 31 Dec 2025 | Table 4: INFERRED GOLD MINERAL RESOURCESUnverified | notes (4)Source: Alamos Gold Reports Mineral Reserves and Resources for the Year-Ended 2025 · published 17 Feb 2026 Ref: Table 4: INFERRED GOLD MINERAL RESOURCES
|
| Area | Category | Tonnes (Mt) | Au | Ag | As at | Source | Provenance | ||
|---|---|---|---|---|---|---|---|---|---|
| Grade (g/t Au) | Contained (Moz Au) | Grade (g/t Ag) | Contained (Moz Ag) | ||||||
| Burnt Timber | Proved | 4.20 Mt | 1.26 g/t | 0.17 Moz | — | — | 31 Dec 2025 | Table 1: Total Proven and Probable Mineral Reserves as of December 31, 2025Unverified | notes (4)Source: Alamos Gold Reports Mineral Reserves and Resources for the Year-Ended 2025 · published 17 Feb 2026 Ref: Table 1: Total Proven and Probable Mineral Reserves as of December 31, 2025
QA notes:
|
| Burnt Timber | Probable | 9.73 Mt | 0.89 g/t | 0.28 Moz | — | — | 31 Dec 2025 | Table 1: Total Proven and Probable Mineral Reserves as of December 31, 2025Unverified | |
| Burnt Timber | Total Reserves | 13.93 Mt | 1.00 g/t | 0.45 Moz | — | — | 31 Dec 2025 | Table 1: Total Proven and Probable Mineral Reserves as of December 31, 2025Unverified | |
| Gordon | Proved | 4.35 Mt | 2.29 g/t | 0.32 Moz | — | — | 31 Dec 2025 | Table 1: Total Proven and Probable Mineral Reserves as of December 31, 2025Unverified | |
| Gordon | Probable | 6.09 Mt | 1.83 g/t | 0.36 Moz | — | — | 31 Dec 2025 | Table 1: Total Proven and Probable Mineral Reserves as of December 31, 2025Unverified | |
| Gordon | Total Reserves | 10.44 Mt | 2.02 g/t | 0.68 Moz | — | — | 31 Dec 2025 | Table 1: Total Proven and Probable Mineral Reserves as of December 31, 2025Unverified | |
| Linkwood | Proved | 1.78 Mt | 0.90 g/t | 0.05 Moz | — | — | 31 Dec 2025 | Table 1: Total Proven and Probable Mineral Reserves as of December 31, 2025Unverified | |
| Linkwood | Probable | 18.13 Mt | 0.90 g/t | 0.53 Moz | — | — | 31 Dec 2025 | Table 1: Total Proven and Probable Mineral Reserves as of December 31, 2025Unverified | |
| Linkwood | Total Reserves | 19.91 Mt | 0.90 g/t | 0.58 Moz | — | — | 31 Dec 2025 | Table 1: Total Proven and Probable Mineral Reserves as of December 31, 2025Unverified | |
| MacLellan | Proved | 16.84 Mt | 1.64 g/t | 0.89 Moz | 5.25 g/t | 2.84 Moz | 31 Dec 2025 | Table 1: Total Proven and Probable Mineral Reserves as of December 31, 2025Unverified | |
| MacLellan | Probable | 24.32 Mt | 1.08 g/t | 0.85 Moz | 3.48 g/t | 2.72 Moz | 31 Dec 2025 | Table 1: Total Proven and Probable Mineral Reserves as of December 31, 2025Unverified | |
| MacLellan | Total Reserves | 41.16 Mt | 1.31 g/t | 1.73 Moz | 4.20 g/t | 5.56 Moz | 31 Dec 2025 | Table 1: PROVEN AND PROBABLE SILVER MINERAL RESERVESUnverified | |
Rows are hierarchical, not additive — do not sum a column across rows. Whole-project rows (Area “Total”) already contain the indented named-area rows beneath them, and an issuer's printed per-deposit total can itself contain other listed areas. All derived totals and rollups on this site already exclude the overlapping rows.