Loading…
These choices persist and are added to shared URLs.
Whole-project rollup at the latest vintage per category: printed project-level rows are preferred, and mining areas are summed (tonnes-weighted grade) only where the issuer prints no project-level row. Per-area and per-source detail in the Current R&R table below.
| Category | Tonnes (Mt) | Grade (g/t Au) | Contained (Moz Au) | As at |
|---|---|---|---|---|
| Measured | 6.71 Mt | 0.70 g/t | 0.15 Moz | 31 Dec 2025 |
| Indicated | 50.08 Mt | 0.80 g/t | 1.29 Moz | 31 Dec 2025 |
| Inferred | 14.05 Mt | 0.75 g/t | 0.34 Moz | 31 Dec 2025 |
| Total Resources | 70.84 Mt | 0.78 g/t | 1.78 Moz | 31 Dec 2025 |
| Proved | 42.44 Mt | 0.80 g/t | 1.10 Moz | 31 Dec 2025 |
| Probable | 70.70 Mt | 0.90 g/t | 2.04 Moz | 31 Dec 2025 |
| Total Reserves | 113.14 Mt | 0.86 g/t | 3.14 Moz | 31 Dec 2025 |
Percentile of this project's current total Resource among covered peers (P100 = largest / highest grade). Basis and Inferred toggles apply.
| Category | Tonnes (Mt) | Au | As at | Source | Provenance | |
|---|---|---|---|---|---|---|
| Grade (g/t Au) | Contained (Moz Au) | |||||
| Measured | 6.71 Mt | 0.70 g/t | 0.15 Moz | 31 Dec 2025 | Table 3: MEASURED AND INDICATED GOLD MINERAL RESOURCESUnverified | |
notes (4)Source: Alamos Gold Reports Mineral Reserves and Resources for the Year-Ended 2025 · published 17 Feb 2026 Ref: Table 3: MEASURED AND INDICATED GOLD MINERAL RESOURCES
|
| Indicated | 50.08 Mt | 0.80 g/t | 1.29 Moz | 31 Dec 2025 | Table 3: MEASURED AND INDICATED GOLD MINERAL RESOURCESUnverified | notes (4)Source: Alamos Gold Reports Mineral Reserves and Resources for the Year-Ended 2025 · published 17 Feb 2026 Ref: Table 3: MEASURED AND INDICATED GOLD MINERAL RESOURCES
|
| Inferred | 14.05 Mt | 0.75 g/t | 0.34 Moz | 31 Dec 2025 | Table 4: INFERRED GOLD MINERAL RESOURCESUnverified | notes (4)Source: Alamos Gold Reports Mineral Reserves and Resources for the Year-Ended 2025 · published 17 Feb 2026 Ref: Table 4: INFERRED GOLD MINERAL RESOURCES
|
| Total Resources | 70.84 Mt | 0.78 g/t | 1.78 Moz | 31 Dec 2025 | derived from 3 rows | — |
| Category | Tonnes (Mt) | Au | As at | Source | Provenance | |
|---|---|---|---|---|---|---|
| Grade (g/t Au) | Contained (Moz Au) | |||||
| Proved | 42.44 Mt | 0.80 g/t | 1.10 Moz | 31 Dec 2025 | Table 1: Total Proven and Probable Mineral Reserves as of December 31, 2025Unverified | notes (4)Source: Alamos Gold Reports Mineral Reserves and Resources for the Year-Ended 2025 · published 17 Feb 2026 Ref: Table 1: Total Proven and Probable Mineral Reserves as of December 31, 2025
QA notes:
|
| Probable | 70.70 Mt | 0.90 g/t | 2.04 Moz | 31 Dec 2025 | Table 1: Total Proven and Probable Mineral Reserves as of December 31, 2025Unverified | notes (4)Source: Alamos Gold Reports Mineral Reserves and Resources for the Year-Ended 2025 · published 17 Feb 2026 Ref: Table 1: Total Proven and Probable Mineral Reserves as of December 31, 2025 |
| Total Reserves | 113.14 Mt | 0.86 g/t | 3.14 Moz | 31 Dec 2025 | Table 1: Total Proven and Probable Mineral Reserves as of December 31, 2025Unverified | notes (4)Source: Alamos Gold Reports Mineral Reserves and Resources for the Year-Ended 2025 · published 17 Feb 2026 Ref: Table 1: Total Proven and Probable Mineral Reserves as of December 31, 2025 |