Loading…
These choices persist and are added to shared URLs.
Whole-project rollup at the latest vintage per category: printed project-level rows are preferred, and mining areas are summed (tonnes-weighted grade) only where the issuer prints no project-level row. Per-area and per-source detail in the Current R&R table below.
| Category | Tonnes (Mt) | Grade (g/t Au) | Contained (Moz Au) | As at |
|---|---|---|---|---|
| Measured | — | — | — | — |
| Indicated | 164.14 Mt | 0.84 g/t | 4.41 Moz | 31 Dec 2025 |
| Inferred | 219.79 Mt | 0.90 g/t | 6.34 Moz | 31 Dec 2025 |
| Total Resources | 383.93 Mt | 0.87 g/t | 10.75 Moz | 31 Dec 2025 |
| Proved | — | — | — | — |
| Probable | 87.64 Mt | 1.75 g/t | 4.94 Moz | 31 Dec 2025 |
| Total Reserves | 87.64 Mt | 1.75 g/t | 4.94 Moz | 31 Dec 2025 |
| Category | Tonnes (Mt) | Grade (g/t Ag) | Contained (Moz Ag) | As at |
|---|---|---|---|---|
| Measured | — | — | — | — |
| Indicated | 164.14 Mt | 3.33 g/t | 17.57 Moz | 31 Dec 2025 |
| Inferred | 219.79 Mt | 2.26 g/t | 15.96 Moz | 31 Dec 2025 |
| Total Resources | 383.93 Mt | 2.72 g/t | 33.53 Moz | 31 Dec 2025 |
| Proved | — | — | — | — |
| Probable |
Percentile of this project's current total Resource among covered peers (P100 = largest / highest grade). Basis and Inferred toggles apply.
| Category | Tonnes (Mt) | Au | Ag | As at | Source | Provenance | ||
|---|---|---|---|---|---|---|---|---|
| Grade (g/t Au) | Contained (Moz Au) | Grade (g/t Ag) | Contained (Moz Ag) | |||||
| Indicated | 164.14 Mt | 0.84 g/t | 4.41 Moz | 3.33 g/t | 17.57 Moz | 31 Dec 2025 | Summary Mineral Resource for gold at 31 December 2025Unverified | |
| 2.76 g/t |
| 7.78 Moz |
| 31 Dec 2025 |
| Total Reserves | 87.64 Mt | 2.76 g/t | 7.78 Moz | 31 Dec 2025 |
notes (4)Ref: Summary Mineral Resource for gold at 31 December 2025
QA notes:
|
| Inferred | 219.79 Mt | 0.90 g/t | 6.34 Moz | 2.26 g/t | 15.96 Moz | 31 Dec 2025 | Summary Mineral Resource for silver at 31 December 2025Unverified | notes (4)Ref: Summary Mineral Resource for silver at 31 December 2025
QA notes:
|
| Total Resources | 383.93 Mt | 0.87 g/t | 10.75 Moz | 2.72 g/t | 33.53 Moz | 31 Dec 2025 | derived from 2 rows | — |
| Category | Tonnes (Mt) | Au | Ag | As at | Source | Provenance | ||
|---|---|---|---|---|---|---|---|---|
| Grade (g/t Au) | Contained (Moz Au) | Grade (g/t Ag) | Contained (Moz Ag) | |||||
| Probable | 87.64 Mt | 1.75 g/t | 4.94 Moz | 2.76 g/t | 7.78 Moz | 31 Dec 2025 | Summary Mineral Reserve for gold at 31 December 2025Unverified | notes (4)Ref: Summary Mineral Reserve for gold at 31 December 2025
QA notes:
|
| Total Reserves | 87.64 Mt | 1.75 g/t | 4.94 Moz | 2.76 g/t | 7.78 Moz | 31 Dec 2025 | Summary Mineral Reserve for gold at 31 December 2025Unverified | notes (4)Source: 20-F: 20-F |