Loading…
These choices persist and are added to shared URLs.
Whole-project rollup at the latest vintage per category: printed project-level rows are preferred, and mining areas are summed (tonnes-weighted grade) only where the issuer prints no project-level row. Per-area and per-source detail in the Current R&R table below.
| Category | Tonnes (Mt) | Grade (g/t Au) | Contained (Moz Au) | As at |
|---|---|---|---|---|
| Measured | — | — | — | — |
| Indicated | 49.85 Mt | 0.27 g/t | 0.43 Moz | 31 Dec 2025 |
| Inferred | 40.28 Mt | 0.24 g/t | 0.31 Moz | 31 Dec 2025 |
| Total Resources | 90.13 Mt | 0.26 g/t | 0.74 Moz | 31 Dec 2025 |
| Proved | — | — | — | — |
| Probable | 77.01 Mt | 0.44 g/t | 1.08 Moz | 31 Dec 2025 |
| Total Reserves | 77.01 Mt | 0.44 g/t | 1.08 Moz | 31 Dec 2025 |
| Category | Tonnes (Mt) | Grade (g/t Ag) | Contained (Moz Ag) | As at |
|---|---|---|---|---|
| Measured | — | — | — | — |
| Indicated | 49.85 Mt | 0.28 g/t | 0.45 Moz | 31 Dec 2025 |
| Inferred | 40.28 Mt | 0.32 g/t | 0.41 Moz | 31 Dec 2025 |
| Total Resources | 90.13 Mt | 0.30 g/t | 0.86 Moz | 31 Dec 2025 |
| Proved | — | — | — | — |
| Probable |
Percentile of this project's current total Resource among covered peers (P100 = largest / highest grade). Basis and Inferred toggles apply.
| Category | Tonnes (Mt) | Au | Ag | As at | Source | Provenance | ||
|---|---|---|---|---|---|---|---|---|
| Grade (g/t Au) | Contained (Moz Au) | Grade (g/t Ag) | Contained (Moz Ag) | |||||
| Indicated | 49.85 Mt | 0.27 g/t | 0.43 Moz | 0.28 g/t | 0.45 Moz | 31 Dec 2025 | Summary Mineral Resource for gold at 31 December 2025Unverified | |
| 1.45 g/t |
| 3.58 Moz |
| 31 Dec 2025 |
| Total Reserves | 77.01 Mt | 1.45 g/t | 3.58 Moz | 31 Dec 2025 |
notes (4)Ref: Summary Mineral Resource for gold at 31 December 2025
QA notes:
|
| Inferred | 40.28 Mt | 0.24 g/t | 0.31 Moz | 0.32 g/t | 0.41 Moz | 31 Dec 2025 | Summary Mineral Resource for silver at 31 December 2025Unverified | notes (5)Ref: Summary Mineral Resource for silver at 31 December 2025
QA notes:
|
| Total Resources | 90.13 Mt | 0.26 g/t | 0.74 Moz | 0.30 g/t | 0.86 Moz | 31 Dec 2025 | derived from 2 rows | — |
| Category | Tonnes (Mt) | Au | Ag | As at | Source | Provenance | ||
|---|---|---|---|---|---|---|---|---|
| Grade (g/t Au) | Contained (Moz Au) | Grade (g/t Ag) | Contained (Moz Ag) | |||||
| Probable | 77.01 Mt | 0.44 g/t | 1.08 Moz | 1.45 g/t | 3.58 Moz | 31 Dec 2025 | Summary Mineral Reserve for gold at 31 December 2025Unverified | notes (3)Ref: Summary Mineral Reserve for gold at 31 December 2025
QA notes:
|
| Total Reserves | 77.01 Mt | 0.44 g/t | 1.08 Moz | 1.45 g/t | 3.58 Moz | 31 Dec 2025 | Summary Mineral Reserve for gold at 31 December 2025Unverified | notes (3)Source: 20-F: 20-F |