These choices persist and are added to shared URLs.
Whole-project rollup at the latest vintage per category: printed project-level rows are preferred, and mining areas are summed (tonnes-weighted grade) only where the issuer prints no project-level row. Per-area and per-source detail in the Current R&R table below.
| Category | Tonnes (Mt) | Grade (g/t Au) | Contained (Moz Au) | As at |
|---|---|---|---|---|
| Measured | — | — | — | — |
| Indicated | 15.91 Mt | 7.40 g/t | 3.79 Moz | 31 Dec 2025 |
| Inferred | 9.31 Mt | 7.63 g/t | 2.28 Moz | 31 Dec 2025 |
| Total Resources | 14.36 Mt | 7.99 g/t | 3.69 Moz | 31 Dec 2025 |
| Proved | — | — | — | — |
| Probable | 10.90 Mt | 6.79 g/t | 2.38 Moz | 31 Dec 2025 |
| Total Reserves | 11.33 Mt | 6.67 g/t | 2.43 Moz | 31 Dec 2025 |
Sub-category rows are as disclosed (no Reserves-treatment netting); the Total rows honour the Resources treatment and Inferred-policy toggles, so components may not sum to the Total.
Dotted tonnes/grade are derived under the active Resources treatment: tonnes are netted of (or grossed by) the reserve tonnage alongside contained, and grade is re-derived as netted contained ÷ netted tonnes — not the published figures.
Percentile of this project's current total Resource among covered peers (P100 = largest / highest grade). Basis and Inferred toggles apply.
| Area | Category | Tonnes (Mt) | Au | As at | Source | Provenance | |
|---|---|---|---|---|---|---|---|
| Grade (g/t Au) | Contained (Moz Au) | ||||||
| Total | Indicated | 15.91 Mt | 7.40 g/t | 3.79 Moz | 31 Dec 2025 | Goose Claims Group Indicated Mineral Resource StatementUnverified | |
notes (7)Ref: Goose Claims Group Indicated Mineral Resource Statement
QA notes:
|
| Total | Inferred | 9.31 Mt | 7.63 g/t | 2.28 Moz | 31 Dec 2025 | Goose Claims Group Inferred Mineral Resource StatementUnverified | notes (7)Ref: Goose Claims Group Inferred Mineral Resource Statement
QA notes:
|
| Total | Total Resources | 14.36 Mt | 7.99 g/t | 3.69 Moz | 31 Dec 2025 | derived from 3 rows | — |
| Echo Underground | Inferred | 0.58 Mt | 7.04 g/t | 0.13 Moz | 31 Dec 2025 | Goose Claims Group Inferred Mineral Resource StatementUnverified | notes (4)Ref: Goose Claims Group Inferred Mineral Resource Statement
|
| Goose Main Open Pit | Indicated | 6.06 Mt | 4.37 g/t | 0.85 Moz | 31 Dec 2025 | Goose Claims Group Indicated Mineral Resource StatementUnverified | notes (4)Ref: Goose Claims Group Indicated Mineral Resource Statement
|
| Goose Main Open Pit | Inferred | 0.16 Mt | 2.23 g/t | 0.01 Moz | 31 Dec 2025 | Goose Claims Group Inferred Mineral Resource StatementUnverified | notes (5)Ref: Goose Claims Group Inferred Mineral Resource Statement
QA notes:
|
| Goose Main Underground | Inferred | 2.79 Mt | 4.50 g/t | 0.40 Moz | 31 Dec 2025 | Goose Claims Group Inferred Mineral Resource StatementUnverified | notes (4)Ref: Goose Claims Group Inferred Mineral Resource Statement
|
| Goose Neck South Open Pit | Inferred | 0.05 Mt | 2.98 g/t | 0.01 Moz | 31 Dec 2025 | Goose Claims Group Inferred Mineral Resource StatementUnverified | notes (5)Ref: Goose Claims Group Inferred Mineral Resource Statement
QA notes:
|
| Llama Open Pit | Indicated | 2.68 Mt | 6.68 g/t | 0.58 Moz | 31 Dec 2025 | Goose Claims Group Indicated Mineral Resource StatementUnverified | notes (4)Ref: Goose Claims Group Indicated Mineral Resource Statement
|
| Llama Open Pit | Inferred | 0.04 Mt | 5.23 g/t | 0.01 Moz | 31 Dec 2025 | Goose Claims Group Inferred Mineral Resource StatementUnverified | notes (5)Ref: Goose Claims Group Inferred Mineral Resource Statement
QA notes:
|
| Llama Underground | Indicated | 0.36 Mt | 15.45 g/t | 0.18 Moz | 31 Dec 2025 | Goose Claims Group Indicated Mineral Resource StatementUnverified | notes (4)Ref: Goose Claims Group Indicated Mineral Resource Statement
|
| Llama Underground | Inferred | 1.75 Mt | 11.13 g/t | 0.63 Moz | 31 Dec 2025 | Goose Claims Group Inferred Mineral Resource StatementUnverified | notes (4)Ref: Goose Claims Group Inferred Mineral Resource Statement
|
| Nuvuyak Underground | Inferred | 2.63 Mt | 8.26 g/t | 0.70 Moz | 31 Dec 2025 | Goose Claims Group Inferred Mineral Resource StatementUnverified | notes (4)Ref: Goose Claims Group Inferred Mineral Resource Statement
|
| Stockpiles | Indicated | 0.47 Mt | 3.49 g/t | 0.05 Moz | 31 Dec 2025 | Goose Claims Group Indicated Mineral Resource StatementUnverified | notes (3)Ref: Goose Claims Group Indicated Mineral Resource Statement
QA notes:
|
| Umwelt Open Pit | Indicated | 2.24 Mt | 8.26 g/t | 0.60 Moz | 31 Dec 2025 | Goose Claims Group Indicated Mineral Resource StatementUnverified | notes (4)Ref: Goose Claims Group Indicated Mineral Resource Statement
|
| Umwelt Open Pit | Inferred | 0.08 Mt | 1.54 g/t | 4 koz | 31 Dec 2025 | Goose Claims Group Inferred Mineral Resource StatementUnverified | notes (4)Ref: Goose Claims Group Inferred Mineral Resource Statement
|
| Umwelt Underground | Indicated | 4.09 Mt | 11.65 g/t | 1.53 Moz | 31 Dec 2025 | Goose Claims Group Indicated Mineral Resource StatementUnverified | notes (4)Ref: Goose Claims Group Indicated Mineral Resource Statement
|
| Umwelt Underground | Inferred | 1.23 Mt | 10.02 g/t | 0.40 Moz | 31 Dec 2025 | Goose Claims Group Inferred Mineral Resource StatementUnverified | notes (4)Ref: Goose Claims Group Inferred Mineral Resource Statement
|
| Area | Category | Tonnes (Mt) | Au | As at | Source | Provenance | |
|---|---|---|---|---|---|---|---|
| Grade (g/t Au) | Contained (Moz Au) | ||||||
| Total | Probable | 10.90 Mt | 6.79 g/t | 2.38 Moz | 31 Dec 2025 | Goose Mine Probable Mineral Reserves StatementUnverified | notes (2)Ref: Goose Mine Probable Mineral Reserves Statement
QA notes:
|
| Total | Total Reserves | 11.33 Mt | 6.67 g/t | 2.43 Moz | 31 Dec 2025 | derived from 2 rows | |
| Goose Main Open Pit | Probable | 3.10 Mt | 4.79 g/t | 0.47 Moz | 31 Dec 2025 | Goose Mine Probable Mineral Reserves StatementUnverified | notes (4) |
| Llama Open Pit | Probable | 1.40 Mt | 6.39 g/t | 0.29 Moz | 31 Dec 2025 | Goose Mine Probable Mineral Reserves StatementUnverified | notes (4)Ref: Goose Mine Probable Mineral Reserves Statement |
| Stockpiles | Probable | 0.43 Mt | 3.71 g/t | 0.05 Moz | 31 Dec 2025 | Goose Mine Probable Mineral Reserves StatementUnverified | notes (4) |
| Umwelt Open Pit | Probable | 2.30 Mt | 7.91 g/t | 0.58 Moz | 31 Dec 2025 | Goose Mine Probable Mineral Reserves StatementUnverified | notes (4)Ref: Goose Mine Probable Mineral Reserves Statement |
| Umwelt Underground | Probable | 3.70 Mt | 8.26 g/t | 0.98 Moz | 31 Dec 2025 | Goose Mine Probable Mineral Reserves StatementUnverified | notes (4)Ref: Goose Mine Probable Mineral Reserves Statement |
Rows are hierarchical, not additive — do not sum a column across rows. Whole-project rows (Area “Total”) already contain the indented named-area rows beneath them, and an issuer's printed per-deposit total can itself contain other listed areas. All derived totals and rollups on this site already exclude the overlapping rows.
Dotted Total-row tonnes/grade are derived under the active Resources treatment: tonnes netted of (or grossed by) the reserve tonnage alongside contained, grade re-derived as netted contained ÷ netted tonnes — not the published figures.
| — |