These choices persist and are added to shared URLs.
Whole-project rollup at the latest vintage per category: printed project-level rows are preferred, and mining areas are summed (tonnes-weighted grade) only where the issuer prints no project-level row. Per-area and per-source detail in the Current R&R table below.
| Category | Tonnes (Mt) | Grade (g/t Ag) | Contained (Moz Ag) | As at |
|---|---|---|---|---|
| Measured | 1.31 Mt | 284.55 g/t | 11.96 Moz | 31 Dec 2025 |
| Indicated | 2.91 Mt | 289.99 g/t | 27.17 Moz | 31 Dec 2025 |
| M&I = Measured + Indicated (overlaps both) | 3.06 Mt | 273.99 g/t | 26.99 Moz | 31 Dec 2024 |
| Inferred | 7.74 Mt | 382.37 g/t | 95.14 Moz | 31 Dec 2025 |
| Total Resources | 11.96 Mt | 349.17 g/t | 134.27 Moz | 31 Dec 2025 |
| Proved | 1.34 Mt | 295.96 g/t | 12.79 Moz | 31 Dec 2025 |
| Probable | 5.61 Mt | 480.96 g/t | 86.77 Moz | 31 Dec 2025 |
| Total Reserves | 7.32 Mt | 491.58 g/t | 115.73 Moz | 31 Dec 2024 |
M&I is the issuer's printed Measured + Indicated subtotal — it overlaps the Measured and Indicated rows and is never added alongside them; the Total rows and every rollup already exclude it.
| Category | Tonnes (Mt) | Grade (% Zn) | Contained (Mt Zn) | As at |
|---|---|---|---|---|
| Measured | 1.31 Mt | 3.14% | 0.04 Mt Zn | 31 Dec 2025 |
| Indicated | 2.91 Mt | 2.54% | 0.07 Mt Zn | 31 Dec 2025 |
| M&I = Measured + Indicated (overlaps both) | 3.06 Mt | 2.17% | 0.07 Mt Zn | 31 Dec 2024 |
| Inferred | 7.74 Mt | 2.17% | 0.17 Mt Zn | 31 Dec 2025 |
| Total Resources | 11.96 Mt |
| Category | Tonnes (Mt) | Grade (% Pb) | Contained (Mt Pb) | As at |
|---|---|---|---|---|
| Measured | 1.31 Mt | 1.84% | 0.02 Mt Pb | 31 Dec 2025 |
| Indicated | 2.91 Mt | 1.48% | 0.04 Mt Pb | 31 Dec 2025 |
| M&I = Measured + Indicated (overlaps both) | 3.06 Mt | 1.29% | 0.04 Mt Pb | 31 Dec 2024 |
| Inferred | 7.74 Mt | 1.42% | 0.11 Mt Pb | 31 Dec 2025 |
| Total Resources | 11.96 Mt |
Percentile of this project's current total Resource among covered peers (P100 = largest / highest grade). Basis and Inferred toggles apply.
| Category | Tonnes (Mt) | Ag | Zn | Pb | As at | Source | Provenance | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Grade (g/t Ag) | Contained (Moz Ag) | Grade (% Zn) | Contained (Mt Zn) | Grade (% Pb) | Contained (Mt Pb) | |||||
| Measured | 1.31 Mt | 284.55 g/t | 11.96 Moz | 3.14% | 0.04 Mt Zn | 1.84% | 0.02 Mt Pb | 31 Dec 2025 | ||
| 2.37% |
| 0.28 Mt Zn |
| 31 Dec 2025 |
| Proved | 1.34 Mt | 2.82% | 0.04 Mt Zn | 31 Dec 2025 |
| Probable | 5.61 Mt | 1.93% | 0.11 Mt Zn | 31 Dec 2025 |
| Total Reserves | 7.32 Mt | 1.88% | 0.14 Mt Zn | 31 Dec 2024 |
M&I is the issuer's printed Measured + Indicated subtotal — it overlaps the Measured and Indicated rows and is never added alongside them; the Total rows and every rollup already exclude it.
Sub-category rows are as disclosed (no Reserves-treatment netting); the Total rows honour the Resources treatment and Inferred-policy toggles, so components may not sum to the Total.
| 1.48% |
| 0.18 Mt Pb |
| 31 Dec 2025 |
| Proved | 1.34 Mt | 1.38% | 0.02 Mt Pb | 31 Dec 2025 |
| Probable | 5.61 Mt | 1.14% | 0.06 Mt Pb | 31 Dec 2025 |
| Total Reserves | 7.32 Mt | 1.11% | 0.08 Mt Pb | 31 Dec 2024 |
M&I is the issuer's printed Measured + Indicated subtotal — it overlaps the Measured and Indicated rows and is never added alongside them; the Total rows and every rollup already exclude it.
Sub-category rows are as disclosed (no Reserves-treatment netting); the Total rows honour the Resources treatment and Inferred-policy toggles, so components may not sum to the Total.
notes (2)Ref: 37, Uchucchacua/Yumpag – Year End Mineral Resources as of December 31, 2025
|
| Indicated | 2.91 Mt | 289.99 g/t | 27.17 Moz | 2.54% | 0.07 Mt Zn | 1.48% | 0.04 Mt Pb | 31 Dec 2025 | 37, Uchucchacua/Yumpag – Year End Mineral Resources as of December 31, 2025Unverified | notes (2)Ref: 37, Uchucchacua/Yumpag – Year End Mineral Resources as of December 31, 2025
|
| M&I = Measured + Indicated (overlaps both) | 3.06 Mt | 273.99 g/t | 26.99 Moz | 2.17% | 0.07 Mt Zn | 1.29% | 0.04 Mt Pb | 31 Dec 2024 | Uchucchacua/Yumpag – Year End Mineral Resources as of December 31, 2024 (on a 100% Buenaventura ownership basis)Unverified | notes (4)Ref: Uchucchacua/Yumpag – Year End Mineral Resources as of December 31, 2024 (on a 100% Buenaventura ownership basis)
QA notes:
|
| Inferred | 7.74 Mt | 382.37 g/t | 95.14 Moz | 2.17% | 0.17 Mt Zn | 1.42% | 0.11 Mt Pb | 31 Dec 2025 | 37, Uchucchacua/Yumpag – Year End Mineral Resources as of December 31, 2025Unverified | notes (2)Ref: 37, Uchucchacua/Yumpag – Year End Mineral Resources as of December 31, 2025
|
| Total Resources | 11.96 Mt | 349.17 g/t | 134.27 Moz | 2.37% | 0.28 Mt Zn | 1.48% | 0.18 Mt Pb | 31 Dec 2025 | derived from 3 rows | — |
| Category | Tonnes (Mt) | Ag | Zn | Pb | As at | Source | Provenance | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Grade (g/t Ag) | Contained (Moz Ag) | Grade (% Zn) | Contained (Mt Zn) | Grade (% Pb) | Contained (Mt Pb) | |||||
| Proved | 1.34 Mt | 295.96 g/t | 12.79 Moz | 2.82% | 0.04 Mt Zn | 1.38% | 0.02 Mt Pb | 31 Dec 2025 | 36, Uchucchacua/Yumpag – Year End Mineral Reserves as of December 31, 2025Unverified | notes (1)Ref: 36, Uchucchacua/Yumpag – Year End Mineral Reserves as of December 31, 2025
|
| Probable | 5.61 Mt | 480.96 g/t | 86.77 Moz | 1.93% | 0.11 Mt Zn | 1.14% | 0.06 Mt Pb | 31 Dec 2025 | 36, Uchucchacua/Yumpag – Year End Mineral Reserves as of December 31, 2025Unverified | notes (1)Source: 20-F: 20-F |
| Total Reserves | 7.32 Mt | 491.58 g/t | 115.73 Moz | 1.88% | 0.14 Mt Zn | 1.11% | 0.08 Mt Pb | 31 Dec 2024 | Uchucchacua/Yumpag – Year End Mineral Reserves as of December 31, 2024 (on a 100% ownership basis)Unverified | notes (4)Source: |
Rows are hierarchical, not additive — do not sum a column across rows. “M&I” is the issuer's printed Measured + Indicated subtotal: it overlaps the Measured and Indicated rows and is never added alongside them. All derived totals and rollups on this site already exclude the overlapping rows.