Loading…
These choices persist and are added to shared URLs.
Whole-project rollup at the latest vintage per category: printed project-level rows are preferred, and mining areas are summed (tonnes-weighted grade) only where the issuer prints no project-level row. Per-area and per-source detail in the Current R&R table below.
| Category | Tonnes (Mt) | Grade (g/t Au) | Contained (Moz Au) | As at |
|---|---|---|---|---|
| Measured | 4.60 Mt | 1.60 g/t | 0.24 Moz | 31 Dec 2025 |
| Indicated | 12.20 Mt | 2.02 g/t | 0.79 Moz | 31 Dec 2025 |
| Inferred | 19.20 Mt | 2.05 g/t | 1.27 Moz | 31 Dec 2025 |
| Total Resources | 36.00 Mt | 1.98 g/t | 2.29 Moz | 31 Dec 2025 |
| Proved | 5.18 Mt | 1.79 g/t | 0.30 Moz | 31 Dec 2025 |
| Probable | 13.93 Mt | 1.41 g/t | 0.63 Moz | 31 Dec 2025 |
| Total Reserves | 19.06 Mt | 1.51 g/t | 0.93 Moz | 31 Dec 2025 |
| Category | Tonnes (Mt) | Grade (g/t Ag) | Contained (Moz Ag) | As at |
|---|---|---|---|---|
| Measured | 4.60 Mt | 94.99 g/t | 14.04 Moz | 31 Dec 2025 |
| Indicated | 12.20 Mt | 108.28 g/t | 42.46 Moz | 31 Dec 2025 |
| Inferred | 19.20 Mt | 97.64 g/t | 60.28 Moz | 31 Dec 2025 |
| Total Resources | 36.00 Mt | 100.91 g/t | 116.79 Moz | 31 Dec 2025 |
| Proved | 5.14 Mt | 117.11 g/t | 19.34 Moz | 31 Dec 2025 |
| Probable |
Percentile of this project's current total Resource among covered peers (P100 = largest / highest grade). Basis and Inferred toggles apply.
| Category | Tonnes (Mt) | Au | Ag | As at | Source | Provenance | ||
|---|---|---|---|---|---|---|---|---|
| Grade (g/t Au) | Contained (Moz Au) | Grade (g/t Ag) | Contained (Moz Ag) | |||||
| Measured | 4.60 Mt | 1.60 g/t | 0.24 Moz | 94.99 g/t | 14.04 Moz | 31 Dec 2025 | Summary Gold Mineral Resources at End of the Fiscal Year Ended December 31, 2025Unverified | |
| 13.93 Mt | 100.44 g/t |
| 44.97 Moz |
| 31 Dec 2025 |
| Total Reserves | 19.06 Mt | 104.93 g/t | 64.32 Moz | 31 Dec 2025 |
notes (5)Ref: Summary Gold Mineral Resources at End of the Fiscal Year Ended December 31, 2025
QA notes:
|
| Indicated | 12.20 Mt | 2.02 g/t | 0.79 Moz | 108.28 g/t | 42.46 Moz | 31 Dec 2025 | Summary Silver Mineral Resources at End of the Fiscal Year Ended December 31, 2025Unverified | notes (5)Ref: Summary Silver Mineral Resources at End of the Fiscal Year Ended December 31, 2025
QA notes:
|
| Inferred | 19.20 Mt | 2.05 g/t | 1.27 Moz | 97.64 g/t | 60.28 Moz | 31 Dec 2025 | Summary Silver Mineral Resources at End of the Fiscal Year Ended December 31, 2025Unverified | notes (5)Ref: Summary Silver Mineral Resources at End of the Fiscal Year Ended December 31, 2025
QA notes:
|
| Total Resources | 36.00 Mt | 1.98 g/t | 2.29 Moz | 100.91 g/t | 116.79 Moz | 31 Dec 2025 | derived from 3 rows | — |
| Category | Tonnes (Mt) | Au | Ag | As at | Source | Provenance | ||
|---|---|---|---|---|---|---|---|---|
| Grade (g/t Au) | Contained (Moz Au) | Grade (g/t Ag) | Contained (Moz Ag) | |||||
| Proved | 5.14–5.18 Mt | 1.79 g/t | 0.30 Moz | 117.11 g/t | 19.34 Moz | 31 Dec 2025 | Summary Gold Mineral Reserves at End of the Fiscal Year Ended December 31, 2025Unverified | notes (4)Ref: Summary Gold Mineral Reserves at End of the Fiscal Year Ended December 31, 2025
QA notes:
|
| Probable | 13.93 Mt | 1.41 g/t | 0.63 Moz | 100.44 g/t | 44.97 Moz | 31 Dec 2025 | Summary Silver Mineral Reserves at End of the Fiscal Year Ended December 31, 2025Unverified | notes (4)Summary Silver Mineral Reserves at End of the Fiscal Year Ended December 31, 2025 |
| Total Reserves | 19.06 Mt | 1.51 g/t | 0.93 Moz | 104.93 g/t | 64.32 Moz | 31 Dec 2025 | Summary Silver Mineral Reserves at End of the Fiscal Year Ended December 31, 2025Unverified | notes (4) |