Loading…
These choices persist and are added to shared URLs.
Whole-project rollup at the latest vintage per category: printed project-level rows are preferred, and mining areas are summed (tonnes-weighted grade) only where the issuer prints no project-level row. Per-area and per-source detail in the Current R&R table below.
| Category | Tonnes (Mt) | Grade (g/t Au) | Contained (Moz Au) | As at |
|---|---|---|---|---|
| Measured | 133.35 Mt | 0.06 g/t | 0.25 Moz | 31 Dec 2025 |
| Indicated | 35.00 Mt | 0.09 g/t | 0.10 Moz | 31 Dec 2025 |
| Inferred | 138.13 Mt | 0.07 g/t | 0.32 Moz | 31 Dec 2025 |
| Total Resources | 306.47 Mt | 0.07 g/t | 0.68 Moz | 31 Dec 2025 |
| Proved | 402.56 Mt | 0.09 g/t | 1.16 Moz | 31 Dec 2025 |
| Probable | 45.10 Mt | 0.12 g/t | 0.17 Moz | 31 Dec 2025 |
| Total Reserves | 447.66 Mt | 0.09 g/t | 1.33 Moz | 31 Dec 2025 |
| Category | Tonnes (Mt) | Grade (g/t Ag) | Contained (Moz Ag) | As at |
|---|---|---|---|---|
| Measured | 133.35 Mt | 9.01 g/t | 38.62 Moz | 31 Dec 2025 |
| Indicated | 35.00 Mt | 11.45 g/t | 12.88 Moz | 31 Dec 2025 |
| Inferred | 138.13 Mt | 12.37 g/t | 54.93 Moz | 31 Dec 2025 |
| Total Resources | 306.47 Mt | 10.80 g/t | 106.43 Moz | 31 Dec 2025 |
| Proved | 402.56 Mt | 12.81 g/t | 165.80 Moz | 31 Dec 2025 |
| Probable |
Percentile of this project's current total Resource among covered peers (P100 = largest / highest grade). Basis and Inferred toggles apply.
| Category | Tonnes (Mt) | Au | Ag | As at | Source | Provenance | ||
|---|---|---|---|---|---|---|---|---|
| Grade (g/t Au) | Contained (Moz Au) | Grade (g/t Ag) | Contained (Moz Ag) | |||||
| Measured | 133.35 Mt | 0.06 g/t | 0.25 Moz | 9.01 g/t | 38.62 Moz | 31 Dec 2025 | Summary Gold Mineral Resources at End of the Fiscal Year Ended December 31, 2025Unverified | |
| 45.10 Mt | 11.04 g/t |
| 16.01 Moz |
| 31 Dec 2025 |
| Total Reserves | 447.66 Mt | 12.63 g/t | 181.81 Moz | 31 Dec 2025 |
notes (5)Ref: Summary Gold Mineral Resources at End of the Fiscal Year Ended December 31, 2025
QA notes:
|
| Indicated | 35.00 Mt | 0.09 g/t | 0.10 Moz | 11.45 g/t | 12.88 Moz | 31 Dec 2025 | Summary Silver Mineral Resources at End of the Fiscal Year Ended December 31, 2025Unverified | notes (5)Ref: Summary Silver Mineral Resources at End of the Fiscal Year Ended December 31, 2025
QA notes:
|
| Inferred | 138.13 Mt | 0.07 g/t | 0.32 Moz | 12.37 g/t | 54.93 Moz | 31 Dec 2025 | Summary Silver Mineral Resources at End of the Fiscal Year Ended December 31, 2025Unverified | notes (5)Ref: Summary Silver Mineral Resources at End of the Fiscal Year Ended December 31, 2025
QA notes:
|
| Total Resources | 306.47 Mt | 0.07 g/t | 0.68 Moz | 10.80 g/t | 106.43 Moz | 31 Dec 2025 | derived from 3 rows | — |
| Category | Tonnes (Mt) | Au | Ag | As at | Source | Provenance | ||
|---|---|---|---|---|---|---|---|---|
| Grade (g/t Au) | Contained (Moz Au) | Grade (g/t Ag) | Contained (Moz Ag) | |||||
| Proved | 402.56 Mt | 0.09 g/t | 1.16 Moz | 12.81 g/t | 165.80 Moz | 31 Dec 2025 | Summary Gold Mineral Reserves at End of the Fiscal Year Ended December 31, 2025Unverified | notes (4)Ref: Summary Gold Mineral Reserves at End of the Fiscal Year Ended December 31, 2025
QA notes:
|
| Probable | 45.10 Mt | 0.12 g/t | 0.17 Moz | 11.04 g/t | 16.01 Moz | 31 Dec 2025 | Summary Silver Mineral Reserves at End of the Fiscal Year Ended December 31, 2025Unverified | notes (4)Summary Silver Mineral Reserves at End of the Fiscal Year Ended December 31, 2025 |
| Total Reserves | 447.66 Mt | 0.09 g/t | 1.33 Moz | 12.63 g/t | 181.81 Moz | 31 Dec 2025 | Summary Silver Mineral Reserves at End of the Fiscal Year Ended December 31, 2025Unverified | notes (4) |