Loading…
These choices persist and are added to shared URLs.
Whole-project rollup at the latest vintage per category: printed project-level rows are preferred, and mining areas are summed (tonnes-weighted grade) only where the issuer prints no project-level row. Per-area and per-source detail in the Current R&R table below.
| Category | Tonnes (Mt) | Grade (g/t Au) | Contained (Moz Au) | As at |
|---|---|---|---|---|
| Measured | — | — | — | — |
| Indicated | 3.49 Mt | 5.33 g/t | 0.60 Moz | 12 May 2025 |
| Inferred | 0.71 Mt | 1.36 g/t | 0.03 Moz | 12 May 2025 |
| Total Resources | 4.20 Mt | 4.66 g/t | 0.63 Moz | 12 May 2025 |
| Proved | — | — | — | — |
| Probable | — | — | — | — |
| Total Reserves | — | — | — | — |
| Category | Tonnes (Mt) | Grade (g/t Ag) | Contained (Moz Ag) | As at |
|---|---|---|---|---|
| Measured | — | — | — | — |
| Indicated | 3.49 Mt | 6.00 g/t | 0.67 Moz | 12 May 2025 |
| Inferred | 0.71 Mt | 9.10 g/t | 0.21 Moz | 12 May 2025 |
| Total Resources | 4.20 Mt | 6.52 g/t | 0.88 Moz | 12 May 2025 |
| Proved | — | — | — | — |
| Probable |
| Category | Tonnes (Mt) | Grade (% Cu) | Contained (Mt Cu) | As at |
|---|---|---|---|---|
| Measured | — | — | — | — |
| Indicated | 3.49 Mt | 0.56% | 0.02 Mt Cu | 12 May 2025 |
| Inferred | 0.71 Mt | 0.59% | 4.17 kt Cu | 12 May 2025 |
| Total Resources | 4.20 Mt | 0.57% | 0.02 Mt Cu | 12 May 2025 |
| Proved | — | — | — | — |
| Probable |
| Category | Tonnes (Mt) | Grade (% Zn) | Contained (Mt Zn) | As at |
|---|---|---|---|---|
| Measured | — | — | — | — |
| Indicated | 3.49 Mt | 5.21% | 0.18 Mt Zn | 12 May 2025 |
| Inferred | 0.71 Mt | 4.18% | 0.03 Mt Zn | 12 May 2025 |
| Total Resources | 4.20 Mt | 5.04% | 0.21 Mt Zn | 12 May 2025 |
| Proved | — | — | — | — |
| Probable |
| Category | Tonnes (Mt) | Grade (% Pb) | Contained (Mt Pb) | As at |
|---|---|---|---|---|
| Measured | — | — | — | — |
| Indicated | 3.49 Mt | 0.67% | 0.02 Mt Pb | 12 May 2025 |
| Inferred | 0.71 Mt | 0.30% | 2.13 kt Pb | 12 May 2025 |
| Total Resources | 4.20 Mt | 0.61% | 0.03 Mt Pb | 12 May 2025 |
| Proved | — | — | — | — |
| Probable |
Percentile of this project's current total Resource among covered peers (P100 = largest / highest grade). Basis and Inferred toggles apply.
| Category | Tonnes (Mt) | Au | Ag | Cu | Zn | Pb | As at | Source | Provenance | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade (g/t Au) | Contained (Moz Au) | Grade (g/t Ag) | Contained (Moz Ag) | Grade (% Cu) | Contained (Mt Cu) | Grade (% Zn) | Contained (Mt Zn) | Grade (% Pb) | Contained (Mt Pb) | |||||
| Indicated | 3.49 Mt | 5.33 g/t | 0.60 Moz | |||||||||||
| — |
| — |
| — |
| Total Reserves | — | — | — | — |
| — |
| — |
| — |
| Total Reserves | — | — | — | — |
| — |
| — |
| — |
| Total Reserves | — | — | — | — |
| — |
| — |
| — |
| Total Reserves | — | — | — | — |
| 6.00 g/t |
| 0.67 Moz |
| 0.56% | 0.02 Mt Cu |
| 5.21% | 0.18 Mt Zn |
| 0.67% | 0.02 Mt Pb |
| 12 May 2025 |
| Johnson Tract Project mineral resource estimates effective as of May 12, 2025Unverified |
notes (3)Ref: Johnson Tract Project mineral resource estimates effective as of May 12, 2025
|
| Inferred | 0.71 Mt | 1.36 g/t | 0.03 Moz | 9.10 g/t | 0.21 Moz | 0.59% | 4.17 kt Cu | 4.18% | 0.03 Mt Zn | 0.30% | 2.13 kt Pb | 12 May 2025 | Johnson Tract Project mineral resource estimates effective as of May 12, 2025Unverified | notes (3)Ref: Johnson Tract Project mineral resource estimates effective as of May 12, 2025
|
| Total Resources | 4.20 Mt | 4.66 g/t | 0.63 Moz | 6.52 g/t | 0.88 Moz | 0.57% | 0.02 Mt Cu | 5.04% | 0.21 Mt Zn | 0.61% | 0.03 Mt Pb | 12 May 2025 | derived from 2 rows | — |